| Season Outlook | Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| Last 4 Games | 4 | 5 | 7 | 160 | 40.0 | 32.0 | 67 | 0 | 0 | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | |
| 14 '12 | ARI | 1 | 3 | 3 | 105 | 105.0 | 35.0 | 67 | - | - | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 15 '12 | @BUF | 1 | 0 | 1 | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 16 '12 | SFO | 1 | 1 | 1 | 6 | 6.0 | 6.0 | 6 | - | - | 1 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 17 '12 | STL | 1 | 1 | 2 | 49 | 49.0 | 49.0 | 49 | - | - | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 2012 Year to Date | 16 | 18 | 28 | 291 | 18.2 | 16.2 | 67 | 8.4 | 13 | 3 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| 2011 | Seattle | 16 | 13 | 24 | 146 | 9.1 | 11.2 | 31 | 5.6 | 7 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 2012 | Seattle | 16 | 18 | 28 | 291 | 18.2 | 16.2 | 67 | 8.4 | 13 | 3 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| Career Totals (Full) | 32 | 31 | 52 | 437 | 13.7 | 14.1 | 67 | 7.2 | 20 | 3 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013