| Type | Avg Yds | Long | Inside 20 |
|---|---|---|---|
| vs MIA | 35.6 | 4 | - |
| Season | 43.1 | 62 | 28 |
| Season Outlook | Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Punt | Yds | Avg | Long | In20 | In10 | FC | TB | Blk |
| Last 4 Games | 4 | 20 | 885 | 44.3 | 56 | 8 | 0 | 6 | 1 | 0 | |
| 14 '12 | HOU | 1 | 5 | 240 | 48.0 | 55 | 2 | - | 1 | 1 | 0 |
| 15 '12 | SFO | 1 | 5 | 228 | 45.6 | 49 | 1 | - | 1 | 0 | 0 |
| 16 '12 | @JAC | 1 | 5 | 239 | 47.8 | 56 | 1 | - | 1 | 0 | 0 |
| 17 '12 | MIA | 1 | 5 | 178 | 35.6 | 56 | 4 | - | 3 | 0 | 0 |
| 2012 Year to Date | 16 | 60 | 2585 | 43.1 | 62 | 28 | 11 | 19 | 6 | 1 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Punt | Yds | Avg | Long | In20 | In10 | FC | TB | Blk |
| 2010 | New England | 16 | 58 | 2505 | 43.2 | 65 | 19 | 2 | 14 | 5 | 0 |
| 2011 | New England | 16 | 57 | 2648 | 46.5 | 65 | 24 | 7 | 18 | 3 | 0 |
| 2012 | New England | 16 | 60 | 2585 | 43.1 | 62 | 28 | 11 | 19 | 6 | 1 |
| Career Totals (Full) | 48 | 175 | 7738 | 44.2 | 65 | 71 | 20 | 51 | 14 | 1 | |
Last updated through games completed on Feb 3, 2013