Jason Hanson
- Height: 6-0
- Weight: 190
- Born: Jun 17, 1970 - Spokane, WA
- College: Washington State
- Draft: 1992 - 2nd round (28th pick) by the Detroit Lions
Split Stats
| |
|
Field Goals |
|
PAT |
|
|
| Situation |
G |
|
0-19 |
20-29 |
30-39 |
40-49 |
50+ |
FGM |
FGA |
Pct |
Lng |
|
XPM |
XPA |
Pct |
|
Pts |
|
| Total | 4 | | 0-0 | 0-0 | 1-1 | 2-2 | 2-2 | 5 | 5 | 100.0 | 53 | | 7 | 7 | 100.0 | | 22 | |
| Home | 2 | | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 3 | 3 | 100.0 | 53 | | 3 | 3 | 100.0 | | 12 | |
| Away | 2 | | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100.0 | 51 | | 4 | 4 | 100.0 | | 10 | |
| As Sub | 4 | | 0-0 | 0-0 | 1-1 | 2-2 | 2-2 | 5 | 5 | 100.0 | 53 | | 7 | 7 | 100.0 | | 22 | |
| Day | 4 | | 0-0 | 0-0 | 1-1 | 2-2 | 2-2 | 5 | 5 | 100.0 | 53 | | 7 | 7 | 100.0 | | 22 | |
| Grass | 1 | | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100.0 | 51 | | 1 | 1 | 100.0 | | 7 | |
| Turf | 3 | | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 3 | 3 | 100.0 | 53 | | 6 | 6 | 100.0 | | 15 | |
| |
| |
Field Goals |
PAT |
|
| Situation |
G |
|
0-19 |
20-29 |
30-39 |
40-49 |
50+ |
FGM |
FGA |
Pct |
Lng |
|
XPM |
XPA |
Pct |
|
Pts |
|
| Outdoors | 1 | | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100.0 | 51 | | 1 | 1 | 100.0 | | 7 | |
| Indoors | 3 | | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 3 | 3 | 100.0 | 53 | | 6 | 6 | 100.0 | | 15 | |
| Windy | 1 | | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100.0 | 51 | | 1 | 1 | 100.0 | | 7 | |
| Warm (61 - 80 F) | 1 | | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100.0 | 51 | | 1 | 1 | 100.0 | | 7 | |
| |
| |
Field Goals |
PAT |
|
| Situation |
G |
|
0-19 |
20-29 |
30-39 |
40-49 |
50+ |
FGM |
FGA |
Pct |
Lng |
|
XPM |
XPA |
Pct |
|
Pts |
|
| Games 1-8 | 4 | | 0-0 | 0-0 | 1-1 | 2-2 | 2-2 | 5 | 5 | 100.0 | 53 | | 7 | 7 | 100.0 | | 22 | |
| |
| |
Field Goals |
PAT |
|
| Situation |
G |
|
0-19 |
20-29 |
30-39 |
40-49 |
50+ |
FGM |
FGA |
Pct |
Lng |
|
XPM |
XPA |
Pct |
|
Pts |
|
| September | 3 | | 0-0 | 0-0 | 1-1 | 2-2 | 2-2 | 5 | 5 | 100.0 | 53 | | 6 | 6 | 100.0 | | 21 | |
| October | 1 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 1 | 1 | 100.0 | | 1 | |
| Sunday | 4 | | 0-0 | 0-0 | 1-1 | 2-2 | 2-2 | 5 | 5 | 100.0 | 53 | | 7 | 7 | 100.0 | | 22 | |
| |
| |
Field Goals |
PAT |
|
| Situation |
G |
|
0-19 |
20-29 |
30-39 |
40-49 |
50+ |
FGM |
FGA |
Pct |
Lng |
|
XPM |
XPA |
Pct |
|
Pts |
|
| vs NFC | 4 | | 0-0 | 0-0 | 1-1 | 2-2 | 2-2 | 5 | 5 | 100.0 | 53 | | 7 | 7 | 100.0 | | 22 | |
| vs Div | 2 | | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 3 | 3 | 100.0 | 53 | | 3 | 3 | 100.0 | | 12 | |
| vs NFC North | 2 | | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 3 | 3 | 100.0 | 53 | | 3 | 3 | 100.0 | | 12 | |
| vs NFC South | 1 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 3 | 3 | 100.0 | | 3 | |
| vs NFC West | 1 | | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100.0 | 51 | | 1 | 1 | 100.0 | | 7 | |
| |
| |
Field Goals |
PAT |
|
| Situation |
G |
|
0-19 |
20-29 |
30-39 |
40-49 |
50+ |
FGM |
FGA |
Pct |
Lng |
|
XPM |
XPA |
Pct |
|
Pts |
|
| vs Atlanta | 1 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 3 | 3 | 100.0 | | 3 | |
| vs Chicago | 1 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 1 | 1 | 100.0 | | 1 | |
| vs Green Bay | 1 | | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 3 | 3 | 100.0 | 53 | | 2 | 2 | 100.0 | | 11 | |
| vs San Francisco | 1 | | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100.0 | 51 | | 1 | 1 | 100.0 | | 7 | |
| |
| |
Field Goals |
PAT |
|
| Situation |
G |
|
0-19 |
20-29 |
30-39 |
40-49 |
50+ |
FGM |
FGA |
Pct |
Lng |
|
XPM |
XPA |
Pct |
|
Pts |
|
| One-Sided | 4 | | 0-0 | 0-0 | 1-1 | 2-2 | 2-2 | 5 | 5 | 100.0 | 53 | | 7 | 7 | 100.0 | | 22 | |
| Not Close | 4 | | 0-0 | 0-0 | 1-1 | 2-2 | 2-2 | 5 | 5 | 100.0 | 53 | | 7 | 7 | 100.0 | | 22 | |
| In Loss | 4 | | 0-0 | 0-0 | 1-1 | 2-2 | 2-2 | 5 | 5 | 100.0 | 53 | | 7 | 7 | 100.0 | | 22 | |
| Late&Close | 1 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 1 | 1 | 100.0 | | 1 | |
Last updated through games completed on
Oct 6, 2008
|
|
|