Jason Hanson
- Height: 6-0
- Weight: 190
- Born: Jun 17, 1970 - Spokane, WA
- College: Washington State
- Draft: 1992 - 2nd round (28th pick) by the Detroit Lions
Situational Stats
| |
|
Field Goals |
|
PAT |
|
|
| Situation |
G |
|
0-19 |
20-29 |
30-39 |
40-49 |
50+ |
FGM |
FGA |
Pct |
Lng |
|
XPM |
XPA |
Pct |
|
Pts |
|
| Total | 5 | | 0-0 | 0-0 | 1-1 | 3-3 | 2-2 | 6 | 6 | 100.0 | 53 | | 8 | 8 | 100.0 | | 26 | |
| 1st Quarter | 3 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0.0 | | 0 | |
| 2nd Quarter | 4 | | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100.0 | 44 | | 2 | 2 | 100.0 | | 11 | |
| 3rd Quarter | 5 | | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 3 | 3 | 100.0 | 53 | | 3 | 3 | 100.0 | | 12 | |
| 4th Quarter | 2 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 3 | 3 | 100.0 | | 3 | |
| 1st Half | 4 | | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100.0 | 44 | | 2 | 2 | 100.0 | | 11 | |
| 2nd Half | 5 | | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 3 | 3 | 100.0 | 53 | | 6 | 6 | 100.0 | | 15 | |
| 2 min left in Half | 3 | | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100.0 | 40 | | 1 | 1 | 100.0 | | 7 | |
| |
| |
Field Goals |
PAT |
|
| Situation |
G |
|
0-19 |
20-29 |
30-39 |
40-49 |
50+ |
FGM |
FGA |
Pct |
Lng |
|
XPM |
XPA |
Pct |
|
Pts |
|
| When Ahead | 2 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 1 | 1 | 100.0 | | 1 | |
| When Tied | 3 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 1 | 1 | 100.0 | | 1 | |
| When Behind | 5 | | 0-0 | 0-0 | 1-1 | 3-3 | 2-2 | 6 | 6 | 100.0 | 53 | | 6 | 6 | 100.0 | | 24 | |
| |
| |
Field Goals |
PAT |
|
| Situation |
G |
|
0-19 |
20-29 |
30-39 |
40-49 |
50+ |
FGM |
FGA |
Pct |
Lng |
|
XPM |
XPA |
Pct |
|
Pts |
|
| Wide Right | 1 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0.0 | | 0 | |
| Right | 1 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0.0 | | 0 | |
| Middle | 4 | | 0-0 | 0-0 | 1-1 | 2-2 | 2-2 | 5 | 5 | 100.0 | 53 | | 7 | 7 | 100.0 | | 22 | |
| Left | 2 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0.0 | | 0 | |
| Wide Left | 2 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0 | | 0 | 0 | 0.0 | | 0 | |
| |
| |
Field Goals |
PAT |
|
| Situation |
G |
|
0-19 |
20-29 |
30-39 |
40-49 |
50+ |
FGM |
FGA |
Pct |
Lng |
|
XPM |
XPA |
Pct |
|
Pts |
|
| 4th down | 3 | | 0-0 | 0-0 | 1-1 | 3-3 | 2-2 | 6 | 6 | 100.0 | 53 | | 0 | 0 | 0.0 | | 18 | |
| |
| |
Field Goals |
PAT |
|
| Situation |
G |
|
0-19 |
20-29 |
30-39 |
40-49 |
50+ |
FGM |
FGA |
Pct |
Lng |
|
XPM |
XPA |
Pct |
|
Pts |
|
| 4D, 3-7 yds | 1 | | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100.0 | 44 | | 0 | 0 | 0.0 | | 3 | |
| 4D, 8-10 yds | 2 | | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100.0 | 51 | | 0 | 0 | 0.0 | | 6 | |
| 4D, 11+ yds | 2 | | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 3 | 3 | 100.0 | 53 | | 0 | 0 | 0.0 | | 9 | |
| 4D, 6+ yds | 3 | | 0-0 | 0-0 | 1-1 | 3-3 | 2-2 | 6 | 6 | 100.0 | 53 | | 0 | 0 | 0.0 | | 18 | |
Last updated through games completed on
Oct 13, 2008
|
|
|