| Season Outlook | Tackles* | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Last 4 Games | 4 | 29 | 8 | 37 | 0.5 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 '03 | WAS | 1 | 7 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 15 '03 | @NOR | 1 | 8 | 2 | 10 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| 16 '03 | @DAL | 1 | 8 | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 17 '03 | CAR | 1 | 6 | 3 | 9 | 0.5 | 8 | 0 | 0 | 0 | - | 0 | 1 | - |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2001 | NY Giants | 16 | 91 | 44 | 135 | 6.0 | 35 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 2002 | NY Giants | 15 | 73 | 37 | 110 | 2.5 | 28 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2003 | NY Giants | 16 | 111 | 39 | 150 | 2.0 | 18 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Career Totals (Full) | 171 | 776 | 329 | 1105 | 43.0 | 290 | 2 | 17 | 0 | 0 | 22 | 41 | 0 | |
Last updated through games completed on Feb 3, 2013