| Season Outlook | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| Last 4 Games | 4 | 49.7 | 46 | 95 | 48.4 | 526 | 131.5 | 5.5 | 3 | 6 | 9 | 28 | 7.0 | 3.1 | 0 | 10 | 58 | 2 | 2 | |
| 17 '05 | @BUF | 1 | 43.8 | 12 | 24 | 50.0 | 120 | 120.0 | 5.0 | 1 | 2 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | 15 | 0 | 0 |
| 6 '05 | JAC | 1 | 30.1 | 11 | 28 | 39.3 | 154 | 154.0 | 5.5 | 1 | 3 | 3 | 15 | 15.0 | 5.0 | 0 | 2 | 9 | 1 | 1 |
| 10 '05 | CLE | 1 | 62.8 | 4 | 7 | 57.1 | 22 | 22.0 | 3.1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 '05 | @BAL | 1 | 70.4 | 19 | 36 | 52.8 | 230 | 230.0 | 6.4 | 1 | 1 | 4 | 11 | 11.0 | 2.8 | 0 | 6 | 34 | 1 | 1 |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| 2003 | Pittsburgh | 16 | 75.3 | 298 | 519 | 57.4 | 3414 | 213.4 | 6.6 | 18 | 17 | 13 | 12 | 0.8 | 0.9 | 0 | 41 | 242 | 4 | 2 |
| 2004 | Pittsburgh | 4 | 58.3 | 30 | 60 | 50.0 | 329 | 82.3 | 5.5 | 1 | 2 | 9 | 15 | 3.8 | 1.7 | 0 | 6 | 37 | 3 | 2 |
| 2005 | Pittsburgh | 5 | 51.7 | 34 | 71 | 47.9 | 406 | 81.2 | 5.7 | 2 | 4 | 8 | 26 | 5.2 | 3.3 | 0 | 8 | 43 | 2 | 2 |
| Career Totals (Full) | 95 | 72.4 | 686 | 1200 | 57.2 | 8087 | 85.1 | 6.7 | 48 | 54 | 68 | 128 | 1.3 | 1.9 | 1 | 94 | 541 | 15 | 9 | |
Last updated through games completed on Feb 3, 2013