| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 1985 | San Francisco | 16 | 49 | N/A | 927 | 57.9 | 18.9 | 66 | N/A | N/A | 3 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | N/A | N/A | 0 | N/A | N/A |
| 1986 | San Francisco | 16 | 86 | N/A | 1570 | 98.1 | 18.3 | 66 | N/A | N/A | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| 1987 | San Francisco | 12 | 65 | N/A | 1078 | 89.8 | 16.6 | 57 | N/A | N/A | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| 1988 | San Francisco | 16 | 64 | N/A | 1306 | 81.6 | 20.4 | 96 | N/A | N/A | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| 1989 | San Francisco | 16 | 82 | N/A | 1483 | 92.7 | 18.1 | 68 | N/A | N/A | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| 1990 | San Francisco | 16 | 100 | N/A | 1502 | 93.9 | 15.0 | 64 | N/A | N/A | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| 1991 | San Francisco | 16 | 80 | N/A | 1206 | 75.4 | 15.1 | 73 | N/A | N/A | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| 1992 | San Francisco | 16 | 84 | N/A | 1201 | 75.1 | 14.3 | 80 | N/A | N/A | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| 1993 | San Francisco | 16 | 98 | N/A | 1503 | 93.9 | 15.3 | 80 | N/A | N/A | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| 1994 | San Francisco | 16 | 112 | 151 | 1499 | 93.7 | 13.4 | 69 | 4.6 | 77 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1995 | San Francisco | 16 | 122 | 176 | 1848 | 115.5 | 15.1 | 81 | 5.7 | 75 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1996 | San Francisco | 16 | 108 | 153 | 1254 | 78.4 | 11.6 | 39 | 3.0 | 72 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | San Francisco | 2 | 7 | 8 | 78 | 39.0 | 11.1 | 16 | 1.7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | San Francisco | 16 | 82 | 151 | 1157 | 72.3 | 14.1 | 75 | 5.6 | 55 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1999 | San Francisco | 16 | 67 | 124 | 830 | 51.9 | 12.4 | 62 | 2.9 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | San Francisco | 16 | 75 | 121 | 805 | 50.3 | 10.7 | 68 | 2.8 | 48 | 7 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 3 | 2 |
| 2001 | Oakland | 16 | 83 | 125 | 1139 | 71.2 | 13.7 | 40 | 3.6 | 62 | 9 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 0 |
| 2002 | Oakland | 16 | 92 | 150 | 1211 | 75.7 | 13.2 | 75 | 4.2 | 59 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2003 | Oakland | 16 | 63 | 124 | 869 | 54.3 | 13.8 | 47 | 3.5 | 44 | 2 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 2 | 1 |
| 2004 | Oakland | 6 | 5 | 15 | 67 | 11.2 | 13.4 | 18 | 0.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Seattle | 11 | 25 | 49 | 362 | 32.9 | 14.5 | 56 | 3.6 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 303 | 1549 | 1347 | 22895 | 75.6 | 14.8 | 96 | 2.2 | 558 | 197 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | N/A | N/A | 0 | 13 | 10 | |
Last updated through games completed on Feb 3, 2013