Matt Stover
- Height: 5-11
- Weight: 178
- Born: Jan 27, 1968 - Dallas, TX
- College: Louisiana Tech
- Draft: 1990 - 12th round (25th pick) by the New York Giants
Career Stats
| Career Stats |
|
Field Goals |
|
PAT |
|
|
| Season |
Team |
G |
|
0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | | XPM | XPA | Pct | | Pts | |
| 1991 | Cleveland | 16 | | 1-2 | 2-3 | 8-9 | 3-6 | 2-2 | 16 | 22 | 72.7 | 55 | | 33 | 34 | 97.1 | | 81 | |
| 1992 | Cleveland | 16 | | 1-1 | 11-11 | 6-8 | 2-6 | 1-3 | 21 | 29 | 72.4 | 51 | | 29 | 30 | 96.7 | | 92 | |
| 1993 | Cleveland | 16 | | 0-0 | 4-4 | 5-6 | 6-8 | 1-4 | 16 | 22 | 72.7 | 53 | | 36 | 36 | 100.0 | | 84 | |
| 1994 | Cleveland | 16 | | 1-1 | 7-7 | 10-11 | 8-8 | 0-1 | 26 | 28 | 92.9 | 45 | | 32 | 32 | 100.0 | | 110 | |
| 1995 | Cleveland | 16 | | 1-1 | 12-12 | 9-10 | 7-9 | 0-1 | 29 | 33 | 87.9 | 47 | | 26 | 26 | 100.0 | | 113 | |
| 1996 | Baltimore | 16 | | 0-0 | 8-8 | 5-6 | 5-10 | 1-1 | 19 | 25 | 76.0 | 50 | | 34 | 35 | 97.1 | | 91 | |
| 1997 | Baltimore | 16 | | 0-0 | 8-9 | 12-12 | 6-11 | 0-2 | 26 | 34 | 76.5 | 49 | | 32 | 32 | 100.0 | | 110 | |
| 1998 | Baltimore | 16 | | 0-0 | 6-6 | 5-5 | 10-17 | 0-0 | 21 | 28 | 75.0 | 48 | | 24 | 24 | 100.0 | | 87 | |
| 1999 | Baltimore | 16 | | 4-4 | 9-9 | 6-8 | 7-7 | 2-5 | 28 | 33 | 84.8 | 50 | | 32 | 32 | 100.0 | | 116 | |
| 2000 | Baltimore | 16 | | 2-2 | 9-9 | 12-13 | 10-12 | 2-3 | 35 | 39 | 89.7 | 51 | | 30 | 30 | 100.0 | | 135 | |
| 2001 | Baltimore | 16 | | 0-0 | 16-16 | 9-10 | 5-9 | 0-0 | 30 | 35 | 85.7 | 49 | | 25 | 25 | 100.0 | | 115 | |
| 2002 | Baltimore | 15 | | 0-0 | 9-9 | 4-5 | 7-10 | 1-1 | 21 | 25 | 84.0 | 51 | | 33 | 33 | 100.0 | | 96 | |
| 2003 | Baltimore | 16 | | 0-0 | 16-16 | 6-6 | 11-14 | 0-2 | 33 | 38 | 86.8 | 49 | | 35 | 35 | 100.0 | | 134 | |
| 2004 | Baltimore | 16 | | 2-2 | 9-9 | 7-8 | 9-10 | 2-3 | 29 | 32 | 90.6 | 50 | | 30 | 30 | 100.0 | | 117 | |
| 2005 | Baltimore | 16 | | 1-1 | 8-8 | 10-11 | 11-14 | 0-0 | 30 | 34 | 88.2 | 49 | | 23 | 23 | 100.0 | | 113 | |
| 2006 | Baltimore | 16 | | 0-0 | 12-13 | 9-9 | 6-7 | 1-1 | 28 | 30 | 93.3 | 52 | | 37 | 37 | 100.0 | | 121 | |
| 2007 | Baltimore | 16 | | 1-1 | 11-11 | 7-7 | 8-12 | 0-1 | 27 | 32 | 84.4 | 49 | | 26 | 26 | 100.0 | | 107 | |
| 2008 | Baltimore | 5 | | 0-0 | 2-2 | 3-3 | 0-3 | 0-0 | 5 | 8 | 62.5 | 38 | | 9 | 9 | 100.0 | | 24 | |
| Career | 276 | | 14-15 | 159-162 | 133-147 | 121-173 | 13-30 | 440 | 527 | 83.5 | 55 | | 526 | 529 | 99.4 | | 1846 | |
Last updated through games completed on
Oct 13, 2008
|
|
|