| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Baltimore Ravens | 7 | 14 | 7 | 6 | 34 |
| San Francisco 49ers | 3 | 3 | 17 | 8 | 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:36 | Baltimore Ravens BAL | TD |
Joe Flacco passed to Anquan Boldin down the middle for 13 yard gain (Justin Tucker made PAT) |
7 - 0 |
| 3:58 | San Francisco 49ers SF | FG |
David Akers kicked a 36-yard field goal |
7 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:10 | Baltimore Ravens BAL | TD |
Joe Flacco passed to Dennis Pitta to the right for 1 yard gain (Justin Tucker made PAT) |
14 - 3 |
| 1:45 | Baltimore Ravens BAL | TD |
Joe Flacco passed to Jacoby Jones down the middle for 56 yard gain (Justin Tucker made PAT) |
21 - 3 |
| 0:00 | San Francisco 49ers SF | FG |
David Akers kicked a 27-yard field goal |
21 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:49 | Baltimore Ravens BAL | TD |
San Francisco kicked off, Jacoby Jones returned kickoff for 108 yards (Justin Tucker made PAT) |
28 - 6 |
| 7:20 | San Francisco 49ers SF | TD |
Colin Kaepernick passed to Michael Crabtree to the left for 31 yard gain (David Akers made PAT) |
28 - 13 |
| 4:59 | San Francisco 49ers SF | TD |
Frank Gore rushed to the right for 6 yard gain (David Akers made PAT) |
28 - 20 |
| 3:10 | San Francisco 49ers SF | FG |
David Akers kicked a 34-yard field goal |
28 - 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:54 | Baltimore Ravens BAL | FG |
Justin Tucker kicked a 19-yard field goal |
31 - 23 |
| 9:57 | San Francisco 49ers SF | TD |
Colin Kaepernick rushed to the left for 15 yard gain (2pt attempt failed, Colin Kaepernick pass to Randy Moss) |
31 - 29 |
| 4:19 | Baltimore Ravens BAL | FG |
Justin Tucker kicked a 38-yard field goal |
34 - 29 |
| 0:04 | San Francisco 49ers SF | SAF |
Sam Koch rushed to the right for 8 yard loss. Safety |
34 - 31 |
| Baltimore Ravens | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco(notes) | 22 | 33 | 287 | 66.7 | 8.7 | 2 | 13 | 3 | 0 | 124.2 |
| San Francisco 49ers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin Kaepernick(notes) | 16 | 28 | 302 | 57.1 | 10.8 | 3 | 16 | 1 | 1 | 91.7 |
| Baltimore Ravens | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ray Rice(notes) | 20 | 59 | 3.0 | 12 | 0 | 1 |
| Bernard Pierce(notes) | 12 | 33 | 2.8 | 8 | 0 | 0 |
| Justin Tucker(notes) | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Vonta Leach(notes) | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Sam Koch(notes) | 1 | -8 | -8.0 | -8 | 0 | 0 |
| San Francisco 49ers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Frank Gore(notes) | 19 | 110 | 5.8 | 33 | 1 | 0 |
| Colin Kaepernick(notes) | 7 | 62 | 8.9 | 15 | 1 | 0 |
| LaMichael James(notes) | 3 | 10 | 3.3 | 9 | 0 | 1 |
| Baltimore Ravens | Rec | Tgt | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|---|
| Anquan Boldin(notes) | 6 | 10 | 104 | 17.3 | 30 | 1 | 0 |
| Jacoby Jones(notes) | 1 | 2 | 56 | 56.0 | 56 | 1 | 0 |
| Ed Dickson(notes) | 2 | 2 | 37 | 18.5 | 23 | 0 | 0 |
| Torrey Smith(notes) | 2 | 6 | 35 | 17.5 | 20 | 0 | 0 |
| Dennis Pitta(notes) | 4 | 5 | 26 | 6.5 | 9 | 1 | 0 |
| Ray Rice(notes) | 4 | 4 | 19 | 4.8 | 7 | 0 | 1 |
| Vonta Leach(notes) | 3 | 3 | 10 | 3.3 | 8 | 0 | 0 |
| San Francisco 49ers | Rec | Tgt | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|---|
| Michael Crabtree(notes) | 5 | 10 | 109 | 21.8 | 31 | 1 | 0 |
| Vernon Davis(notes) | 6 | 8 | 104 | 17.3 | 29 | 0 | 0 |
| Delanie Walker(notes) | 3 | 4 | 48 | 16.0 | 28 | 0 | 0 |
| Randy Moss(notes) | 2 | 5 | 41 | 20.5 | 32 | 0 | 0 |
| Ted Ginn Jr.(notes) | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Baltimore Ravens | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Tucker(notes) | 4 | 4 | 2 | 2 | 38 | 100.0 | 10 |
| San Francisco 49ers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| David Akers(notes) | 2 | 2 | 3 | 3 | 36 | 100.0 | 11 |
| Baltimore Ravens | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Sam Koch(notes) | 3 | 47.0 | 56 | 0 | 0 | 2 |
| San Francisco 49ers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Andy Lee(notes) | 3 | 53.0 | 55 | 0 | 0 | 1 |
| Baltimore Ravens | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Jones(notes) | 5 | 206 | 41.2 | 108 | 1 | 2 | 28 | 14.0 | 17 | 0 |
| San Francisco 49ers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ted Ginn Jr.(notes) | 1 | 31 | 31.0 | 31 | 0 | 1 | 32 | 32.0 | 32 | 0 |
| LaMichael James(notes) | 3 | 75 | 25.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Baltimore Ravens | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dannell Ellerbe(notes) | 6 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Ray Lewis(notes) | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham(notes) | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Courtney Upshaw(notes) | 4 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Kruger(notes) | 3 | 0 | 2.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary Williams(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Arthur Jones(notes) | 2 | 0 | 1.0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bernard Pollard(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haloti Ngata(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Allen(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAngelo Tyson(notes) | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Suggs(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert McClellan(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smith(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ma'ake Kemoeatu(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bynes(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Koch(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Pitta(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ihedigbo(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Cody(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Willis(notes) | 8 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NaVorro Bowman(notes) | 7 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Whitner(notes) | 7 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dashon Goldson(notes) | 6 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Brooks(notes) | 5 | 0 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Culliver(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Delanie Walker(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sopoaga(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rogers(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray McDonald(notes) | 2 | 1 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarell Brown(notes) | 2 | 1 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ricky Jean Francois(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldon Smith(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcel McBath(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Davis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wilhoite(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Dixon(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavares Gooden(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Feb 6, 2013 12:15 am ET
22-33, 287 yds
3 TDs
16-28, 302 yds
1 TD, 1 INT
7 Rush, 62 yds, 1 TD
| Team Statistics | Baltimore Ravens | San Francisco 49ers |
|---|---|---|
| First Downs | 21 | 23 |
| Total Yards | 367 | 468 |
| Turnovers | 1 | 2 |
| Time of Possession | 32:23 | 27:37 |
| First Downs | 21 | 23 |
| Passing | 13 | 13 |
| Rushing | 6 | 9 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 9-16 | 2-9 |
| Fourth Down Efficiency | 0-2 | 0-1 |
| Total Net Yards | 367 | 468 |
| Total Plays | 70 | 60 |
| Average Gain Per Play | 5.2 | 7.8 |
| Net Yards Rushing | 93 | 182 |
| Rushes | 35 | 29 |
| Average Per Rush | 2.7 | 6.3 |
| Net Yards Passing | 274 | 286 |
| Completions-Attempts | 22-33 | 16-28 |
| Yards Per Pass Play | 7.8 | 9.2 |
| Times Sacked | 2 | 3 |
| Yards Lost to Sacks | 13 | 16 |
| Had Intercepted | 0 | 1 |
| Punts | 3 | 3 |
| Average Punt | 47.0 | 53.0 |
| Penalties | 2 | 5 |
| Penalty Yards | 20 | 33 |
| Fumbles | 2 | 1 |
| Fumbles Lost | 1 | 1 |
| Time of Possession | 32:23 | 27:37 |
| Baltimore | 34 | ||
| San Francisco | 31 |