| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| New York Giants | 10 | 10 | 6 | 10 | 36 |
| Carolina Panthers | 0 | 0 | 7 | 0 | 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:38 | New York Giants NYG | TD |
Eli Manning passed to Martellus Bennett to the left for 14 yard gain (Lawrence Tynes made PAT) |
7 - 0 |
| 3:46 | New York Giants NYG | FG |
Lawrence Tynes kicked a 47-yard field goal |
10 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:03 | New York Giants NYG | TD |
Andre Brown rushed to the left for 1 yard gain (Lawrence Tynes made PAT) |
17 - 0 |
| 3:13 | New York Giants NYG | FG |
Lawrence Tynes kicked a 49-yard field goal |
20 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:49 | New York Giants NYG | FG |
Lawrence Tynes kicked a 30-yard field goal |
23 - 0 |
| 6:25 | Carolina Panthers CAR | TD |
Cam Newton rushed up the middle for 1 yard gain (Justin Medlock made PAT) |
23 - 7 |
| 0:50 | New York Giants NYG | FG |
Lawrence Tynes kicked a 36-yard field goal |
26 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:40 | New York Giants NYG | TD |
Andre Brown rushed to the left for 1 yard gain (Lawrence Tynes made PAT) |
33 - 7 |
| 1:09 | New York Giants NYG | FG |
Lawrence Tynes kicked a 27-yard field goal |
36 - 7 |
| New York Giants | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Eli Manning(notes) | 27 | 35 | 288 | 77.1 | 8.2 | 1 | 6 | 1 | 0 | 110.2 |
| David Carr(notes) | 1 | 2 | 4 | 50.0 | 2.0 | 1 | 6 | 0 | 0 | 56.3 |
| Carolina Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Newton(notes) | 16 | 30 | 242 | 53.3 | 8.1 | 2 | 21 | 0 | 3 | 40.6 |
| Derek Anderson(notes) | 3 | 3 | 46 | 100.0 | 15.3 | 0 | 0 | 0 | 0 | 118.8 |
| New York Giants | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Andre Brown(notes) | 20 | 113 | 5.7 | 31 | 2 | 0 |
| Da'Rel Scott(notes) | 6 | 9 | 1.5 | 5 | 0 | 0 |
| Eli Manning(notes) | 2 | 5 | 2.5 | 4 | 0 | 0 |
| David Wilson(notes) | 1 | -2 | -2.0 | -2 | 0 | 0 |
| Carolina Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DeAngelo Williams(notes) | 11 | 50 | 4.5 | 16 | 0 | 0 |
| Cam Newton(notes) | 6 | 6 | 1.0 | 3 | 1 | 0 |
| Mike Tolbert(notes) | 3 | 4 | 1.3 | 3 | 0 | 0 |
| New York Giants | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ramses Barden(notes) | 9 | 138 | 15.3 | 23 | 0 | 0 |
| Martellus Bennett(notes) | 6 | 73 | 12.2 | 29 | 1 | 0 |
| Victor Cruz(notes) | 6 | 42 | 7.0 | 12 | 0 | 0 |
| Andre Brown(notes) | 3 | 17 | 5.7 | 14 | 0 | 0 |
| Henry Hynoski(notes) | 2 | 15 | 7.5 | 8 | 0 | 0 |
| Rueben Randle(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
| David Wilson(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Carolina Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Greg Olsen(notes) | 7 | 98 | 14.0 | 23 | 0 | 0 |
| Steve Smith(notes) | 4 | 86 | 21.5 | 33 | 0 | 0 |
| Mike Tolbert(notes) | 4 | 47 | 11.8 | 17 | 0 | 0 |
| Brandon LaFell(notes) | 1 | 27 | 27.0 | 27 | 0 | 0 |
| DeAngelo Williams(notes) | 2 | 23 | 11.5 | 14 | 0 | 0 |
| Louis Murphy(notes) | 1 | 7 | 7.0 | 7 | 0 | 0 |
| New York Giants | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Lawrence Tynes(notes) | 3 | 3 | 5 | 5 | 49 | 100.0 | 18 |
| Carolina Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Medlock(notes) | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| New York Giants | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Steve Weatherford(notes) | 2 | 38.0 | 41 | 0 | 2 | 0 |
| Carolina Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brad Nortman(notes) | 3 | 41.7 | 44 | 0 | 1 | 1 |
| New York Giants | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| David Wilson(notes) | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rueben Randle(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Carolina Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Armanti Edwards(notes) | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Joe Adams(notes) | 5 | 105 | 21.0 | 28 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| New York Giants | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Antrel Rolle(notes) | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Boley(notes) | 5 | 1 | 0.5 | 6.0 | 0 | 0 | 1 | 1 | 17 | 0 |
| Kenny Phillips(notes) | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Webster(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Tuck(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Paysinger(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Linval Joseph(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Rel Scott(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hill(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-Paul(notes) | 1 | 2 | 0.5 | 6.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jayron Hosley(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jacquian Williams(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Bernard(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osi Umenyiora(notes) | 1 | 0 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Rivers(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Blackburn(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathias Kiwanuka(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrel Jernigan(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Herzlich(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Kuhn(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Tryon(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stevie Brown(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 44 | 0 |
| Carolina Panthers | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Norman(notes) | 8 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Anderson(notes) | 7 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kuechly(notes) | 6 | 6 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charles Godfrey(notes) | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haruki Nakamura(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Alexander(notes) | 3 | 0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gamble(notes) | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Beason(notes) | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwan Edwards(notes) | 2 | 1 | 1.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Captain Munnerlyn(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charles Johnson(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kealoha Pilares(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon LaFell(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Byers(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Edwards(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Keiser(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kalil(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Onatolu(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Senn(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Tuesday, Sep 25, 2012 12:11 am ET
20 Rush, 113 yds
2 TDs
16-30, 242 yds, 3 INTs
6 Rush, 6 yds, 1 TD
| Team Statistics | New York Giants | Carolina Panthers |
|---|---|---|
| First Downs | 24 | 22 |
| Total Yards | 405 | 327 |
| Turnovers | 0 | 5 |
| Time of Possession | 36:10 | 23:50 |
| First Downs | 24 | 22 |
| Passing | 15 | 14 |
| Rushing | 8 | 4 |
| Penalty | 1 | 4 |
| Third Down Efficiency | 7-14 | 4-9 |
| Fourth Down Efficiency | 0-0 | 0-1 |
| Total Net Yards | 405 | 327 |
| Total Plays | 68 | 55 |
| Average Gain Per Play | 6.0 | 5.9 |
| Net Yards Rushing | 125 | 60 |
| Rushes | 29 | 20 |
| Average Per Rush | 4.3 | 3.0 |
| Net Yards Passing | 280 | 267 |
| Completions-Attempts | 28-37 | 19-33 |
| Yards Per Pass Play | 7.2 | 7.6 |
| Times Sacked | 2 | 2 |
| Yards Lost to Sacks | 12 | 21 |
| Had Intercepted | 0 | 3 |
| Punts | 2 | 3 |
| Average Punt | 38.0 | 41.7 |
| Penalties | 5 | 3 |
| Penalty Yards | 38 | 22 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 2 |
| Time of Possession | 36:10 | 23:50 |
| Jacksonville | 22 | ||
| Indianapolis | 17 |
| Buffalo | 24 | ||
| Cleveland | 14 |
| NY Jets | 23 | ||
| Miami | 20 |
| Kansas City | 27 | ||
| New Orleans | 24 |
| Cincinnati | 38 | ||
| Washington | 31 |
| Detroit | 41 | ||
| Tennessee | 44 |
| San Francisco | 13 | ||
| Minnesota | 24 |
| St. Louis | 6 | ||
| Chicago | 23 |
| Tampa Bay | 10 | ||
| Dallas | 16 |
| Atlanta | 27 | ||
| San Diego | 3 |
| Philadelphia | 6 | ||
| Arizona | 27 |
| Pittsburgh | 31 | ||
| Oakland | 34 |
| Houston | 31 | ||
| Denver | 25 |
| New England | 30 | ||
| Baltimore | 31 |