| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 3 | 10 | 7 | 3 | 23 |
| Philadelphia Eagles | 0 | 0 | 14 | 10 | 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:12 | Pittsburgh Steelers PIT | FG |
Shaun Suisham kicked a 46-yard field goal |
3 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:10 | Pittsburgh Steelers PIT | TD |
Byron Leftwich passed to Emmanuel Sanders to the left for 2 yard gain (Shaun Suisham made PAT) |
10 - 0 |
| 1:41 | Pittsburgh Steelers PIT | FG |
Shaun Suisham kicked a 31-yard field goal |
13 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:49 | Philadelphia Eagles PHI | TD |
Nick Foles passed to Damaris Johnson to the right for 70 yard gain (Alex Henery made PAT) |
13 - 7 |
| 5:52 | Philadelphia Eagles PHI | TD |
Nick Foles passed to Mardy Gilyard to the left for 44 yard gain (Alex Henery made PAT) |
13 - 14 |
| 2:57 | Pittsburgh Steelers PIT | TD |
Jerrod Johnson passed to Chris Rainey to the left for 57 yard gain (Danny Hrapmann made PAT) |
20 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:26 | Philadelphia Eagles PHI | TD |
Trent Edwards passed to Jamel Hamler to the right for 16 yard gain (Alex Henery made PAT) |
20 - 21 |
| 1:57 | Pittsburgh Steelers PIT | FG |
Danny Hrapmann kicked a 43-yard field goal |
23 - 21 |
| 0:12 | Philadelphia Eagles PHI | FG |
Alex Henery kicked a 51-yard field goal |
23 - 24 |
| Pittsburgh Steelers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerrod Johnson(notes) | 3 | 6 | 93 | 50.0 | 15.5 | 3 | 26 | 1 | 0 | 135.4 |
| Ben Roethlisberger(notes) | 7 | 8 | 49 | 87.5 | 6.1 | 2 | 11 | 0 | 0 | 92.2 |
| Byron Leftwich(notes) | 3 | 5 | 14 | 60.0 | 2.8 | 2 | 20 | 1 | 0 | 104.2 |
| Philadelphia Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Foles(notes) | 6 | 10 | 144 | 60.0 | 14.4 | 0 | 0 | 2 | 0 | 143.8 |
| Trent Edwards(notes) | 12 | 20 | 106 | 60.0 | 5.3 | 0 | 0 | 1 | 0 | 90.8 |
| Mike Kafka(notes) | 5 | 9 | 31 | 55.6 | 3.4 | 0 | 0 | 0 | 1 | 23.1 |
| Michael Vick(notes) | 3 | 4 | 6 | 75.0 | 1.5 | 1 | 7 | 0 | 0 | 77.1 |
| Pittsburgh Steelers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Baron Batch(notes) | 19 | 41 | 2.2 | 9 | 0 | 0 |
| Jonathan Dwyer(notes) | 2 | 40 | 20.0 | 33 | 0 | 0 |
| Jerrod Johnson(notes) | 3 | 26 | 8.7 | 16 | 0 | 0 |
| Isaac Redman(notes) | 5 | 14 | 2.8 | 5 | 0 | 0 |
| John Clay(notes) | 5 | 8 | 1.6 | 9 | 0 | 0 |
| Chris Rainey(notes) | 4 | 1 | 0.3 | 14 | 0 | 0 |
| Marquis Maze(notes) | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Philadelphia Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bryce Brown(notes) | 3 | 33 | 11.0 | 33 | 0 | 0 |
| Dion Lewis(notes) | 4 | 22 | 5.5 | 12 | 0 | 0 |
| Trent Edwards(notes) | 2 | 14 | 7.0 | 12 | 0 | 0 |
| Elvis Akpla(notes) | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Chris Polk(notes) | 3 | 1 | 0.3 | 2 | 0 | 0 |
| LeSean McCoy(notes) | 1 | -2 | -2.0 | -2 | 0 | 0 |
| Pittsburgh Steelers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Rainey(notes) | 2 | 65 | 32.5 | 57 | 1 | 0 |
| Tyler Beiler(notes) | 1 | 30 | 30.0 | 30 | 0 | 0 |
| Antonio Brown(notes) | 2 | 21 | 10.5 | 14 | 0 | 0 |
| Emmanuel Sanders(notes) | 2 | 19 | 9.5 | 17 | 1 | 0 |
| David Johnson(notes) | 2 | 13 | 6.5 | 7 | 0 | 0 |
| Brandon Johnson(notes) | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Isaac Redman(notes) | 2 | 4 | 2.0 | 5 | 0 | 0 |
| Jonathan Dwyer(notes) | 1 | -2 | -2.0 | -2 | 0 | 0 |
| Philadelphia Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Damaris Johnson(notes) | 4 | 85 | 21.3 | 70 | 1 | 0 |
| Mardy Gilyard(notes) | 1 | 44 | 44.0 | 44 | 1 | 0 |
| Jamel Hamler(notes) | 3 | 34 | 11.3 | 16 | 1 | 0 |
| Chris Polk(notes) | 3 | 28 | 9.3 | 12 | 0 | 0 |
| Bryce Brown(notes) | 2 | 16 | 8.0 | 16 | 0 | 0 |
| Chase Ford(notes) | 2 | 14 | 7.0 | 8 | 0 | 0 |
| McKay Jacobson(notes) | 2 | 14 | 7.0 | 10 | 0 | 0 |
| Elvis Akpla(notes) | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Chad Hall(notes) | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Tiger Jones(notes) | 2 | 10 | 5.0 | 7 | 0 | 0 |
| Brett Brackett(notes) | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Emil Igwenagu(notes) | 1 | 8 | 8.0 | 8 | 0 | 0 |
| DeSean Jackson(notes) | 1 | 5 | 5.0 | 5 | 0 | 0 |
| LeSean McCoy(notes) | 1 | -3 | -3.0 | -3 | 0 | 0 |
| Pittsburgh Steelers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Shaun Suisham(notes) | 1 | 1 | 2 | 2 | 46 | 100.0 | 7 |
| Danny Hrapmann(notes) | 1 | 1 | 1 | 1 | 43 | 100.0 | 4 |
| Philadelphia Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alex Henery(notes) | 3 | 3 | 1 | 1 | 51 | 100.0 | 6 |
| Pittsburgh Steelers | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Drew Butler(notes) | 6 | 49.7 | 0 | 0 | 0 |
| Philadelphia Eagles | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Chas Henry(notes) | 4 | 37.8 | 0 | 2 | 0 |
| Mat McBriar(notes) | 3 | 42.3 | 0 | 0 | 0 |
| Pittsburgh Steelers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marquis Maze(notes) | 1 | 28 | 28.0 | 28 | 0 | 2 | 5 | 2.5 | 5 | 0 |
| Chris Rainey(notes) | 0 | 0 | 0.0 | 0 | 0 | 3 | 20 | 6.7 | 11 | 0 |
| David Paulson(notes) | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Philadelphia Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Boykin(notes) | 3 | 89 | 29.7 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mardy Gilyard(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 |
| Damaris Johnson(notes) | 1 | 19 | 19.0 | 19 | 0 | 3 | 18 | 6.0 | 9 | 0 |
| Pittsburgh Steelers | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshall McFadden(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Baker(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson Sylvester(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnson(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve McLendon(notes) | 2 | 0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Frederick(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mundy(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Mon Cromartie-Smith(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Spence(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myron Rolle(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter McFadden(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Golden(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Foote(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie McCoy(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hicks(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Victorian(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Allen(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Bryant(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Freeman(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mortty Ivy(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez Allen(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keenan Lewis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Woods(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 53 | 0 |
| Curtis Brown(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Philadelphia Eagles | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Vinny Curry(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Kendricks(notes) | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Jordan(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Coleman(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Thornton(notes) | 2 | 1 | 1.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Hunt(notes) | 2 | 0 | 2.0 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Trotter(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Clayton(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Landri(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Nelson(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiquawn Jarrett(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Asomugha(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Graham(notes) | 1 | 0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Tapp(notes) | 1 | 0 | 0.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Thomas(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Akpla(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Brown(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cox(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshiomogho Atogwe(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Thomas(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Moten(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joselio Hanson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monte Simmons(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gill(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rau(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Bonner(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Matthews(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Dixon(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hughes(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeSean McCoy(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monte Taylor(notes) | 0 | 0 | 1.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Brown(notes) | 0 | 0 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rolle(notes) | 0 | 0 | 0.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Tuesday, Aug 14, 2012 1:15 pm ET
4 Rush, 1 yd
2 Rec, 65 yds, 1 TD
6-10, 144 yds
2 TDs
| Team Statistics | Pittsburgh Steelers | Philadelphia Eagles |
|---|---|---|
| First Downs | 14 | 18 |
| Total Yards | 230 | 354 |
| Turnovers | 0 | 1 |
| Time of Possession | 34:32 | 25:28 |
| First Downs | 14 | 18 |
| Passing | 7 | 13 |
| Rushing | 6 | 4 |
| Penalty | 1 | 1 |
| Third Down Efficiency | 6-16 | 1-11 |
| Fourth Down Efficiency | 1-1 | 2-2 |
| Total Net Yards | 230 | 354 |
| Total Plays | 65 | 58 |
| Average Gain Per Play | 3.5 | 6.1 |
| Net Yards Rushing | 131 | 74 |
| Rushes | 39 | 14 |
| Average Per Rush | 3.4 | 5.3 |
| Net Yards Passing | 99 | 280 |
| Completions-Attempts | 13-19 | 26-43 |
| Yards Per Pass Play | 3.8 | 6.4 |
| Times Sacked | 7 | 1 |
| Yards Lost to Sacks | 57 | 7 |
| Had Intercepted | 0 | 1 |
| Punts | 6 | 7 |
| Average Punt | 49.7 | 39.7 |
| Penalties | 7 | 6 |
| Penalty Yards | 62 | 65 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Time of Possession | 34:32 | 25:28 |
| Washington | 7 | ||
| Buffalo | 6 |
| Baltimore | 31 | ||
| Atlanta | 17 |
| Pittsburgh | 23 | ||
| Philadelphia | 24 |
| New Orleans | 6 | ||
| New England | 7 |
| Green Bay | 13 | ||
| San Diego | 21 |
| Denver | 31 | ||
| Chicago | 3 |
| Tampa Bay | 20 | ||
| Miami | 7 |
| Cleveland | 19 | ||
| Detroit | 17 |
| NY Giants | 31 | ||
| Jacksonville | 32 |
| NY Jets | 6 | ||
| Cincinnati | 17 |
| Arizona | 17 | ||
| Kansas City | 27 |
| Minnesota | 6 | ||
| San Francisco | 17 |
| St. Louis | 3 | ||
| Indianapolis | 38 |