| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Denver Broncos | 3 | 7 | 14 | 7 | 31 |
| Chicago Bears | 0 | 0 | 0 | 3 | 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:35 | Denver Broncos DEN | FG |
Matt Prater kicked a 28-yard field goal |
3 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:24 | Denver Broncos DEN | TD |
Lance Ball rushed to the right for 2 yard gain (Matt Prater made PAT) |
10 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:29 | Denver Broncos DEN | TD |
Xavier Omon rushed to the right for 3 yard gain (Matt Prater made PAT) |
17 - 0 |
| 2:11 | Denver Broncos DEN | TD |
Brock Osweiler passed to Jason Hill down the middle for 19 yard gain (Matt Prater made PAT) |
24 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:29 | Chicago Bears CHI | FG |
Robbie Gould kicked a 47-yard field goal |
24 - 3 |
| 4:56 | Denver Broncos DEN | TD |
Adam Weber passed to Cornelius Ingram to the right for 25 yard gain (Matt Prater made PAT) |
31 - 3 |
| Denver Broncos | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Hanie(notes) | 7 | 14 | 79 | 50.0 | 5.6 | 3 | 21 | 0 | 0 | 67.3 |
| Peyton Manning(notes) | 4 | 7 | 44 | 57.1 | 6.3 | 0 | 0 | 0 | 1 | 36.3 |
| Adam Weber(notes) | 2 | 5 | 42 | 40.0 | 8.4 | 0 | 0 | 1 | 0 | 110.0 |
| Brock Osweiler(notes) | 4 | 7 | 38 | 57.1 | 5.4 | 0 | 0 | 1 | 0 | 111.9 |
| Chicago Bears | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh McCown(notes) | 6 | 10 | 56 | 60.0 | 5.6 | 2 | 9 | 0 | 0 | 75.4 |
| Matt Blanchard(notes) | 6 | 7 | 53 | 85.7 | 7.6 | 3 | 17 | 0 | 1 | 58.6 |
| Jason Campbell(notes) | 4 | 5 | 13 | 80.0 | 2.6 | 1 | 0 | 0 | 0 | 79.2 |
| Denver Broncos | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Xavier Omon(notes) | 7 | 36 | 5.1 | 10 | 1 | 0 |
| Jeremiah Johnson(notes) | 10 | 33 | 3.3 | 10 | 0 | 0 |
| Caleb Hanie(notes) | 3 | 23 | 7.7 | 8 | 0 | 0 |
| Knowshon Moreno(notes) | 5 | 20 | 4.0 | 7 | 0 | 0 |
| Willis McGahee(notes) | 4 | 16 | 4.0 | 11 | 0 | 0 |
| Lance Ball(notes) | 7 | 16 | 2.3 | 9 | 1 | 0 |
| Mark Dell(notes) | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Chicago Bears | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Lorenzo Booker(notes) | 5 | 12 | 2.4 | 4 | 0 | 0 |
| Kahlil Bell(notes) | 6 | 11 | 1.8 | 7 | 0 | 0 |
| Josh McCown(notes) | 2 | 5 | 2.5 | 5 | 0 | 1 |
| Armando Allen(notes) | 4 | 3 | 0.8 | 3 | 0 | 0 |
| Matt Blanchard(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Michael Bush(notes) | 3 | 2 | 0.7 | 1 | 0 | 1 |
| Denver Broncos | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cornelius Ingram(notes) | 2 | 45 | 22.5 | 25 | 1 | 0 |
| Matt Willis(notes) | 3 | 43 | 14.3 | 19 | 0 | 0 |
| Jason Hill(notes) | 3 | 35 | 11.7 | 19 | 1 | 0 |
| Eric Decker(notes) | 2 | 29 | 14.5 | 19 | 0 | 0 |
| Gerell Robinson(notes) | 2 | 22 | 11.0 | 17 | 0 | 0 |
| Jacob Tamme(notes) | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Knowshon Moreno(notes) | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Andre Caldwell(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Xavier Omon(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Lance Ball(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Chicago Bears | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alshon Jeffery(notes) | 4 | 35 | 8.8 | 14 | 0 | 0 |
| Chris Summers(notes) | 1 | 28 | 28.0 | 28 | 0 | 0 |
| Dane Sanzenbacher(notes) | 2 | 15 | 7.5 | 12 | 0 | 0 |
| Brittan Golden(notes) | 2 | 14 | 7.0 | 9 | 0 | 0 |
| Joe Anderson(notes) | 2 | 12 | 6.0 | 6 | 0 | 0 |
| Kyle Adams(notes) | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Kellen Davis(notes) | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Brandon Marshall(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Kahlil Bell(notes) | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Armando Allen(notes) | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Denver Broncos | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Prater(notes) | 4 | 4 | 1 | 2 | 28 | 50.0 | 7 |
| Chicago Bears | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Robbie Gould(notes) | 0 | 0 | 1 | 1 | 47 | 100.0 | 3 |
| Denver Broncos | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Britton Colquitt(notes) | 4 | 41.3 | 0 | 3 | 1 |
| Chicago Bears | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Adam Podlesh(notes) | 4 | 47.5 | 0 | 0 | 1 |
| Ryan Quigley(notes) | 3 | 38.0 | 0 | 0 | 0 |
| Denver Broncos | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Willis(notes) | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Omar Bolden(notes) | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Syd'Quan Thompson(notes) | 0 | 0 | 0.0 | 0 | 0 | 2 | 21 | 10.5 | 16 | 0 |
| Tony Carter(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Chicago Bears | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo Booker(notes) | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Greg McCoy(notes) | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Devin Hester(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Dane Sanzenbacher(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| Denver Broncos | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Nate Irving(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Moore(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rafael Bush(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Carter(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mohamed(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyril Obiozor(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Ihenacho(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Blatnick(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Trevathan(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mays(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Beal(notes) | 1 | 0 | 2.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Wolfe(notes) | 1 | 0 | 2.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Bolden(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syd'Quan Thompson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Porter(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Perkins(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahim Moore(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayton Florence(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis McGahee(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Johnson(notes) | 0 | 0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ayers(notes) | 0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Jackson(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chicago Bears | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Thomas(notes) | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick Trahan(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steltz(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Wright(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kelvin Hayden(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Costanzo(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Miller(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Moore(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea McClellin(notes) | 2 | 0 | 1.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Collins(notes) | 2 | 0 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Thornton(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Coston(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Hayes(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Wilhite(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Price(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McCargo(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Jones(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terriun Crump(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Brown(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg McCoy(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mannelly(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Frey(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hardin(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Ware(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Davis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Roach(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bush(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom DeCicco(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Walters(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Williams(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Conte(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Briggs(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Jennings(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Adams(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Paea(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheta Ozougwu(notes) | 0 | 0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Tuesday, Aug 14, 2012 1:15 pm ET
2 Rec, 45 yds
1 TD
4 Rec, 35 yds
| Team Statistics | Denver Broncos | Chicago Bears |
|---|---|---|
| First Downs | 23 | 7 |
| Total Yards | 338 | 132 |
| Turnovers | 1 | 3 |
| Time of Possession | 33:37 | 26:23 |
| First Downs | 23 | 7 |
| Passing | 10 | 4 |
| Rushing | 9 | 1 |
| Penalty | 4 | 2 |
| Third Down Efficiency | 8-16 | 0-11 |
| Fourth Down Efficiency | 0-1 | 1-1 |
| Total Net Yards | 338 | 132 |
| Total Plays | 73 | 49 |
| Average Gain Per Play | 4.6 | 2.7 |
| Net Yards Rushing | 156 | 36 |
| Rushes | 37 | 21 |
| Average Per Rush | 4.2 | 1.7 |
| Net Yards Passing | 182 | 96 |
| Completions-Attempts | 17-33 | 16-22 |
| Yards Per Pass Play | 5.1 | 3.4 |
| Times Sacked | 3 | 6 |
| Yards Lost to Sacks | 21 | 26 |
| Had Intercepted | 1 | 1 |
| Punts | 4 | 7 |
| Average Punt | 41.3 | 43.4 |
| Penalties | 8 | 7 |
| Penalty Yards | 79 | 67 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 2 |
| Time of Possession | 33:37 | 26:23 |
| Washington | 7 | ||
| Buffalo | 6 |
| Baltimore | 31 | ||
| Atlanta | 17 |
| Pittsburgh | 23 | ||
| Philadelphia | 24 |
| New Orleans | 6 | ||
| New England | 7 |
| Green Bay | 13 | ||
| San Diego | 21 |
| Denver | 31 | ||
| Chicago | 3 |
| Tampa Bay | 20 | ||
| Miami | 7 |
| Cleveland | 19 | ||
| Detroit | 17 |
| NY Giants | 31 | ||
| Jacksonville | 32 |
| NY Jets | 6 | ||
| Cincinnati | 17 |
| Arizona | 17 | ||
| Kansas City | 27 |
| Minnesota | 6 | ||
| San Francisco | 17 |
| St. Louis | 3 | ||
| Indianapolis | 38 |