| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 10 | 10 | 0 | 20 |
| New England Patriots | 3 | 10 | 3 | 7 | 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:49 | New England Patriots NE | FG |
Stephen Gostkowski kicked a 29-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:21 | Baltimore Ravens BAL | FG |
Billy Cundiff kicked a 20-yard field goal |
3 - 3 |
| 10:35 | New England Patriots NE | TD |
BenJarvus Green-Ellis rushed to the right for 7 yard gain (Stephen Gostkowski made PAT) |
3 - 10 |
| 6:03 | Baltimore Ravens BAL | TD |
Joe Flacco passed to Dennis Pitta to the right for 6 yard gain (Billy Cundiff made PAT) |
10 - 10 |
| 3:00 | New England Patriots NE | FG |
Stephen Gostkowski kicked a 35-yard field goal |
10 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:06 | New England Patriots NE | FG |
Stephen Gostkowski kicked a 24-yard field goal |
10 - 16 |
| 3:38 | Baltimore Ravens BAL | TD |
Joe Flacco passed to Torrey Smith to the right for 29 yard gain (Billy Cundiff made PAT) |
17 - 16 |
| 0:50 | Baltimore Ravens BAL | FG |
Billy Cundiff kicked a 39-yard field goal |
20 - 16 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:29 | New England Patriots NE | TD |
Tom Brady rushed up the middle for 1 yard gain (Stephen Gostkowski made PAT) |
20 - 23 |
| Baltimore Ravens | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco(notes) | 22 | 36 | 306 | 61.1 | 8.5 | 3 | 24 | 2 | 1 | 95.4 |
| New England Patriots | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Brady(notes) | 22 | 36 | 239 | 61.1 | 6.6 | 1 | 5 | 0 | 2 | 57.5 |
| Baltimore Ravens | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ray Rice(notes) | 21 | 67 | 3.2 | 12 | 0 | 0 |
| Joe Flacco(notes) | 4 | 27 | 6.8 | 14 | 0 | 0 |
| Ricky Williams(notes) | 6 | 22 | 3.7 | 9 | 0 | 0 |
| New England Patriots | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| BenJarvus Green-Ellis(notes) | 15 | 68 | 4.5 | 13 | 1 | 0 |
| Danny Woodhead(notes) | 6 | 18 | 3.0 | 5 | 0 | 1 |
| Aaron Hernandez(notes) | 3 | 9 | 3.0 | 9 | 0 | 0 |
| Tom Brady(notes) | 6 | 2 | 0.3 | 4 | 1 | 0 |
| Julian Edelman(notes) | 1 | -1 | -1.0 | -1 | 0 | 0 |
| Baltimore Ravens | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Anquan Boldin(notes) | 6 | 101 | 16.8 | 37 | 0 | 0 |
| Torrey Smith(notes) | 3 | 82 | 27.3 | 42 | 1 | 0 |
| Dennis Pitta(notes) | 5 | 41 | 8.2 | 15 | 1 | 0 |
| Lee Evans(notes) | 3 | 39 | 13.0 | 20 | 0 | 0 |
| Ed Dickson(notes) | 2 | 23 | 11.5 | 16 | 0 | 0 |
| Ray Rice(notes) | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Vonta Leach(notes) | 2 | 9 | 4.5 | 6 | 0 | 0 |
| New England Patriots | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rob Gronkowski(notes) | 5 | 87 | 17.4 | 23 | 0 | 0 |
| Aaron Hernandez(notes) | 7 | 66 | 9.4 | 17 | 0 | 0 |
| Wes Welker(notes) | 6 | 53 | 8.8 | 14 | 0 | 0 |
| Deion Branch(notes) | 2 | 18 | 9.0 | 11 | 0 | 0 |
| Julian Edelman(notes) | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Danny Woodhead(notes) | 1 | 7 | 7.0 | 7 | 0 | 1 |
| Baltimore Ravens | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Billy Cundiff(notes) | 2 | 2 | 2 | 3 | 39 | 66.7 | 8 |
| New England Patriots | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Stephen Gostkowski(notes) | 2 | 2 | 3 | 3 | 35 | 100.0 | 11 |
| Baltimore Ravens | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Sam Koch(notes) | 4 | 43.8 | 51 | 0 | 1 | 0 |
| New England Patriots | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Zoltan Mesko(notes) | 2 | 48.5 | 53 | 0 | 0 | 1 |
| Baltimore Ravens | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Zbikowski(notes) | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Lardarius Webb(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| New England Patriots | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Woodhead(notes) | 3 | 101 | 33.7 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Julian Edelman(notes) | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 3.5 | 10 | 0 |
| Wes Welker(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Baltimore Ravens | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernard Pollard(notes) | 7 | 5 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ray Lewis(notes) | 5 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lardarius Webb(notes) | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ed Reed(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cary Williams(notes) | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Suggs(notes) | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kruger(notes) | 2 | 1 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Cody(notes) | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haruki Nakamura(notes) | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dannell Ellerbe(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Cook(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vonta Leach(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaQuan Williams(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haloti Ngata(notes) | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarret Johnson(notes) | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameel McClain(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Redding(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brendon Ayanbadejo(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smith(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 39 | 0 |
| Arthur Jones(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Zbikowski(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| James Ihedigbo(notes) | 4 | 4 | 1.0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Wilfork(notes) | 3 | 3 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin McCourty(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Spikes(notes) | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 19 | 0 |
| Jerod Mayo(notes) | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick Chung(notes) | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Anderson(notes) | 2 | 1 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Arrington(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Moore(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandon Deaderick(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwaun Molden(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Edelman(notes) | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Ninkovich(notes) | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Fletcher(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Brown(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Jones(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Warren(notes) | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Love(notes) | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Slater(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Jan 25, 2012 3:05 am ET
22-36, 306 yds
2 TDs, 1 INT
15 Rush, 68 yds
1 TD
| Team Statistics | Baltimore Ravens | New England Patriots |
|---|---|---|
| First Downs | 19 | 25 |
| Total Yards | 398 | 330 |
| Turnovers | 1 | 3 |
| Time of Possession | 33:33 | 26:27 |
| First Downs | 19 | 25 |
| Passing | 13 | 15 |
| Rushing | 6 | 8 |
| Penalty | 0 | 2 |
| Third Down Efficiency | 9-17 | 5-11 |
| Fourth Down Efficiency | 0-1 | 1-1 |
| Total Net Yards | 398 | 330 |
| Total Plays | 70 | 68 |
| Average Gain Per Play | 5.7 | 4.9 |
| Net Yards Rushing | 116 | 96 |
| Rushes | 31 | 31 |
| Average Per Rush | 3.7 | 3.1 |
| Net Yards Passing | 282 | 234 |
| Completions-Attempts | 22-36 | 22-36 |
| Yards Per Pass Play | 7.2 | 6.3 |
| Times Sacked | 3 | 1 |
| Yards Lost to Sacks | 24 | 5 |
| Had Intercepted | 1 | 2 |
| Punts | 4 | 2 |
| Average Punt | 43.8 | 48.5 |
| Penalties | 6 | 1 |
| Penalty Yards | 33 | 5 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 1 |
| Time of Possession | 33:33 | 26:27 |