| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tennessee Titans | 14 | 3 | 3 | 10 | 30 |
| Carolina Panthers | 0 | 0 | 3 | 0 | 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:56 | Tennessee Titans TEN | TD |
Jason Baker punt. Marc Mariani returned punt for 79 yards (Rob Bironas made PAT) |
7 - 0 |
| 5:45 | Tennessee Titans TEN | TD |
Matt Hasselbeck passed to Damian Williams to the left for 43 yard gain (Rob Bironas made PAT) |
14 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:53 | Tennessee Titans TEN | FG |
Rob Bironas kicked a 38-yard field goal |
17 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:09 | Carolina Panthers CAR | FG |
Olindo Mare kicked a 29-yard field goal |
17 - 3 |
| 0:35 | Tennessee Titans TEN | FG |
Rob Bironas kicked a 36-yard field goal |
20 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:41 | Tennessee Titans TEN | FG |
Rob Bironas kicked a 49-yard field goal |
23 - 3 |
| 2:32 | Tennessee Titans TEN | TD |
Chris Johnson rushed to the left for 1 yard gain (Rob Bironas made PAT) |
30 - 3 |
| Tennessee Titans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hasselbeck(notes) | 15 | 27 | 219 | 55.6 | 8.1 | 1 | 8 | 1 | 1 | 79.1 |
| Carolina Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Newton(notes) | 23 | 40 | 212 | 57.5 | 5.3 | 5 | 46 | 0 | 1 | 61.7 |
| Tennessee Titans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Johnson(notes) | 27 | 130 | 4.8 | 25 | 1 | 0 |
| Matt Hasselbeck(notes) | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Javon Ringer(notes) | 6 | 19 | 3.2 | 9 | 0 | 0 |
| Nate Washington(notes) | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Carolina Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cam Newton(notes) | 7 | 55 | 7.9 | 26 | 0 | 0 |
| DeAngelo Williams(notes) | 8 | 35 | 4.4 | 21 | 0 | 0 |
| Jonathan Stewart(notes) | 4 | 23 | 5.8 | 16 | 0 | 0 |
| Tennessee Titans | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Damian Williams(notes) | 5 | 107 | 21.4 | 43 | 1 | 0 |
| Chris Johnson(notes) | 4 | 44 | 11.0 | 29 | 0 | 0 |
| Nate Washington(notes) | 3 | 40 | 13.3 | 15 | 0 | 0 |
| Jared Cook(notes) | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Javon Ringer(notes) | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Lavelle Hawkins(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Carolina Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Legedu Naanee(notes) | 8 | 75 | 9.4 | 18 | 0 | 0 |
| Greg Olsen(notes) | 4 | 45 | 11.3 | 16 | 0 | 1 |
| Steve Smith(notes) | 5 | 33 | 6.6 | 15 | 0 | 0 |
| Jonathan Stewart(notes) | 4 | 22 | 5.5 | 12 | 0 | 0 |
| Jeremy Shockey(notes) | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Brandon LaFell(notes) | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Tennessee Titans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Rob Bironas(notes) | 3 | 3 | 3 | 3 | 49 | 100.0 | 12 |
| Carolina Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Olindo Mare(notes) | 0 | 0 | 1 | 2 | 29 | 50.0 | 3 |
| Tennessee Titans | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Kern(notes) | 5 | 44.2 | 48 | 0 | 1 | 1 |
| Carolina Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jason Baker(notes) | 8 | 45.6 | 56 | 0 | 1 | 0 |
| Tennessee Titans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marc Mariani(notes) | 0 | 0 | 0.0 | 0 | 0 | 6 | 103 | 17.2 | 79 | 1 |
| Gerald McRath(notes) | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Carolina Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Armanti Edwards(notes) | 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5.0 | 12 | 0 |
| Tennessee Titans | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Akeem Ayers(notes) | 7 | 0 | 1.0 | 9.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason McCourty(notes) | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Babineaux(notes) | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Colin McCarthy(notes) | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortland Finnegan(notes) | 3 | 2 | 1.0 | 14.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jurrell Casey(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alterraun Verner(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jones(notes) | 2 | 0 | 1.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Witherspoon(notes) | 2 | 0 | 1.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gerald McRath(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sen'Derrick Marks(notes) | 1 | 1 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Klug(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Griffin(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Smith(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hasselbeck(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Sheppard(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hayes(notes) | 0 | 1 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hope(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Carolina Panthers | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| James Anderson(notes) | 8 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Omar Gaither(notes) | 7 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Godfrey(notes) | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Neblett(notes) | 3 | 2 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrod Martin(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hardy(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Terrell McClain(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Butler(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Captain Munnerlyn(notes) | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Connor(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Keiser(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Senn(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Olsen(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Williams(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kealoha Pilares(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon LaFell(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Stanford(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermale Hines(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gamble(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 24 | 0 |
| Charles Johnson(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Norwood(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Nov 16, 2011 2:56 am ET
27 Rush, 130 yds
1 TD
23-40, 212 yds, 1 INT
| Team Statistics | Tennessee Titans | Carolina Panthers |
|---|---|---|
| First Downs | 22 | 16 |
| Total Yards | 383 | 279 |
| Turnovers | 1 | 2 |
| Time of Possession | 32:36 | 27:24 |
| First Downs | 22 | 16 |
| Passing | 9 | 9 |
| Rushing | 8 | 5 |
| Penalty | 5 | 2 |
| Third Down Efficiency | 3-13 | 3-14 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Total Net Yards | 383 | 279 |
| Total Plays | 63 | 64 |
| Average Gain Per Play | 6.1 | 4.4 |
| Net Yards Rushing | 172 | 113 |
| Rushes | 35 | 19 |
| Average Per Rush | 4.9 | 5.9 |
| Net Yards Passing | 211 | 166 |
| Completions-Attempts | 15-27 | 23-40 |
| Yards Per Pass Play | 7.5 | 3.7 |
| Times Sacked | 1 | 5 |
| Yards Lost to Sacks | 8 | 46 |
| Had Intercepted | 1 | 1 |
| Punts | 5 | 8 |
| Average Punt | 44.2 | 45.6 |
| Penalties | 9 | 12 |
| Penalty Yards | 92 | 99 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 1 |
| Time of Possession | 32:36 | 27:24 |
| Seattle | 13 | ||
| Dallas | 23 |
| Atlanta | 31 | ||
| Indianapolis | 7 |
| NY Jets | 27 | ||
| Buffalo | 11 |
| Cleveland | 12 | ||
| Houston | 30 |
| San Francisco | 19 | ||
| Washington | 11 |
| Tampa Bay | 16 | ||
| New Orleans | 27 |
| Miami | 31 | ||
| Kansas City | 3 |
| Cincinnati | 24 | ||
| Tennessee | 17 |
| Denver | 38 | ||
| Oakland | 24 |
| NY Giants | 24 | ||
| New England | 20 |
| St. Louis | 13 | ||
| Arizona | 19 |
| Green Bay | 45 | ||
| San Diego | 38 |
| Baltimore | 23 | ||
| Pittsburgh | 20 |
| Chicago | 30 | ||
| Philadelphia | 24 |