| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| San Diego Chargers | 0 | 3 | 9 | 8 | 0 | 20 |
| Kansas City Chiefs | 10 | 3 | 0 | 7 | 3 | 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:04 | Kansas City Chiefs KC | FG |
Ryan Succop kicked a 36-yard field goal |
0 - 3 |
| 2:51 | Kansas City Chiefs KC | TD |
Matt Cassel passed to Jonathan Baldwin down the middle for 39 yard gain (Ryan Succop made PAT) |
0 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:31 | San Diego Chargers SD | FG |
Nick Novak kicked a 44-yard field goal |
3 - 10 |
| 0:03 | Kansas City Chiefs KC | FG |
Ryan Succop kicked a 47-yard field goal |
3 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:10 | San Diego Chargers SD | FG |
Nick Novak kicked a 44-yard field goal |
6 - 13 |
| 6:01 | San Diego Chargers SD | FG |
Nick Novak kicked a 42-yard field goal |
9 - 13 |
| 1:45 | San Diego Chargers SD | FG |
Nick Novak kicked a 26-yard field goal |
12 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:01 | Kansas City Chiefs KC | TD |
Jackie Battle rushed up the middle for 1 yard gain (Ryan Succop made PAT) |
12 - 20 |
| 7:11 | San Diego Chargers SD | TD |
Curtis Brinkley rushed up the middle for 2 yard gain (2pt attempt converted, Philip Rivers pass to Curtis Brinkley) |
20 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:16 | Kansas City Chiefs KC | FG |
Ryan Succop kicked a 30-yard field goal |
20 - 23 |
| San Diego Chargers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip Rivers(notes) | 26 | 41 | 369 | 63.4 | 9.0 | 3 | 24 | 0 | 2 | 72.1 |
| Kansas City Chiefs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cassel(notes) | 19 | 32 | 261 | 59.4 | 8.2 | 3 | 14 | 1 | 2 | 69.9 |
| San Diego Chargers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Mathews(notes) | 13 | 57 | 4.4 | 18 | 0 | 1 |
| Curtis Brinkley(notes) | 10 | 43 | 4.3 | 6 | 1 | 0 |
| Philip Rivers(notes) | 3 | 1 | 0.3 | 2 | 0 | 1 |
| Jacob Hester(notes) | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Kansas City Chiefs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jackie Battle(notes) | 19 | 70 | 3.7 | 18 | 1 | 0 |
| Matt Cassel(notes) | 2 | 14 | 7.0 | 7 | 0 | 1 |
| Thomas Jones(notes) | 5 | 10 | 2.0 | 4 | 0 | 0 |
| Dexter McCluster(notes) | 6 | 0 | 0.0 | 4 | 0 | 1 |
| San Diego Chargers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Malcom Floyd(notes) | 5 | 107 | 21.4 | 39 | 0 | 0 |
| Antonio Gates(notes) | 4 | 73 | 18.3 | 27 | 0 | 0 |
| Ryan Mathews(notes) | 6 | 55 | 9.2 | 14 | 0 | 1 |
| Patrick Crayton(notes) | 3 | 50 | 16.7 | 19 | 0 | 0 |
| Vincent Jackson(notes) | 3 | 49 | 16.3 | 27 | 0 | 0 |
| Curtis Brinkley(notes) | 3 | 24 | 8.0 | 20 | 0 | 0 |
| Randy McMichael(notes) | 2 | 11 | 5.5 | 9 | 0 | 0 |
| Kansas City Chiefs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jonathan Baldwin(notes) | 5 | 82 | 16.4 | 39 | 1 | 0 |
| Dwayne Bowe(notes) | 4 | 62 | 15.5 | 26 | 0 | 0 |
| Steve Breaston(notes) | 3 | 42 | 14.0 | 21 | 0 | 0 |
| Dexter McCluster(notes) | 3 | 28 | 9.3 | 13 | 0 | 1 |
| Keary Colbert(notes) | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Le'Ron McClain(notes) | 2 | 17 | 8.5 | 14 | 0 | 0 |
| Leonard Pope(notes) | 1 | 11 | 11.0 | 11 | 0 | 0 |
| San Diego Chargers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Novak(notes) | 0 | 0 | 4 | 5 | 44 | 80.0 | 12 |
| Kansas City Chiefs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Succop(notes) | 2 | 2 | 3 | 3 | 47 | 100.0 | 11 |
| San Diego Chargers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mike Scifres(notes) | 3 | 56.0 | 63 | 0 | 1 | 0 |
| Kansas City Chiefs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dustin Colquitt(notes) | 5 | 57.2 | 68 | 0 | 1 | 0 |
| San Diego Chargers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Goodman(notes) | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Patrick Crayton(notes) | 0 | 0 | 0.0 | 0 | 0 | 3 | 53 | 17.7 | 31 | 0 |
| Curtis Brinkley(notes) | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kansas City Chiefs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dexter McCluster(notes) | 5 | 137 | 27.4 | 33 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Javier Arenas(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| San Diego Chargers | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Weddle(notes) | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 2 | 18 | 0 |
| Steve Gregory(notes) | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Butler(notes) | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takeo Spikes(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gilchrist(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antwan Barnes(notes) | 3 | 1 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Martin(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Na'il Diggs(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Cesaire(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis LaBoy(notes) | 2 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gachkar(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommie Harris(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Thomas(notes) | 1 | 0 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Hughes(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quentin Jammer(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Randy McMichael(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mathews(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Jackson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Gates(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hester(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Goodman(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Oliver(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Garay(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Rivers(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Liuget(notes) | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kory Sperry(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Johnson(notes) | 10 | 3 | 1.0 | 7.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brandon Carr(notes) | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon McGraw(notes) | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Flowers(notes) | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Glenn Dorsey(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamba Hali(notes) | 3 | 0 | 2.0 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Houston(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Jackson(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amon Gordon(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Belcher(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Daniels(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Arenas(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cory Greenwood(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Lewis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 1 | 10 | 0 |
| Dexter McCluster(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Washington(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Wiegmann(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Bailey(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reshard Langford(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Studebaker(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Gregg(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace Gilberry(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Updated on Wednesday, Nov 2, 2011 2:35 am ET
10 Rush, 43 yds
1 TD
5 Rec, 82 yds
1 TD
| Team Statistics | San Diego Chargers | Kansas City Chiefs |
|---|---|---|
| First Downs | 22 | 19 |
| Total Yards | 447 | 341 |
| Turnovers | 4 | 4 |
| Time of Possession | 37:29 | 32:15 |
| First Downs | 22 | 19 |
| Passing | 17 | 12 |
| Rushing | 5 | 6 |
| Penalty | 0 | 1 |
| Third Down Efficiency | 5-14 | 7-14 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Total Net Yards | 447 | 341 |
| Total Plays | 71 | 67 |
| Average Gain Per Play | 6.3 | 5.1 |
| Net Yards Rushing | 102 | 94 |
| Rushes | 27 | 32 |
| Average Per Rush | 3.8 | 2.9 |
| Net Yards Passing | 345 | 247 |
| Completions-Attempts | 26-41 | 19-32 |
| Yards Per Pass Play | 7.8 | 7.1 |
| Times Sacked | 3 | 3 |
| Yards Lost to Sacks | 24 | 14 |
| Had Intercepted | 2 | 2 |
| Punts | 3 | 5 |
| Average Punt | 56.0 | 57.2 |
| Penalties | 12 | 9 |
| Penalty Yards | 105 | 53 |
| Fumbles | 3 | 2 |
| Fumbles Lost | 2 | 2 |
| Time of Possession | 37:29 | 32:15 |
| Atlanta | 23 | ||
| Detroit | 16 |
| Denver | 18 | ||
| Miami | 15 |
| Houston | 41 | ||
| Tennessee | 7 |
| Chicago | 24 | ||
| Tampa Bay | 18 |
| Seattle | 3 | ||
| Cleveland | 6 |
| San Diego | 21 | ||
| NY Jets | 27 |
| Washington | 20 | ||
| Carolina | 33 |
| Pittsburgh | 32 | ||
| Arizona | 20 |
| Kansas City | 28 | ||
| Oakland | 0 |
| St. Louis | 7 | ||
| Dallas | 34 |
| Green Bay | 33 | ||
| Minnesota | 27 |
| Indianapolis | 7 | ||
| New Orleans | 62 |
| Baltimore | 7 | ||
| Jacksonville | 12 |