| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 0 | 0 | 7 | 7 |
| Jacksonville Jaguars | 3 | 3 | 3 | 3 | 12 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:42 | Jacksonville Jaguars JAC | FG |
Josh Scobee kicked a 54-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:58 | Jacksonville Jaguars JAC | FG |
Josh Scobee kicked a 54-yard field goal |
0 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:30 | Jacksonville Jaguars JAC | FG |
Josh Scobee kicked a 22-yard field goal |
0 - 9 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:02 | Baltimore Ravens BAL | TD |
Joe Flacco passed to Anquan Boldin down the middle for 5 yard gain (Billy Cundiff made PAT) |
7 - 9 |
| 1:43 | Jacksonville Jaguars JAC | FG |
Josh Scobee kicked a 51-yard field goal |
7 - 12 |
| Baltimore Ravens | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco(notes) | 21 | 38 | 137 | 55.3 | 3.6 | 3 | 25 | 1 | 1 | 61.0 |
| Jacksonville Jaguars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Gabbert(notes) | 9 | 20 | 93 | 45.0 | 4.7 | 4 | 20 | 0 | 0 | 59.0 |
| Baltimore Ravens | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ray Rice(notes) | 8 | 28 | 3.5 | 12 | 0 | 1 |
| Ricky Williams(notes) | 3 | 5 | 1.7 | 4 | 0 | 0 |
| Vonta Leach(notes) | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Jacksonville Jaguars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Maurice Jones-Drew(notes) | 30 | 105 | 3.5 | 12 | 0 | 1 |
| Deji Karim(notes) | 7 | 28 | 4.0 | 9 | 0 | 0 |
| Blaine Gabbert(notes) | 5 | -1 | -0.2 | 2 | 0 | 0 |
| Baltimore Ravens | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Anquan Boldin(notes) | 4 | 40 | 10.0 | 14 | 1 | 0 |
| Ray Rice(notes) | 5 | 35 | 7.0 | 11 | 0 | 1 |
| Torrey Smith(notes) | 3 | 32 | 10.7 | 20 | 0 | 0 |
| Ed Dickson(notes) | 4 | 23 | 5.8 | 8 | 0 | 0 |
| Dennis Pitta(notes) | 3 | 13 | 4.3 | 15 | 0 | 0 |
| Vonta Leach(notes) | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Joe Flacco(notes) | 1 | -8 | -8.0 | -8 | 0 | 0 |
| Jacksonville Jaguars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jason Hill(notes) | 4 | 62 | 15.5 | 24 | 0 | 0 |
| Marcedes Lewis(notes) | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Mike Sims-Walker(notes) | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Mike Thomas(notes) | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Maurice Jones-Drew(notes) | 2 | -1 | -0.5 | 1 | 0 | 1 |
| Baltimore Ravens | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Billy Cundiff(notes) | 1 | 1 | 0 | 1 | 0 | 0.0 | 1 |
| Jacksonville Jaguars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Josh Scobee(notes) | 0 | 0 | 4 | 4 | 54 | 100.0 | 12 |
| Baltimore Ravens | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Sam Koch(notes) | 9 | 52.2 | 58 | 0 | 3 | 1 |
| Jacksonville Jaguars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Nick Harris(notes) | 7 | 40.9 | 47 | 0 | 2 | 0 |
| Baltimore Ravens | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| David Reed(notes) | 2 | 53 | 26.5 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Lardarius Webb(notes) | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 4 | 0 |
| Jacksonville Jaguars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Deji Karim(notes) | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mike Thomas(notes) | 0 | 0 | 0.0 | 0 | 0 | 6 | 37 | 6.2 | 28 | 0 |
| Baltimore Ravens | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ray Lewis(notes) | 6 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bernard Pollard(notes) | 5 | 0 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jameel McClain(notes) | 4 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cary Williams(notes) | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terrence Cody(notes) | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Suggs(notes) | 4 | 1 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McKinney(notes) | 3 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarret Johnson(notes) | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo(notes) | 2 | 1 | 0.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Redding(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert McClellan(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haloti Ngata(notes) | 1 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee(notes) | 1 | 2 | 0.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prescott Burgess(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kruger(notes) | 1 | 0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey Smith(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Koch(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Birk(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Gorrer(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Jones(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lardarius Webb(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McCann(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reed(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Smith(notes) | 6 | 0 | 1.0 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawan Landry(notes) | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashean Mathis(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clint Session(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Posluszny(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Mincey(notes) | 3 | 0 | 1.0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Cox(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Lowery(notes) | 2 | 0 | 1.0 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russell Allen(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Roth(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Coleman(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kevin Rutland(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Jones-Drew(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Prosinski(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Knighton(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Chick(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leger Douzable(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Oct 26, 2011 2:41 am ET
4 Rec, 40 yds
1 TD
30 Rush, 105 yds
| Team Statistics | Baltimore Ravens | Jacksonville Jaguars |
|---|---|---|
| First Downs | 11 | 13 |
| Total Yards | 146 | 205 |
| Turnovers | 2 | 1 |
| Time of Possession | 23:45 | 36:15 |
| First Downs | 11 | 13 |
| Passing | 8 | 5 |
| Rushing | 1 | 6 |
| Penalty | 2 | 2 |
| Third Down Efficiency | 2-12 | 2-16 |
| Fourth Down Efficiency | 0-0 | 1-1 |
| Total Net Yards | 146 | 205 |
| Total Plays | 53 | 66 |
| Average Gain Per Play | 2.8 | 3.1 |
| Net Yards Rushing | 34 | 132 |
| Rushes | 12 | 42 |
| Average Per Rush | 2.8 | 3.1 |
| Net Yards Passing | 112 | 73 |
| Completions-Attempts | 21-38 | 9-20 |
| Yards Per Pass Play | 2.7 | 3.0 |
| Times Sacked | 3 | 4 |
| Yards Lost to Sacks | 25 | 20 |
| Had Intercepted | 1 | 0 |
| Punts | 9 | 7 |
| Average Punt | 52.2 | 40.9 |
| Penalties | 10 | 6 |
| Penalty Yards | 85 | 90 |
| Fumbles | 2 | 4 |
| Fumbles Lost | 1 | 1 |
| Time of Possession | 23:45 | 36:15 |
| St. Louis | 3 | ||
| Green Bay | 24 |
| Buffalo | 24 | ||
| NY Giants | 27 |
| Indianapolis | 17 | ||
| Cincinnati | 27 |
| Carolina | 17 | ||
| Atlanta | 31 |
| San Francisco | 25 | ||
| Detroit | 19 |
| Philadelphia | 20 | ||
| Washington | 13 |
| Jacksonville | 13 | ||
| Pittsburgh | 17 |
| Cleveland | 17 | ||
| Oakland | 24 |
| Houston | 14 | ||
| Baltimore | 29 |
| New Orleans | 20 | ||
| Tampa Bay | 26 |
| Dallas | 16 | ||
| New England | 20 |
| Minnesota | 10 | ||
| Chicago | 39 |