| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cincinnati Bengals | 7 | 6 | 0 | 17 | 30 |
| Jacksonville Jaguars | 7 | 6 | 0 | 7 | 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:35 | Jacksonville Jaguars JAC | TD |
Maurice Jones-Drew rushed up the middle for 6 yard gain (Josh Scobee made PAT) |
0 - 7 |
| 3:17 | Cincinnati Bengals CIN | TD |
Andy Dalton passed to A.J. Green to the right for 37 yard gain (Mike Nugent made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:01 | Jacksonville Jaguars JAC | FG |
Josh Scobee kicked a 19-yard field goal |
7 - 10 |
| 7:06 | Jacksonville Jaguars JAC | FG |
Josh Scobee kicked a 20-yard field goal |
7 - 13 |
| 0:14 | Cincinnati Bengals CIN | TD |
Andy Dalton passed to Jermaine Gresham to the right for 3 yard gain (Mike Nugent missed PAT) |
13 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
13 - 13 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:41 | Cincinnati Bengals CIN | FG |
Mike Nugent kicked a 47-yard field goal |
16 - 13 |
| 8:24 | Jacksonville Jaguars JAC | TD |
Blaine Gabbert passed to Jason Hill to the left for 74 yard gain (Josh Scobee made PAT) |
16 - 20 |
| 1:56 | Cincinnati Bengals CIN | TD |
Bernard Scott rushed up the middle for 2 yard gain (Mike Nugent made PAT) |
23 - 20 |
| 0:00 | Cincinnati Bengals CIN | TD |
Blaine Gabbert passed to Mike Thomas to the right for 13 yard gain. Mike Thomas fumbled. Maurice Jones-Drew recovered fumble. Maurice Jones-Drew fumbled. Jarett Dillard recovered fumble. lateral to Blaine Gabbert. Blaine Gabbert fumbled. Geno Atkins recovered fumble and returned for 10 yards (Mike Nugent made PAT) |
30 - 20 |
| Cincinnati Bengals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Dalton(notes) | 21 | 33 | 179 | 63.6 | 5.4 | 2 | 17 | 2 | 1 | 85.3 |
| Jacksonville Jaguars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Gabbert(notes) | 15 | 28 | 221 | 53.6 | 7.9 | 3 | 21 | 1 | 0 | 91.5 |
| Cincinnati Bengals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cedric Benson(notes) | 24 | 53 | 2.2 | 8 | 0 | 0 |
| Bernard Scott(notes) | 6 | 20 | 3.3 | 9 | 1 | 0 |
| Brian Leonard(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Jacksonville Jaguars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Maurice Jones-Drew(notes) | 19 | 85 | 4.5 | 25 | 1 | 0 |
| Blaine Gabbert(notes) | 5 | 11 | 2.2 | 6 | 0 | 2 |
| Deji Karim(notes) | 2 | 4 | 2.0 | 3 | 0 | 0 |
| Mike Thomas(notes) | 1 | -4 | -4.0 | -4 | 0 | 0 |
| Cincinnati Bengals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| A.J. Green(notes) | 5 | 90 | 18.0 | 37 | 1 | 0 |
| Jerome Simpson(notes) | 4 | 40 | 10.0 | 17 | 0 | 0 |
| Jermaine Gresham(notes) | 5 | 21 | 4.2 | 9 | 1 | 0 |
| Andre Caldwell(notes) | 2 | 13 | 6.5 | 8 | 0 | 0 |
| Brian Leonard(notes) | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Andrew Hawkins(notes) | 2 | 6 | 3.0 | 9 | 0 | 0 |
| Bernard Scott(notes) | 2 | -1 | -0.5 | 4 | 0 | 0 |
| Jacksonville Jaguars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jason Hill(notes) | 5 | 118 | 23.6 | 74 | 1 | 0 |
| Mike Thomas(notes) | 3 | 53 | 17.7 | 24 | 0 | 0 |
| Deji Karim(notes) | 3 | 27 | 9.0 | 20 | 0 | 0 |
| Greg Jones(notes) | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Marcedes Lewis(notes) | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Brock Bolen(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Jarett Dillard(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Cincinnati Bengals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mike Nugent(notes) | 3 | 4 | 1 | 1 | 47 | 100.0 | 6 |
| Jacksonville Jaguars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Josh Scobee(notes) | 2 | 2 | 2 | 2 | 20 | 100.0 | 8 |
| Cincinnati Bengals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kevin Huber(notes) | 7 | 47.7 | 71 | 0 | 1 | 1 |
| Jacksonville Jaguars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Turk(notes) | 7 | 37.7 | 56 | 0 | 2 | 0 |
| Cincinnati Bengals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Tate(notes) | 3 | 76 | 25.3 | 37 | 0 | 3 | 43 | 14.3 | 22 | 0 |
| Jacksonville Jaguars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Deji Karim(notes) | 2 | 58 | 29.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cecil Shorts(notes) | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 1.0 | 4 | 0 |
| Cincinnati Bengals | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Howard(notes) | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domata Peko(notes) | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Clements(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rey Maualuga(notes) | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Trent(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frostee Rucker(notes) | 3 | 0 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Nelson(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibril Wilson(notes) | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Sims(notes) | 2 | 1 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Atkins(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manny Lawson(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Fanene(notes) | 1 | 0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Dalton(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Crocker(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Leonard(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Peerman(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Hall(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hawkins(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Geathers(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Smith(notes) | 7 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Posluszny(notes) | 6 | 3 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dawan Landry(notes) | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Middleton(notes) | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Mincey(notes) | 5 | 0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Knighton(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Session(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Lowery(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 30 | 0 |
| Drew Coleman(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Austen Lane(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Chick(notes) | 1 | 0 | 1.0 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rashean Mathis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rutland(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Turk(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Allen(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Prosinski(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Gabbert(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Alualu(notes) | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bosworth(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Oct 12, 2011 5:56 am ET
21-33, 179 yds
2 TDs, 1 INT
5 Rec, 118 yds
1 TD
| Team Statistics | Cincinnati Bengals | Jacksonville Jaguars |
|---|---|---|
| First Downs | 13 | 12 |
| Total Yards | 239 | 296 |
| Turnovers | 1 | 2 |
| Time of Possession | 32:33 | 27:27 |
| First Downs | 13 | 12 |
| Passing | 11 | 7 |
| Rushing | 2 | 5 |
| Penalty | 0 | 0 |
| Third Down Efficiency | 8-19 | 6-16 |
| Fourth Down Efficiency | 2-3 | 0-0 |
| Total Net Yards | 239 | 296 |
| Total Plays | 66 | 58 |
| Average Gain Per Play | 3.6 | 5.1 |
| Net Yards Rushing | 77 | 96 |
| Rushes | 31 | 27 |
| Average Per Rush | 2.5 | 3.6 |
| Net Yards Passing | 162 | 200 |
| Completions-Attempts | 21-33 | 15-28 |
| Yards Per Pass Play | 4.6 | 6.5 |
| Times Sacked | 2 | 3 |
| Yards Lost to Sacks | 17 | 21 |
| Had Intercepted | 1 | 0 |
| Punts | 7 | 7 |
| Average Punt | 47.7 | 37.7 |
| Penalties | 4 | 2 |
| Penalty Yards | 33 | 15 |
| Fumbles | 1 | 4 |
| Fumbles Lost | 0 | 2 |
| Time of Possession | 32:33 | 27:27 |
| Detroit | 34 | ||
| Dallas | 30 |
| Pittsburgh | 10 | ||
| Houston | 17 |
| Carolina | 29 | ||
| Chicago | 34 |
| Minnesota | 17 | ||
| Kansas City | 22 |
| Buffalo | 20 | ||
| Cincinnati | 23 |
| Tennessee | 31 | ||
| Cleveland | 13 |
| Washington | 17 | ||
| St. Louis | 10 |
| San Francisco | 24 | ||
| Philadelphia | 23 |
| New Orleans | 23 | ||
| Jacksonville | 10 |
| Atlanta | 30 | ||
| Seattle | 28 |
| NY Giants | 31 | ||
| Arizona | 27 |
| New England | 31 | ||
| Oakland | 19 |
| Denver | 23 | ||
| Green Bay | 49 |
| Miami | 16 | ||
| San Diego | 26 |
| NY Jets | 17 | ||
| Baltimore | 34 |
| Indianapolis | 17 | ||
| Tampa Bay | 24 |