| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| New England Patriots | 7 | 10 | 7 | 7 | 31 |
| Oakland Raiders | 3 | 7 | 3 | 6 | 19 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:26 | Oakland Raiders OAK | FG |
Sebastian Janikowski kicked a 28-yard field goal |
0 - 3 |
| 6:07 | New England Patriots NE | TD |
Tom Brady passed to Wes Welker to the left for 15 yard gain (Stephen Gostkowski made PAT) |
7 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:20 | Oakland Raiders OAK | TD |
Michael Bush rushed to the left for 1 yard gain (Sebastian Janikowski made PAT) |
7 - 10 |
| 7:44 | New England Patriots NE | TD |
BenJarvus Green-Ellis rushed to the left for 1 yard gain (Stephen Gostkowski made PAT) |
14 - 10 |
| 0:06 | New England Patriots NE | FG |
Stephen Gostkowski kicked a 44-yard field goal |
17 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:07 | New England Patriots NE | TD |
Stevan Ridley rushed to the right for 33 yard gain (Stephen Gostkowski made PAT) |
24 - 10 |
| 3:21 | Oakland Raiders OAK | FG |
Sebastian Janikowski kicked a 26-yard field goal |
24 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:38 | New England Patriots NE | TD |
Tom Brady passed to Deion Branch down the middle for 4 yard gain (Stephen Gostkowski made PAT) |
31 - 13 |
| 0:28 | Oakland Raiders OAK | TD |
Jason Campbell passed to Denarius Moore down the middle for 6 yard gain (2pt attempt failed, Jason Campbell pass to Chaz Schilens) |
31 - 19 |
| New England Patriots | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Brady(notes) | 16 | 30 | 226 | 53.3 | 7.5 | 1 | 0 | 2 | 0 | 100.1 |
| Oakland Raiders | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Campbell(notes) | 25 | 39 | 344 | 64.1 | 8.8 | 0 | 0 | 1 | 2 | 79.4 |
| New England Patriots | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Stevan Ridley(notes) | 10 | 97 | 9.7 | 33 | 1 | 0 |
| BenJarvus Green-Ellis(notes) | 16 | 75 | 4.7 | 15 | 1 | 0 |
| Danny Woodhead(notes) | 2 | 13 | 6.5 | 12 | 0 | 0 |
| Julian Edelman(notes) | 1 | -1 | -1.0 | -1 | 0 | 0 |
| Tom Brady(notes) | 1 | -1 | -1.0 | -1 | 0 | 0 |
| Oakland Raiders | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darren McFadden(notes) | 14 | 75 | 5.4 | 41 | 0 | 0 |
| Jacoby Ford(notes) | 1 | 30 | 30.0 | 30 | 0 | 0 |
| Jason Campbell(notes) | 4 | 29 | 7.3 | 17 | 0 | 0 |
| Michael Bush(notes) | 8 | 26 | 3.3 | 9 | 1 | 0 |
| New England Patriots | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Wes Welker(notes) | 9 | 158 | 17.6 | 32 | 1 | 0 |
| Chad Ochocinco(notes) | 2 | 26 | 13.0 | 15 | 0 | 0 |
| Rob Gronkowski(notes) | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Julian Edelman(notes) | 1 | 11 | 11.0 | 11 | 0 | 0 |
| BenJarvus Green-Ellis(notes) | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Deion Branch(notes) | 1 | 4 | 4.0 | 4 | 1 | 0 |
| Stevan Ridley(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Oakland Raiders | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darrius Heyward-Bey(notes) | 4 | 115 | 28.8 | 58 | 0 | 0 |
| Kevin Boss(notes) | 4 | 78 | 19.5 | 23 | 0 | 0 |
| Michael Bush(notes) | 4 | 55 | 13.8 | 35 | 0 | 0 |
| Darren McFadden(notes) | 4 | 48 | 12.0 | 26 | 0 | 0 |
| Derek Hagan(notes) | 4 | 27 | 6.8 | 10 | 0 | 0 |
| Denarius Moore(notes) | 3 | 19 | 6.3 | 7 | 1 | 0 |
| Richard Gordon(notes) | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Rock Cartwright(notes) | 1 | 0 | 0.0 | 0 | 0 | 0 |
| New England Patriots | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Stephen Gostkowski(notes) | 4 | 4 | 1 | 1 | 44 | 100.0 | 7 |
| Oakland Raiders | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Sebastian Janikowski(notes) | 1 | 1 | 2 | 2 | 28 | 100.0 | 7 |
| New England Patriots | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Zoltan Mesko(notes) | 3 | 49.0 | 51 | 0 | 2 | 0 |
| Oakland Raiders | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Shane Lechler(notes) | 2 | 52.0 | 63 | 0 | 1 | 0 |
| New England Patriots | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Edelman(notes) | 2 | 47 | 23.5 | 26 | 0 | 1 | 15 | 15.0 | 15 | 0 |
| Oakland Raiders | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Ford(notes) | 2 | 45 | 22.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Denarius Moore(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |
| Taiwan Jones(notes) | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rock Cartwright(notes) | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| New England Patriots | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin McCourty(notes) | 7 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Arrington(notes) | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Ninkovich(notes) | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Spikes(notes) | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Brown(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Fletcher(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Guyton(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Carter(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Chung(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jerod Mayo(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ihedigbo(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwaun Molden(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Slater(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Anderson(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Wilfork(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 19 | 0 |
| Kyle Love(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Ellis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Warren(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Tarpinian(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoltan Mesko(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy White(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Barrett(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rolando McClain(notes) | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyvon Branch(notes) | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jerome Boyd(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Giordano(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamarr Houston(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chimdi Chekwa(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Bryant(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Seymour(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Porter(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamerion Wimbley(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Groves(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mitchell(notes) | 1 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford Routt(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Moss(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Myers(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren McFadden(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Blackstock(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ausberry(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Kelly(notes) | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Scott(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Henderson(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Oct 5, 2011 5:56 am ET
25-39, 344 yds
1 TD, 2 INTs
| Team Statistics | New England Patriots | Oakland Raiders |
|---|---|---|
| First Downs | 25 | 24 |
| Total Yards | 409 | 504 |
| Turnovers | 0 | 2 |
| Time of Possession | 26:40 | 33:20 |
| First Downs | 25 | 24 |
| Passing | 11 | 15 |
| Rushing | 11 | 8 |
| Penalty | 3 | 1 |
| Third Down Efficiency | 4-9 | 8-13 |
| Fourth Down Efficiency | 0-1 | 0-1 |
| Total Net Yards | 409 | 504 |
| Total Plays | 61 | 66 |
| Average Gain Per Play | 6.7 | 7.6 |
| Net Yards Rushing | 183 | 160 |
| Rushes | 30 | 27 |
| Average Per Rush | 6.1 | 5.9 |
| Net Yards Passing | 226 | 344 |
| Completions-Attempts | 16-30 | 25-39 |
| Yards Per Pass Play | 7.3 | 8.8 |
| Times Sacked | 1 | 0 |
| Yards Lost to Sacks | 0 | 0 |
| Had Intercepted | 0 | 2 |
| Punts | 3 | 2 |
| Average Punt | 49.0 | 52.0 |
| Penalties | 5 | 9 |
| Penalty Yards | 45 | 85 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| Time of Possession | 26:40 | 33:20 |
| San Francisco | 13 | ||
| Cincinnati | 8 |
| Jacksonville | 10 | ||
| Carolina | 16 |
| Detroit | 26 | ||
| Minnesota | 23 |
| Denver | 14 | ||
| Tennessee | 17 |
| Miami | 16 | ||
| Cleveland | 17 |
| NY Giants | 29 | ||
| Philadelphia | 16 |
| Houston | 33 | ||
| New Orleans | 40 |
| New England | 31 | ||
| Buffalo | 34 |
| Baltimore | 37 | ||
| St. Louis | 7 |
| NY Jets | 24 | ||
| Oakland | 34 |
| Kansas City | 17 | ||
| San Diego | 20 |
| Green Bay | 27 | ||
| Chicago | 17 |
| Arizona | 10 | ||
| Seattle | 13 |
| Atlanta | 13 | ||
| Tampa Bay | 16 |
| Pittsburgh | 23 | ||
| Indianapolis | 20 |
| Washington | 16 | ||
| Dallas | 18 |