| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| New England Patriots | 7 | 7 | 14 | 10 | 38 |
| Miami Dolphins | 7 | 0 | 10 | 7 | 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:42 | Miami Dolphins MIA | TD |
Chad Henne rushed up the middle for 9 yard gain (Dan Carpenter made PAT) |
0 - 7 |
| 4:14 | New England Patriots NE | TD |
BenJarvus Green-Ellis rushed to the right for 4 yard gain (Stephen Gostkowski made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:09 | New England Patriots NE | TD |
Tom Brady passed to Rob Gronkowski to the right for 10 yard gain (Stephen Gostkowski made PAT) |
14 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:29 | Miami Dolphins MIA | TD |
Chad Henne passed to Brian Hartline down the middle for 10 yard gain (Dan Carpenter made PAT) |
14 - 14 |
| 8:23 | New England Patriots NE | TD |
Tom Brady passed to Wes Welker to the left for 2 yard gain (Stephen Gostkowski made PAT) |
21 - 14 |
| 3:36 | Miami Dolphins MIA | FG |
Dan Carpenter kicked a 20-yard field goal |
21 - 17 |
| 0:10 | New England Patriots NE | TD |
Tom Brady passed to Aaron Hernandez down the middle for 1 yard gain (Stephen Gostkowski made PAT) |
28 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:02 | New England Patriots NE | FG |
Stephen Gostkowski kicked a 20-yard field goal |
31 - 17 |
| 5:44 | New England Patriots NE | TD |
Tom Brady passed to Wes Welker to the left for 99 yard gain (Stephen Gostkowski made PAT) |
38 - 17 |
| 3:39 | Miami Dolphins MIA | TD |
Chad Henne passed to Reggie Bush to the right for 2 yard gain (Dan Carpenter made PAT) |
38 - 24 |
| New England Patriots | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Brady(notes) | 32 | 48 | 517 | 66.7 | 10.8 | 1 | 1 | 4 | 1 | 121.6 |
| Miami Dolphins | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chad Henne(notes) | 30 | 49 | 416 | 61.2 | 8.5 | 4 | 26 | 2 | 1 | 93.6 |
| New England Patriots | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Danny Woodhead(notes) | 14 | 69 | 4.9 | 9 | 0 | 0 |
| BenJarvus Green-Ellis(notes) | 7 | 34 | 4.9 | 13 | 1 | 0 |
| Tom Brady(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Miami Dolphins | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chad Henne(notes) | 7 | 59 | 8.4 | 19 | 1 | 0 |
| Reggie Bush(notes) | 11 | 38 | 3.5 | 13 | 0 | 0 |
| Lex Hilliard(notes) | 2 | 1 | 0.5 | 2 | 0 | 0 |
| New England Patriots | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Wes Welker(notes) | 8 | 160 | 20.0 | 99 | 2 | 0 |
| Aaron Hernandez(notes) | 7 | 103 | 14.7 | 30 | 1 | 0 |
| Deion Branch(notes) | 7 | 93 | 13.3 | 24 | 0 | 0 |
| Rob Gronkowski(notes) | 6 | 86 | 14.3 | 23 | 1 | 0 |
| Matthew Slater(notes) | 1 | 46 | 46.0 | 46 | 0 | 0 |
| Chad Ochocinco(notes) | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Julian Edelman(notes) | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Danny Woodhead(notes) | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Miami Dolphins | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brandon Marshall(notes) | 7 | 139 | 19.9 | 31 | 0 | 0 |
| Davone Bess(notes) | 5 | 92 | 18.4 | 26 | 0 | 0 |
| Anthony Fasano(notes) | 5 | 82 | 16.4 | 25 | 0 | 0 |
| Reggie Bush(notes) | 9 | 56 | 6.2 | 16 | 1 | 0 |
| Brian Hartline(notes) | 4 | 47 | 11.8 | 16 | 1 | 0 |
| New England Patriots | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Stephen Gostkowski(notes) | 5 | 5 | 1 | 2 | 20 | 50.0 | 8 |
| Miami Dolphins | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dan Carpenter(notes) | 3 | 3 | 1 | 1 | 20 | 100.0 | 6 |
| New England Patriots | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Zoltan Mesko(notes) | 4 | 38.0 | 39 | 0 | 1 | 1 |
| Miami Dolphins | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brandon Fields(notes) | 6 | 51.2 | 59 | 0 | 2 | 0 |
| New England Patriots | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Slater(notes) | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Julian Edelman(notes) | 2 | 65 | 32.5 | 37 | 0 | 5 | 59 | 11.8 | 17 | 0 |
| Rob Gronkowski(notes) | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Miami Dolphins | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Gates(notes) | 6 | 129 | 21.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Davone Bess(notes) | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 6 | 0 |
| New England Patriots | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin McCourty(notes) | 10 | 1 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Patrick Chung(notes) | 9 | 0 | 1.0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sergio Brown(notes) | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerod Mayo(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Barrett(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Guyton(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh Bodden(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myron Pryor(notes) | 2 | 1 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Arrington(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Albert Haynesworth(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ras-I Dowling(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Carter(notes) | 1 | 0 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Anderson(notes) | 1 | 0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Ninkovich(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Gostkowski(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Ellis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deion Branch(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy White(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Slater(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Wilfork(notes) | 0 | 1 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| BenJarvus Green-Ellis(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Aiken(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Fletcher(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Reshad Jones(notes) | 8 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yeremiah Bell(notes) | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlos Dansby(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny Sapp(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vontae Davis(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wake(notes) | 3 | 0 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nolan Carroll(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Burnett(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Smith(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Odrick(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 39 | 0 |
| Jimmy Wilson(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hartline(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Starks(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Denney(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Trusnik(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Soliai(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Spitler(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Carpenter(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koa Misi(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davone Bess(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Sep 14, 2011 5:40 am ET
30-49, 416 yds
2 TDs, 1 INT
7 Rush, 59 yds, 1 TD
| Team Statistics | New England Patriots | Miami Dolphins |
|---|---|---|
| First Downs | 27 | 25 |
| Total Yards | 622 | 488 |
| Turnovers | 1 | 1 |
| Time of Possession | 28:27 | 31:33 |
| First Downs | 27 | 25 |
| Passing | 20 | 19 |
| Rushing | 6 | 6 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 8-13 | 2-14 |
| Fourth Down Efficiency | 0-0 | 4-5 |
| Total Net Yards | 622 | 488 |
| Total Plays | 71 | 73 |
| Average Gain Per Play | 8.8 | 6.7 |
| Net Yards Rushing | 106 | 98 |
| Rushes | 22 | 20 |
| Average Per Rush | 4.8 | 4.9 |
| Net Yards Passing | 516 | 390 |
| Completions-Attempts | 32-48 | 30-49 |
| Yards Per Pass Play | 10.5 | 7.4 |
| Times Sacked | 1 | 4 |
| Yards Lost to Sacks | 1 | 26 |
| Had Intercepted | 1 | 1 |
| Punts | 4 | 6 |
| Average Punt | 38.0 | 51.2 |
| Penalties | 7 | 8 |
| Penalty Yards | 50 | 60 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| Time of Possession | 28:27 | 31:33 |
| New Orleans | 34 | ||
| Green Bay | 42 |
| Philadelphia | 31 | ||
| St. Louis | 13 |
| Buffalo | 41 | ||
| Kansas City | 7 |
| Atlanta | 12 | ||
| Chicago | 30 |
| Detroit | 27 | ||
| Tampa Bay | 20 |
| Tennessee | 14 | ||
| Jacksonville | 16 |
| Cincinnati | 27 | ||
| Cleveland | 17 |
| Pittsburgh | 7 | ||
| Baltimore | 35 |
| Indianapolis | 7 | ||
| Houston | 34 |
| NY Giants | 14 | ||
| Washington | 28 |
| Minnesota | 17 | ||
| San Diego | 24 |
| Carolina | 21 | ||
| Arizona | 28 |
| Seattle | 17 | ||
| San Francisco | 33 |
| Dallas | 24 | ||
| NY Jets | 27 |