| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Minnesota Vikings | 7 | 10 | 0 | 0 | 17 |
| San Diego Chargers | 7 | 0 | 7 | 10 | 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:45 | Minnesota Vikings MIN | TD |
San Diego kicked off, Percy Harvin returned kickoff for 103 yards (Ryan Longwell made PAT) |
7 - 0 |
| 11:38 | San Diego Chargers SD | TD |
Philip Rivers passed to Mike Tolbert to the right for 1 yard gain (Mike Scifres made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:56 | Minnesota Vikings MIN | FG |
Ryan Longwell kicked a 33-yard field goal |
10 - 7 |
| 9:44 | Minnesota Vikings MIN | TD |
Donovan McNabb passed to Michael Jenkins down the middle for 3 yard gain (Ryan Longwell made PAT) |
17 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:43 | San Diego Chargers SD | TD |
Mike Tolbert rushed up the middle for 7 yard gain (Mike Scifres made PAT) |
17 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:05 | San Diego Chargers SD | FG |
Mike Scifres kicked a 40-yard field goal |
17 - 17 |
| 5:01 | San Diego Chargers SD | TD |
Philip Rivers passed to Mike Tolbert to the left for 19 yard gain (Mike Scifres made PAT) |
17 - 24 |
| Minnesota Vikings | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Donovan McNabb(notes) | 7 | 15 | 39 | 46.7 | 2.6 | 2 | 11 | 1 | 1 | 47.9 |
| San Diego Chargers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip Rivers(notes) | 33 | 48 | 335 | 68.8 | 7.0 | 2 | 5 | 2 | 2 | 85.0 |
| Minnesota Vikings | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Adrian Peterson(notes) | 16 | 98 | 6.1 | 46 | 0 | 0 |
| Donovan McNabb(notes) | 3 | 32 | 10.7 | 23 | 0 | 0 |
| Toby Gerhart(notes) | 2 | 16 | 8.0 | 12 | 0 | 0 |
| Percy Harvin(notes) | 4 | 15 | 3.8 | 8 | 0 | 0 |
| Joe Webb(notes) | 1 | -2 | -2.0 | -2 | 0 | 0 |
| San Diego Chargers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Mathews(notes) | 12 | 45 | 3.8 | 21 | 0 | 0 |
| Mike Tolbert(notes) | 12 | 35 | 2.9 | 13 | 1 | 0 |
| Philip Rivers(notes) | 3 | -3 | -1.0 | -1 | 0 | 0 |
| Minnesota Vikings | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Michael Jenkins(notes) | 3 | 26 | 8.7 | 12 | 1 | 0 |
| Percy Harvin(notes) | 2 | 7 | 3.5 | 5 | 0 | 0 |
| Adrian Peterson(notes) | 2 | 6 | 3.0 | 4 | 0 | 0 |
| San Diego Chargers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Antonio Gates(notes) | 8 | 74 | 9.3 | 15 | 0 | 0 |
| Ryan Mathews(notes) | 3 | 73 | 24.3 | 37 | 0 | 0 |
| Mike Tolbert(notes) | 9 | 58 | 6.4 | 19 | 2 | 0 |
| Malcom Floyd(notes) | 3 | 45 | 15.0 | 16 | 0 | 0 |
| Vincent Jackson(notes) | 2 | 31 | 15.5 | 21 | 0 | 0 |
| Bryan Walters(notes) | 2 | 21 | 10.5 | 13 | 0 | 0 |
| Randy McMichael(notes) | 3 | 20 | 6.7 | 11 | 0 | 0 |
| Jacob Hester(notes) | 3 | 13 | 4.3 | 7 | 0 | 0 |
| Minnesota Vikings | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Longwell(notes) | 2 | 2 | 1 | 1 | 33 | 100.0 | 5 |
| San Diego Chargers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mike Scifres(notes) | 3 | 3 | 1 | 1 | 40 | 100.0 | 6 |
| Minnesota Vikings | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Chris Kluwe(notes) | 6 | 48.2 | 56 | 0 | 3 | 0 |
| San Diego Chargers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mike Scifres(notes) | 3 | 42.3 | 47 | 0 | 1 | 0 |
| Minnesota Vikings | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Percy Harvin(notes) | 1 | 103 | 103.0 | 103 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Lorenzo Booker(notes) | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Marcus Sherels(notes) | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 15 | 0 |
| Everson Griffen(notes) | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| San Diego Chargers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Goodman(notes) | 2 | 53 | 26.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jacob Hester(notes) | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kory Sperry(notes) | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Bryan Walters(notes) | 0 | 0 | 0.0 | 0 | 0 | 5 | 38 | 7.6 | 13 | 0 |
| Minnesota Vikings | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamarca Sanford(notes) | 8 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Greenway(notes) | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield(notes) | 7 | 3 | 0.0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 |
| Erin Henderson(notes) | 6 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Husain Abdullah(notes) | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cedric Griffin(notes) | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Cook(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Allen(notes) | 3 | 3 | 0.5 | 2.0 | 0 | 0 | 1 | 1 | 14 | 0 |
| Tyrell Johnson(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Frampton(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Henderson(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Larry Dean(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Letroy Guion(notes) | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Robison(notes) | 1 | 2 | 0.5 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adrian Awasom(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Evans(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan McNabb(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everson Griffen(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Takeo Spikes(notes) | 5 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Butler(notes) | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Sanders(notes) | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weddle(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Jammer(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Garay(notes) | 2 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Phillips(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Antwan Barnes(notes) | 2 | 0 | 1.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Cason(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jacob Hester(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Stuckey(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Liuget(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gilchrist(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Castillo(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Tolbert(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Gregory(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Gates(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis LaBoy(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Cesaire(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gachkar(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Martin(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Sep 14, 2011 5:40 am ET
3 Rec, 26 yds
1 TD
12 Rush, 35 yds
1 TD
9 Rec, 58 yds, 2 TDs
| Team Statistics | Minnesota Vikings | San Diego Chargers |
|---|---|---|
| First Downs | 10 | 31 |
| Total Yards | 187 | 407 |
| Turnovers | 1 | 2 |
| Time of Possession | 22:43 | 37:17 |
| First Downs | 10 | 31 |
| Passing | 3 | 21 |
| Rushing | 7 | 5 |
| Penalty | 0 | 5 |
| Third Down Efficiency | 4-11 | 6-13 |
| Fourth Down Efficiency | 0-0 | 0-1 |
| Total Net Yards | 187 | 407 |
| Total Plays | 43 | 77 |
| Average Gain Per Play | 4.3 | 5.3 |
| Net Yards Rushing | 159 | 77 |
| Rushes | 26 | 27 |
| Average Per Rush | 6.1 | 2.9 |
| Net Yards Passing | 28 | 330 |
| Completions-Attempts | 7-15 | 33-48 |
| Yards Per Pass Play | 1.6 | 6.6 |
| Times Sacked | 2 | 2 |
| Yards Lost to Sacks | 11 | 5 |
| Had Intercepted | 1 | 2 |
| Punts | 6 | 3 |
| Average Punt | 48.2 | 42.3 |
| Penalties | 9 | 4 |
| Penalty Yards | 78 | 26 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| Time of Possession | 22:43 | 37:17 |
| New Orleans | 34 | ||
| Green Bay | 42 |
| Philadelphia | 31 | ||
| St. Louis | 13 |
| Buffalo | 41 | ||
| Kansas City | 7 |
| Atlanta | 12 | ||
| Chicago | 30 |
| Detroit | 27 | ||
| Tampa Bay | 20 |
| Tennessee | 14 | ||
| Jacksonville | 16 |
| Cincinnati | 27 | ||
| Cleveland | 17 |
| Pittsburgh | 7 | ||
| Baltimore | 35 |
| Indianapolis | 7 | ||
| Houston | 34 |
| NY Giants | 14 | ||
| Washington | 28 |
| Minnesota | 17 | ||
| San Diego | 24 |
| Carolina | 21 | ||
| Arizona | 28 |
| Seattle | 17 | ||
| San Francisco | 33 |
| Dallas | 24 | ||
| NY Jets | 27 |