| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Denver Broncos | 14 | 3 | 3 | 3 | 23 |
| Oakland Raiders | 14 | 3 | 6 | 16 | 39 |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:57 | 1:43 | DEN 26 | 3 | 5 | Punt |
| 13:04 | 0:51 | DEN 37 | 3 | 1 | Punt |
| 11:29 | 1:54 | OAK 26 | 3 | 26 | TD |
| 8:12 | 0:39 | OAK 32 | 2 | 32 | TD |
| 3:06 | 4:04 | DEN 30 | 8 | 42 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 13:14 | 0:05 | OAK 29 | 1 | 71 | TD |
| 12:13 | 0:44 | OAK 34 | 2 | -3 | Int |
| 9:28 | 1:16 | OAK 24 | 4 | 14 | Fumble |
| 7:20 | 4:07 | OAK 31 | 8 | 69 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 9:32 | 1:27 | 50 | 3 | 4 | Punt |
| 5:21 | 1:38 | DEN 15 | 4 | 28 | Punt |
| 0:54 | 0:54 | DEN 29 | 2 | -1 | End Half |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 13:53 | 4:21 | OAK 19 | 8 | 46 | Int |
| 8:05 | 2:44 | OAK 20 | 5 | 26 | Punt |
| 3:43 | 2:45 | OAK 8 | 8 | 61 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 10:53 | 2:02 | DEN 3 | 3 | 2 | Punt |
| 7:08 | 2:10 | OAK 40 | 6 | 23 | FG |
| 1:22 | 1:50 | DEN 36 | 3 | 4 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:49 | 3:56 | OAK 27 | 5 | 23 | Punt |
| 8:51 | 1:31 | DEN 24 | 4 | 6 | FG |
| 4:52 | 3:26 | OAK 34 | 6 | 37 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:23 | 4:23 | DEN 24 | 9 | 49 | FG |
| 8:18 | 0:48 | DEN 6 | 2 | -6 | Safety |
| 3:16 | 0:50 | DEN 31 | 3 | -4 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:32 | 0:05 | OAK 27 | 1 | 68 | TD |
| 9:55 | 1:37 | OAK 35 | 4 | 25 | Punt |
| 7:21 | 3:50 | DEN 47 | 8 | 47 | TD |
| 2:26 | 2:26 | OAK 33 | 6 | 12 | End Reg |
12 Rush, 24 yds
2 TDs
| Team Statistics | Denver Broncos | Oakland Raiders |
|---|---|---|
| First Downs | 9 | 20 |
| Total Yards | 235 | 502 |
| Turnovers | 1 | 3 |
| Time of Possession | 26:03 | 33:57 |
| First Downs | 9 | 20 |
| Passing | 5 | 8 |
| Rushing | 3 | 11 |
| Penalty | 1 | 1 |
| Third Down Efficiency | 2-12 | 2-11 |
| Fourth Down Efficiency | 0-0 | 1-1 |
| Total Net Yards | 235 | 502 |
| Total Plays | 51 | 67 |
| Average Gain Per Play | 4.6 | 7.5 |
| Net Yards Rushing | 106 | 264 |
| Rushes | 33 | 41 |
| Average Per Rush | 3.2 | 6.4 |
| Net Yards Passing | 129 | 238 |
| Completions-Attempts | 8-16 | 15-26 |
| Yards Per Pass Play | 7.2 | 9.2 |
| Times Sacked | 2 | 0 |
| Yards Lost to Sacks | 9 | 0 |
| Had Intercepted | 0 | 2 |
| Punts | 7 | 4 |
| Average Punt | 43.9 | 37.0 |
| Penalties | 10 | 9 |
| Penalty Yards | 93 | 84 |
| Fumbles | 2 | 1 |
| Fumbles Lost | 1 | 1 |
| Time of Possession | 26:03 | 33:57 |
| Indianapolis | 30 | ||
| Tennessee | 28 |
| Tampa Bay | 17 | ||
| Washington | 16 |
| Cleveland | 6 | ||
| Buffalo | 13 |
| Green Bay | 3 | ||
| Detroit | 7 |
| Oakland | 31 | ||
| Jacksonville | 38 |
| Cincinnati | 7 | ||
| Pittsburgh | 23 |
| Atlanta | 31 | ||
| Carolina | 10 |
| Seattle | 21 | ||
| San Francisco | 40 |
| St. Louis | 13 | ||
| New Orleans | 31 |
| New England | 36 | ||
| Chicago | 7 |
| Denver | 13 | ||
| Arizona | 43 |
| Miami | 10 | ||
| NY Jets | 6 |
| Kansas City | 0 | ||
| San Diego | 31 |
| Philadelphia | 30 | ||
| Dallas | 27 |