| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 0 | 7 | 7 | 7 | 21 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:02 | Tampa Bay Buccaneers TB | TD |
Carnell Williams rushed up the middle for 6 yard gain (Connor Barth made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:41 | Tampa Bay Buccaneers TB | TD |
Josh Freeman passed to Mike Williams to the left for 8 yard gain (Connor Barth made PAT) |
14 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:18 | Tampa Bay Buccaneers TB | TD |
Josh Freeman passed to Donald Penn to the left for 1 yard gain (Connor Barth made PAT) |
21 - 0 |
| Tampa Bay Buccaneers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Freeman(notes) | 13 | 20 | 136 | 65.0 | 6.8 | 2 | 6 | 2 | 0 | 117.9 |
| Josh Johnson(notes) | 1 | 1 | 7 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 95.8 |
| Micheal Spurlock(notes) | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| San Francisco 49ers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Smith(notes) | 16 | 31 | 148 | 51.6 | 4.8 | 6 | 30 | 0 | 1 | 51.5 |
| Tampa Bay Buccaneers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| LeGarrette Blount(notes) | 26 | 82 | 3.2 | 16 | 0 | 0 |
| Carnell Williams(notes) | 7 | 51 | 7.3 | 26 | 1 | 0 |
| Josh Freeman(notes) | 5 | 15 | 3.0 | 8 | 0 | 0 |
| Josh Johnson(notes) | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Earnest Graham(notes) | 3 | 7 | 2.3 | 3 | 0 | 0 |
| San Francisco 49ers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Troy Smith(notes) | 5 | 45 | 9.0 | 15 | 0 | 0 |
| Frank Gore(notes) | 12 | 23 | 1.9 | 6 | 0 | 0 |
| Delanie Walker(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Tampa Bay Buccaneers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Williams(notes) | 3 | 54 | 18.0 | 33 | 1 | 0 |
| Kellen Winslow(notes) | 4 | 34 | 8.5 | 11 | 0 | 0 |
| Maurice Stovall(notes) | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Arrelious Benn(notes) | 2 | 14 | 7.0 | 7 | 0 | 0 |
| Sammie Stroughter(notes) | 2 | 11 | 5.5 | 7 | 0 | 0 |
| Carnell Williams(notes) | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Donald Penn(notes) | 1 | 1 | 1.0 | 1 | 1 | 0 |
| San Francisco 49ers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Morgan(notes) | 4 | 51 | 12.8 | 23 | 0 | 1 |
| Frank Gore(notes) | 5 | 37 | 7.4 | 14 | 0 | 0 |
| Delanie Walker(notes) | 3 | 27 | 9.0 | 14 | 0 | 0 |
| Michael Crabtree(notes) | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Kyle Williams(notes) | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Ted Ginn Jr.(notes) | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Vernon Davis(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Tampa Bay Buccaneers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Connor Barth(notes) | 3 | 3 | 0 | 1 | 0 | 0.0 | 3 |
| San Francisco 49ers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| None | |||||||
| Tampa Bay Buccaneers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Robert Malone(notes) | 5 | 39.4 | 61 | 0 | 2 | 1 |
| San Francisco 49ers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Andy Lee(notes) | 6 | 37.8 | 53 | 0 | 2 | 1 |
| Tampa Bay Buccaneers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Micheal Spurlock(notes) | 1 | 14 | 14.0 | 14 | 0 | 3 | 27 | 9.0 | 17 | 0 |
| San Francisco 49ers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ted Ginn Jr.(notes) | 3 | 69 | 23.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tony Wragge(notes) | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kyle Williams(notes) | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 9 | 0 |
| Tampa Bay Buccaneers | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Grimm(notes) | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Hayes(notes) | 4 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E.J. Biggers(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Jones(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Hayward(notes) | 3 | 0 | 1.0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roy Miller(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dekoda Watson(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Magee(notes) | 2 | 0 | 1.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrelious Benn(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald McCoy(notes) | 1 | 2 | 1.0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stylez G White(notes) | 1 | 1 | 1.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Crowder(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bennett(notes) | 1 | 0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronde Barber(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 29 | 0 |
| Maurice Stovall(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Lynch(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myron Lewis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aqib Talib(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Al Woods(notes) | 0 | 1 | 0.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Willis(notes) | 9 | 4 | 2.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takeo Spikes(notes) | 8 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Lawson(notes) | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dashon Goldson(notes) | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parys Haralson(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetric Evans(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Clements(notes) | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawntae Spencer(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aubrayo Franklin(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarell Brown(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sopoaga(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Baas(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Dixon(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.J. Spillman(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Smith(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troy Smith(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray McDonald(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis LaBoy(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mays(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Nov 24, 2010 5:50 am ET
13-20, 136 yds
2 TDs
16-31, 148 yds, 1 INT
| Team Statistics | Tampa Bay Buccaneers | San Francisco 49ers |
|---|---|---|
| First Downs | 20 | 11 |
| Total Yards | 299 | 189 |
| Turnovers | 0 | 2 |
| Time of Possession | 36:24 | 23:36 |
| First Downs | 20 | 11 |
| Passing | 9 | 5 |
| Rushing | 10 | 3 |
| Penalty | 1 | 3 |
| Third Down Efficiency | 7-14 | 3-12 |
| Fourth Down Efficiency | 0-1 | 0-3 |
| Total Net Yards | 299 | 189 |
| Total Plays | 66 | 55 |
| Average Gain Per Play | 4.5 | 3.4 |
| Net Yards Rushing | 162 | 71 |
| Rushes | 42 | 18 |
| Average Per Rush | 3.9 | 3.9 |
| Net Yards Passing | 137 | 118 |
| Completions-Attempts | 14-22 | 16-31 |
| Yards Per Pass Play | 5.7 | 3.2 |
| Times Sacked | 2 | 6 |
| Yards Lost to Sacks | 6 | 30 |
| Had Intercepted | 0 | 1 |
| Punts | 5 | 6 |
| Average Punt | 39.4 | 37.8 |
| Penalties | 3 | 3 |
| Penalty Yards | 35 | 18 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
| Time of Possession | 36:24 | 23:36 |
| Cincinnati | 17 | ||
| Indianapolis | 23 |
| NY Jets | 26 | ||
| Cleveland | 20 |
| Minnesota | 13 | ||
| Chicago | 27 |
| Tennessee | 17 | ||
| Miami | 29 |
| Houston | 24 | ||
| Jacksonville | 31 |
| Detroit | 12 | ||
| Buffalo | 14 |
| Carolina | 16 | ||
| Tampa Bay | 31 |
| Kansas City | 29 | ||
| Denver | 49 |
| St. Louis | 20 | ||
| San Francisco | 23 |
| Dallas | 33 | ||
| NY Giants | 20 |
| Seattle | 36 | ||
| Arizona | 18 |
| New England | 39 | ||
| Pittsburgh | 26 |
| Philadelphia | 59 | ||
| Washington | 28 |