| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Minnesota Vikings | 7 | 10 | 7 | 0 | 24 |
| Green Bay Packers | 7 | 7 | 14 | 0 | 28 |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:57 | 2:01 | MIN 16 | 3 | 4 | Punt |
| 8:34 | 0:59 | MIN 22 | 3 | 5 | Punt |
| 4:58 | 3:47 | GB 44 | 7 | 44 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 12:56 | 4:22 | GB 39 | 7 | 49 | Int |
| 7:35 | 2:28 | GB 24 | 4 | 76 | TD |
| 1:04 | 1:11 | GB 21 | 5 | 79 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:46 | 4:30 | MIN 24 | 9 | 76 | TD |
| 7:08 | 3:09 | MIN 37 | 8 | 53 | FG |
| 1:01 | 1:01 | MIN 20 | 3 | 18 | End Half |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 10:11 | 3:03 | GB 44 | 7 | 19 | Downs |
| 3:53 | 2:52 | GB 28 | 8 | 45 | Int |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 13:51 | 2:07 | MIN 24 | 4 | 26 | Int |
| 8:40 | 0:55 | MIN 21 | 2 | 4 | Int |
| 7:40 | 3:28 | MIN 42 | 6 | 58 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:55 | 1:04 | GB 30 | 3 | 8 | Punt |
| 11:44 | 3:00 | MIN 41 | 5 | 41 | TD |
| 4:05 | 6:55 | GB 24 | 12 | 42 | Downs |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 12:10 | 2:52 | MIN 34 | 6 | 31 | Int |
| 6:07 | 5:47 | MIN 17 | 16 | 63 | Downs |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 9:18 | 3:11 | GB 23 | 6 | 21 | Punt |
| 0:20 | 0:20 | GB 20 | 1 | -1 | End Reg |
28 Rush, 131 yds
1 TD
21-34, 295 yds
2 TDs, 2 INTs
| Team Statistics | MIN | GB |
|---|---|---|
| First Downs | 21 | 20 |
| Total Yards | 402 | 379 |
| Turnovers | 3 | 2 |
| Time of Possession | 31:04 | 28:56 |
| First Downs | 21 | 20 |
| Passing | 9 | 14 |
| Rushing | 11 | 5 |
| Penalty | 1 | 1 |
| Third Down Efficiency | 6-14 | 6-11 |
| Fourth Down Efficiency | 2-3 | 1-3 |
| Total Net Yards | 402 | 379 |
| Total Plays | 66 | 58 |
| Average Gain Per Play | 6.1 | 6.5 |
| Net Yards Rushing | 196 | 84 |
| Rushes | 36 | 23 |
| Average Per Rush | 5.4 | 3.7 |
| Net Yards Passing | 206 | 295 |
| Completions-Attempts | 16-29 | 21-35 |
| Yards Per Pass Play | 6.9 | 8.4 |
| Times Sacked | 1 | 0 |
| Yards Lost to Sacks | 6 | 0 |
| Had Intercepted | 3 | 2 |
| Punts | 2 | 2 |
| Average Punt | 50.0 | 45.0 |
| Penalties | 6 | 2 |
| Penalty Yards | 40 | 20 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 0 | 0 |
| Time of Possession | 31:04 | 28:56 |
| Atlanta | 17 | ||
| Philadelphia | 31 |
| Cleveland | 10 | ||
| Pittsburgh | 28 |
| Seattle | 23 | ||
| Chicago | 20 |
| Miami | 23 | ||
| Green Bay | 20 |
| Detroit | 20 | ||
| NY Giants | 28 |
| New Orleans | 31 | ||
| Tampa Bay | 6 |
| San Diego | 17 | ||
| St. Louis | 20 |
| Kansas City | 31 | ||
| Houston | 35 |
| Baltimore | 20 | ||
| New England | 23 |
| Oakland | 9 | ||
| San Francisco | 17 |
| NY Jets | 24 | ||
| Denver | 20 |
| Dallas | 21 | ||
| Minnesota | 24 |
| Indianapolis | 27 | ||
| Washington | 24 |
| Tennessee | 30 | ||
| Jacksonville | 3 |