| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cincinnati Bengals | 7 | 3 | 0 | 10 | 20 |
| Carolina Panthers | 0 | 0 | 7 | 0 | 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:21 | Cincinnati Bengals CIN | TD |
Cedric Benson rushed to the left for 1 yard gain (Mike Nugent made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:10 | Cincinnati Bengals CIN | FG |
Mike Nugent kicked a 33-yard field goal |
10 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:16 | Carolina Panthers CAR | TD |
Jonathan Stewart rushed up the middle for 1 yard gain (John Kasay made PAT) |
10 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:53 | Cincinnati Bengals CIN | FG |
Mike Nugent kicked a 50-yard field goal |
13 - 7 |
| 8:11 | Cincinnati Bengals CIN | TD |
Carson Palmer passed to Cedric Benson to the right for 7 yard gain (Mike Nugent made PAT) |
20 - 7 |
| Cincinnati Bengals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson Palmer(notes) | 19 | 37 | 195 | 51.4 | 5.3 | 1 | 10 | 1 | 2 | 53.3 |
| Carolina Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Clausen(notes) | 16 | 33 | 188 | 48.5 | 5.7 | 1 | 8 | 0 | 1 | 53.6 |
| Cincinnati Bengals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cedric Benson(notes) | 27 | 81 | 3.0 | 11 | 1 | 0 |
| Brian Leonard(notes) | 3 | 16 | 5.3 | 6 | 0 | 0 |
| Bernard Scott(notes) | 2 | 15 | 7.5 | 12 | 0 | 0 |
| Carson Palmer(notes) | 5 | 8 | 1.6 | 9 | 0 | 0 |
| Carolina Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DeAngelo Williams(notes) | 10 | 64 | 6.4 | 26 | 0 | 0 |
| Jonathan Stewart(notes) | 8 | 13 | 1.6 | 7 | 1 | 1 |
| Jimmy Clausen(notes) | 6 | 10 | 1.7 | 5 | 0 | 2 |
| Cincinnati Bengals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jermaine Gresham(notes) | 4 | 59 | 14.8 | 27 | 0 | 0 |
| Terrell Owens(notes) | 4 | 42 | 10.5 | 17 | 0 | 0 |
| Jordan Shipley(notes) | 3 | 37 | 12.3 | 22 | 0 | 0 |
| Chad Ochocinco(notes) | 4 | 34 | 8.5 | 13 | 0 | 0 |
| Cedric Benson(notes) | 2 | 9 | 4.5 | 7 | 1 | 0 |
| Andre Caldwell(notes) | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Brian Leonard(notes) | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Carolina Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Goodson(notes) | 4 | 47 | 11.8 | 20 | 0 | 0 |
| Brandon LaFell(notes) | 1 | 44 | 44.0 | 44 | 0 | 0 |
| David Gettis(notes) | 3 | 32 | 10.7 | 14 | 0 | 0 |
| Steve Smith(notes) | 3 | 22 | 7.3 | 11 | 0 | 0 |
| Jonathan Stewart(notes) | 2 | 18 | 9.0 | 15 | 0 | 1 |
| Jeff King(notes) | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Dante Rosario(notes) | 2 | 12 | 6.0 | 8 | 0 | 0 |
| Cincinnati Bengals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mike Nugent(notes) | 2 | 2 | 2 | 2 | 50 | 100.0 | 8 |
| Carolina Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| John Kasay(notes) | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Cincinnati Bengals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kevin Huber(notes) | 6 | 41.5 | 51 | 0 | 5 | 0 |
| Carolina Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jason Baker(notes) | 6 | 44.5 | 57 | 0 | 0 | 1 |
| Cincinnati Bengals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernard Scott(notes) | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Quan Cosby(notes) | 0 | 0 | 0.0 | 0 | 0 | 5 | 42 | 8.4 | 10 | 0 |
| Carolina Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Goodson(notes) | 3 | 68 | 22.7 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cincinnati Bengals | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Hall(notes) | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Rey Maualuga(notes) | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Rivers(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dhani Jones(notes) | 3 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chinedum Ndukwe(notes) | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnson(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frostee Rucker(notes) | 2 | 0 | 1.0 | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnathan Joseph(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Williams(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Trent(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chad Ochocinco(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Gresham(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quan Cosby(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domata Peko(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Atkins(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Geathers(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Crocker(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carolina Panthers | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Godfrey(notes) | 9 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 38 | 0 |
| James Anderson(notes) | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ed Johnson(notes) | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Beason(notes) | 4 | 5 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sherrod Martin(notes) | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Charles Johnson(notes) | 4 | 0 | 1.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Landri(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gamble(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Connor(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Marshall(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyrell Sutton(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Leonard(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brayton(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hudson(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamar Williams(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Stewart(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Smith(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Barnidge(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hardy(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travelle Wharton(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff King(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everette Brown(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kalil(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Captain Munnerlyn(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Tony Fiammetta(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Sep 29, 2010 6:00 am ET
27 Rush, 81 yds
1 TD
2 Rec, 9 yds, 1 TD
8 Rush, 13 yds
1 TD
| Team Statistics | CIN | CAR |
|---|---|---|
| First Downs | 21 | 17 |
| Total Yards | 305 | 267 |
| Turnovers | 2 | 4 |
| Time of Possession | 36:22 | 23:38 |
| First Downs | 21 | 17 |
| Passing | 12 | 9 |
| Rushing | 8 | 4 |
| Penalty | 1 | 4 |
| Third Down Efficiency | 5-17 | 2-11 |
| Fourth Down Efficiency | 2-2 | 0-2 |
| Total Net Yards | 305 | 267 |
| Total Plays | 75 | 58 |
| Average Gain Per Play | 4.1 | 4.6 |
| Net Yards Rushing | 120 | 87 |
| Rushes | 37 | 24 |
| Average Per Rush | 3.2 | 3.6 |
| Net Yards Passing | 185 | 180 |
| Completions-Attempts | 19-37 | 16-33 |
| Yards Per Pass Play | 4.9 | 5.3 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | 10 | 8 |
| Had Intercepted | 2 | 1 |
| Punts | 6 | 6 |
| Average Punt | 41.5 | 44.5 |
| Penalties | 8 | 6 |
| Penalty Yards | 74 | 45 |
| Fumbles | 1 | 4 |
| Fumbles Lost | 0 | 3 |
| Time of Possession | 36:22 | 23:38 |
| Pittsburgh | 19 | ||
| Tennessee | 11 |
| Baltimore | 10 | ||
| Cincinnati | 15 |
| Philadelphia | 35 | ||
| Detroit | 32 |
| Arizona | 7 | ||
| Atlanta | 41 |
| Miami | 14 | ||
| Minnesota | 10 |
| Kansas City | 16 | ||
| Cleveland | 14 |
| Tampa Bay | 20 | ||
| Carolina | 7 |
| Buffalo | 7 | ||
| Green Bay | 34 |
| Chicago | 27 | ||
| Dallas | 20 |
| Seattle | 14 | ||
| Denver | 31 |
| St. Louis | 14 | ||
| Oakland | 16 |
| Jacksonville | 13 | ||
| San Diego | 38 |
| New England | 14 | ||
| NY Jets | 28 |
| Houston | 30 | ||
| Washington | 27 |
| NY Giants | 14 | ||
| Indianapolis | 38 |
| New Orleans | 25 | ||
| San Francisco | 22 |