| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Arizona Cardinals | 0 | 10 | 0 | 7 | 17 |
| St. Louis Rams | 0 | 10 | 3 | 0 | 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:54 | Arizona Cardinals ARI | FG |
Jay Feely kicked a 22-yard field goal |
3 - 0 |
| 5:28 | St. Louis Rams STL | FG |
Josh Brown kicked a 46-yard field goal |
3 - 3 |
| 2:54 | Arizona Cardinals ARI | TD |
Tim Hightower rushed to the left for 1 yard gain (Jay Feely made PAT) |
10 - 3 |
| 0:00 | St. Louis Rams STL | TD |
Sam Bradford passed to Laurent Robinson to the right for 1 yard gain (Josh Brown made PAT) |
10 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:28 | St. Louis Rams STL | FG |
Josh Brown kicked a 25-yard field goal |
10 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:13 | Arizona Cardinals ARI | TD |
Derek Anderson passed to Larry Fitzgerald to the right for 21 yard gain (Jay Feely made PAT) |
17 - 13 |
| Arizona Cardinals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson(notes) | 22 | 41 | 297 | 53.7 | 7.2 | 2 | 31 | 1 | 0 | 85.1 |
| St. Louis Rams | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bradford(notes) | 32 | 55 | 253 | 58.2 | 4.6 | 2 | 13 | 1 | 3 | 53.1 |
| Arizona Cardinals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tim Hightower(notes) | 13 | 54 | 4.2 | 20 | 1 | 2 |
| LaRod Stephens-Howling(notes) | 7 | 49 | 7.0 | 21 | 0 | 0 |
| Derek Anderson(notes) | 1 | 9 | 9.0 | 9 | 0 | 1 |
| St. Louis Rams | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Steven Jackson(notes) | 22 | 81 | 3.7 | 18 | 0 | 0 |
| Kenneth Darby(notes) | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Mike Karney(notes) | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Arizona Cardinals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Steve Breaston(notes) | 7 | 132 | 18.9 | 35 | 0 | 0 |
| Larry Fitzgerald(notes) | 3 | 43 | 14.3 | 21 | 1 | 0 |
| Tim Hightower(notes) | 4 | 40 | 10.0 | 17 | 0 | 2 |
| Early Doucet(notes) | 2 | 37 | 18.5 | 24 | 0 | 0 |
| Max Komar(notes) | 2 | 29 | 14.5 | 20 | 0 | 1 |
| LaRod Stephens-Howling(notes) | 3 | 16 | 5.3 | 9 | 0 | 0 |
| Stephen Spach(notes) | 1 | 0 | 0.0 | 0 | 0 | 0 |
| St. Louis Rams | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mark Clayton(notes) | 10 | 119 | 11.9 | 39 | 0 | 0 |
| Danny Amendola(notes) | 6 | 67 | 11.2 | 36 | 0 | 0 |
| Laurent Robinson(notes) | 3 | 18 | 6.0 | 11 | 1 | 0 |
| Billy Bajema(notes) | 3 | 18 | 6.0 | 15 | 0 | 0 |
| Daniel Fells(notes) | 4 | 15 | 3.8 | 5 | 0 | 0 |
| Michael Hoomanawanui(notes) | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Steven Jackson(notes) | 4 | 6 | 1.5 | 9 | 0 | 0 |
| Mike Karney(notes) | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Arizona Cardinals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jay Feely(notes) | 2 | 2 | 1 | 1 | 22 | 100.0 | 5 |
| St. Louis Rams | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Josh Brown(notes) | 1 | 1 | 2 | 3 | 46 | 66.7 | 7 |
| Arizona Cardinals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Graham(notes) | 6 | 43.7 | 59 | 0 | 2 | 0 |
| St. Louis Rams | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Donnie Jones(notes) | 6 | 54.2 | 63 | 0 | 3 | 1 |
| Arizona Cardinals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| LaRod Stephens-Howling(notes) | 3 | 82 | 27.3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Max Komar(notes) | 0 | 0 | 0.0 | 0 | 0 | 5 | 31 | 6.2 | 9 | 0 |
| St. Louis Rams | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Mardy Gilyard(notes) | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mike Karney(notes) | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Danny Amendola(notes) | 1 | 22 | 22.0 | 22 | 0 | 3 | 28 | 9.3 | 17 | 0 |
| Arizona Cardinals | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Toler(notes) | 13 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paris Lenon(notes) | 7 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Washington(notes) | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Dockett(notes) | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Haggans(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-Cromartie(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Calais Campbell(notes) | 2 | 0 | 1.0 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adrian Wilson(notes) | 2 | 0 | 1.0 | 6.0 | 0 | 0 | 2 | 2 | 4 | 0 |
| Kerry Rhodes(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 65 | 0 |
| Michael Adams(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Breaston(notes) | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Ware(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trumaine McBride(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Branch(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Komar(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Iwebema(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Davis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Johnson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Williams(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinson(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Lutui(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Leach(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Sendlein(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Louis Rams | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Oshiomogho Atogwe(notes) | 8 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Fletcher(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Laurinaitis(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Robbins(notes) | 4 | 0 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Dahl(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larry Grant(notes) | 4 | 0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Na'il Diggs(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Ah You(notes) | 2 | 0 | 1.0 | 22.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin King(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Darby(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Selvie(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Butler(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Chamberlain(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fells(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dockery(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ron Bartell(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Toston(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darell Scott(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hall(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mardy Gilyard(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bradford(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoomanawanui(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hull(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton Ryan(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Updated on Wednesday, Sep 15, 2010 6:01 am ET
22-41, 297 yds
1 TD
3 Rec, 18 yds
1 TD
| Team Statistics | ARI | STL |
|---|---|---|
| First Downs | 21 | 20 |
| Total Yards | 378 | 325 |
| Turnovers | 4 | 4 |
| Time of Possession | 27:09 | 32:51 |
| First Downs | 21 | 20 |
| Passing | 13 | 12 |
| Rushing | 6 | 6 |
| Penalty | 2 | 2 |
| Third Down Efficiency | 5-13 | 8-20 |
| Fourth Down Efficiency | 0-0 | 2-3 |
| Total Net Yards | 378 | 325 |
| Total Plays | 64 | 81 |
| Average Gain Per Play | 5.9 | 4.0 |
| Net Yards Rushing | 112 | 85 |
| Rushes | 21 | 24 |
| Average Per Rush | 5.3 | 3.5 |
| Net Yards Passing | 266 | 240 |
| Completions-Attempts | 22-41 | 32-55 |
| Yards Per Pass Play | 6.2 | 4.2 |
| Times Sacked | 2 | 2 |
| Yards Lost to Sacks | 31 | 13 |
| Had Intercepted | 0 | 3 |
| Punts | 6 | 6 |
| Average Punt | 43.7 | 54.2 |
| Penalties | 10 | 5 |
| Penalty Yards | 72 | 40 |
| Fumbles | 7 | 2 |
| Fumbles Lost | 4 | 1 |
| Time of Possession | 27:09 | 32:51 |
| Minnesota | 9 | ||
| New Orleans | 14 |
| Oakland | 13 | ||
| Tennessee | 38 |
| Carolina | 18 | ||
| NY Giants | 31 |
| Indianapolis | 24 | ||
| Houston | 34 |
| Denver | 17 | ||
| Jacksonville | 24 |
| Atlanta | 9 | ||
| Pittsburgh | 15 |
| Miami | 15 | ||
| Buffalo | 10 |
| Detroit | 14 | ||
| Chicago | 19 |
| Cincinnati | 24 | ||
| New England | 38 |
| Cleveland | 14 | ||
| Tampa Bay | 17 |
| San Francisco | 6 | ||
| Seattle | 31 |
| Green Bay | 27 | ||
| Philadelphia | 20 |
| Arizona | 17 | ||
| St. Louis | 13 |
| Dallas | 7 | ||
| Washington | 13 |