Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Sortable Stats: Forward-Centers

Sortable Stats: Forward-Centers
  Individual Leaders Stats by Position
  Guards:   PG   SG   G   GF   |   Forwards:   SF   PF   F   FC   |   C   |   All    Filter: 
  FG 3PT FT Rebounds Misc
 NameTeam GP Min  M  A  Pct   M  A  Pct   M  A  Pct   Off  Def  Tot   Ast  TO  Stl  Blk  PF  PPG   
 Amir Johnson TOR 81  28.7  4.1  7.5  55.4   0.1  0.2  38.5   1.7  2.3  72.7   2.8  4.7  7.5   1.5  1.4  1.0  1.4  3.7  10.0   
 Kenyon Martin NY 18  24.0  3.1  5.2  60.2   0.0  0.0  N/A   0.9  2.2  42.5   1.9  3.4  5.3   0.4  0.9  0.9  0.9  3.6  7.2   
 DeMarcus Cousins SAC 75  30.5  6.4  13.8  46.5   0.1  0.3  18.2   4.2  5.6  73.8   3.0  7.0  9.9   2.7  3.0  1.4  0.7  3.6  17.1   
 Tyler Zeller CLE 77  26.4  3.2  7.3  43.8   0.0  0.1  0.0   1.6  2.0  76.4   2.1  3.6  5.7   1.2  1.2  0.5  0.9  3.3  7.9   
 Larry Sanders MIL 71  27.3  4.3  8.5  50.6   0.0  0.0  0.0   1.2  1.9  61.8   3.2  6.3  9.5   1.2  1.2  0.7  2.8  3.3  9.8   
 Derrick Favors UTA 77  23.2  3.6  7.4  48.2   0.0  0.1  0.0   2.3  3.4  68.8   2.4  4.7  7.1   1.0  1.7  0.9  1.7  3.2  9.4   
 Luis Scola PHO 82  26.6  5.3  11.1  47.3   0.0  0.2  18.8   2.2  2.8  78.7   1.9  4.7  6.6   2.2  1.5  0.8  0.4  3.1  12.8   
 Amar'e Stoudemire NY 29  23.5  5.3  9.2  57.7   0.0  0.0  N/A   3.6  4.5  80.8   2.1  2.9  5.0   0.4  1.7  0.3  0.7  3.1  14.2   
 David Lee GS 79  36.8  7.6  14.7  51.9   0.0  0.1  0.0   3.2  4.1  79.7   2.8  8.5  11.2   3.5  2.6  0.8  0.3  3.1  18.5   
 Kosta Koufos DEN 81  22.4  3.6  6.3  58.1   0.0  0.0  0.0   0.7  1.3  55.8   2.6  4.3  6.9   0.4  0.7  0.5  1.3  3.0  8.0   
 Carlos Boozer CHI 79  32.2  6.9  14.4  47.7   0.0  0.0  0.0   2.4  3.3  73.1   2.2  7.5  9.8   2.3  2.2  0.8  0.4  3.0  16.2   
 Blake Griffin LAC 80  32.5  7.2  13.4  53.8   0.1  0.4  17.9   3.5  5.3  66.0   2.3  6.0  8.3   3.7  2.3  1.2  0.6  2.9  18.0   
 Tristan Thompson CLE 82  31.3  4.8  9.7  48.8   0.0  0.0  0.0   2.2  3.5  60.8   3.7  5.7  9.4   1.3  1.5  0.7  0.9  2.9  11.7   
 Nikola Vucevic ORL 77  33.2  6.0  11.5  51.9   0.0  0.0  0.0   1.1  1.6  68.3   3.5  8.4  11.9   1.9  1.8  0.8  1.0  2.8  13.1   
 Jason Thompson SAC 82  27.9  4.6  9.1  50.2   0.0  0.0  0.0   1.7  2.5  69.4   2.1  4.6  6.7   1.0  1.2  0.6  0.7  2.8  10.9   
 Nene Hilario WAS 61  27.2  4.7  9.7  48.0   0.0  0.0  0.0   3.2  4.4  72.9   1.7  5.0  6.7   2.9  2.3  0.9  0.6  2.8  12.6   
 Joakim Noah CHI 66  36.8  4.6  9.5  48.1   0.0  0.1  0.0   2.7  3.6  75.1   3.9  7.2  11.1   4.0  2.7  1.2  2.1  2.8  11.9   
 Anderson Varejao CLE 25  36.0  5.5  11.6  47.8   0.0  0.2  0.0   3.1  4.1  75.5   5.5  8.9  14.4   3.4  1.8  1.5  0.6  2.7  14.1   
 Kevin Seraphin WAS 79  21.8  4.2  9.1  46.1   0.0  0.0  N/A   0.8  1.1  69.3   1.4  3.0  4.4   0.7  1.6  0.3  0.7  2.7  9.1   
 Elton Brand DAL 72  21.2  3.1  6.6  47.3   0.0  0.0  0.0   0.9  1.3  71.0   1.8  4.2  6.0   1.0  0.8  0.7  1.3  2.7  7.2   
 Serge Ibaka OKC 80  31.1  5.6  9.7  57.3   0.3  0.7  35.1   1.8  2.4  74.9   2.8  4.9  7.7   0.5  1.6  0.4  3.0  2.7  13.2   
 Taj Gibson CHI 65  22.5  3.3  6.8  48.5   0.0  0.1  0.0   1.4  2.0  67.9   1.9  3.4  5.3   0.9  1.2  0.4  1.4  2.6  8.0   
 Glen Davis ORL 34  31.3  6.3  14.1  44.8   0.0  0.1  0.0   2.5  3.4  71.8   1.6  5.6  7.2   2.1  1.9  0.9  0.6  2.6  15.1   
 Greg Smith HOU 70  15.9  2.4  3.9  62.0   0.0  0.0  0.0   1.2  1.9  62.3   1.6  3.0  4.6   0.4  0.6  0.3  0.6  2.5  6.0   
 LaMarcus Aldridge POR 74  37.7  8.6  17.8  48.4   0.0  0.2  14.3   3.8  4.7  81.0   2.4  6.7  9.1   2.6  1.9  0.8  1.2  2.5  21.1   
 Anthony Davis NO 64  28.8  5.5  10.6  51.6   0.0  0.1  0.0   2.6  3.5  75.1   2.6  5.6  8.2   1.0  1.4  1.2  1.8  2.5  13.5   
 Jason Smith NO 51  17.2  3.3  6.7  49.0   0.0  0.1  0.0   1.7  2.0  84.3   1.3  2.4  3.6   0.7  1.1  0.3  0.9  2.4  8.2   
 Ed Davis MEM 81  20.1  3.2  6.0  53.9   0.0  0.0  N/A   1.3  2.1  61.7   1.9  3.8  5.7   0.8  0.8  0.5  1.0  2.4  7.7   
 Bismack Biyombo CHA 80  27.3  2.0  4.3  45.1   0.0  0.0  N/A   0.9  1.8  52.1   2.4  4.9  7.3   0.4  1.0  0.4  1.8  2.4  4.8   
 Meyers Leonard POR 69  17.5  2.2  4.0  54.5   0.0  0.1  42.9   1.0  1.3  80.9   1.2  2.5  3.7   0.5  0.7  0.2  0.6  2.4  5.5   
 Andre Drummond DET 60  20.7  3.5  5.7  60.8   0.0  0.0  50.0   1.0  2.7  37.1   2.8  4.8  7.6   0.5  1.0  1.0  1.6  2.4  7.9   
 Zach Randolph MEM 76  34.3  6.2  13.5  46.0   0.0  0.3  8.7   3.0  3.9  75.0   4.1  7.2  11.2   1.4  2.0  0.8  0.4  2.4  15.4   
 Nick Collison OKC 81  19.5  2.2  3.7  59.5   0.0  0.0  0.0   0.7  1.0  76.9   1.5  2.6  4.1   1.5  0.9  0.6  0.4  2.4  5.1   
 Brandon Bass BOS 81  27.6  3.5  7.3  48.6   0.0  0.0  0.0   1.6  1.9  86.0   1.6  3.7  5.2   1.0  1.0  0.5  0.8  2.3  8.7   
 Chris Bosh MIA 74  33.2  6.6  12.3  53.5   0.3  1.0  28.4   3.3  4.1  79.8   1.8  5.0  6.8   1.7  1.7  0.9  1.4  2.3  16.6   
 Kevin Garnett BOS 68  29.7  6.2  12.5  49.6   0.0  0.2  12.5   2.3  3.0  78.6   1.1  6.7  7.8   2.3  1.6  1.1  0.9  2.3  14.8   
 Lavoy Allen PHI 79  21.1  2.6  5.7  45.4   0.0  0.0  0.0   0.5  0.8  71.7   2.0  3.0  5.0   0.9  0.7  0.3  0.7  2.3  5.8   
 Ryan Anderson NO 81  30.9  5.8  13.8  42.3   2.6  6.9  38.2   1.9  2.2  84.4   2.4  4.0  6.4   1.2  1.2  0.5  0.4  2.2  16.2   
 Al Jefferson UTA 78  33.1  7.8  15.8  49.4   0.0  0.2  11.8   2.1  2.8  77.0   2.0  7.2  9.2   2.1  1.3  1.0  1.1  2.2  17.8   
 Marreese Speights CLE 79  16.5  3.3  7.4  44.5   0.0  0.1  30.0   1.7  2.2  77.1   1.8  3.0  4.9   0.6  1.0  0.3  0.7  2.2  8.3   
 Jason Collins WAS 38  10.1  0.2  0.8  31.0   0.0  0.0  N/A   0.6  0.8  71.9   0.6  1.0  1.6   0.2  0.5  0.3  0.3  2.2  1.1   
 Al Horford ATL 74  37.2  7.8  14.3  54.3   0.0  0.1  50.0   1.8  2.8  64.4   2.6  7.6  10.2   3.2  2.0  1.1  1.1  2.2  17.4   
 Byron Mullens CHA 53  26.9  4.1  10.6  38.5   1.2  3.9  31.7   1.2  1.9  64.6   1.3  5.0  6.4   1.5  1.4  0.6  0.6  2.1  10.6   
 Troy Murphy DAL 14  18.3  1.6  4.4  36.1   0.8  2.5  31.4   0.7  0.8  90.9   0.5  3.0  3.5   0.5  0.5  0.7  0.4  2.1  4.6   
 Chris Kaman DAL 66  20.7  4.7  9.3  50.7   0.0  0.0  0.0   1.0  1.3  78.8   1.5  4.2  5.6   0.8  1.6  0.5  0.8  2.1  10.5   
 Darrell Arthur MEM 59  16.4  2.7  6.1  45.1   0.1  0.3  27.8   0.6  0.8  71.7   1.2  1.7  2.9   0.6  0.7  0.4  0.6  2.1  6.1   
 Chris Andersen MIA 42  14.9  1.7  2.9  57.7   0.0  0.1  66.7   1.5  2.2  67.7   1.4  2.7  4.1   0.4  0.6  0.4  1.0  2.1  4.9   
 Tyrus Thomas CHA 26  13.8  1.8  5.2  35.3   0.1  0.3  37.5   1.0  1.2  83.9   0.6  1.7  2.3   0.7  0.7  0.5  0.6  2.0  4.8   
 Chris Wilcox BOS 61  13.6  1.8  2.5  71.9   0.0  0.0  0.0   0.6  1.0  67.2   0.9  2.0  3.0   0.4  0.6  0.5  0.5  2.0  4.2   
 Josh McRoberts CHA 67  22.2  2.3  5.1  45.5   0.4  1.3  28.6   1.0  1.3  76.5   1.4  3.5  4.9   2.1  1.0  0.5  0.4  2.0  6.0   
 Earl Barron NY 12  13.2  1.5  4.3  35.3   0.0  0.0  N/A   0.3  0.6  42.9   1.8  3.3  5.1   0.4  0.9  0.4  0.5  2.0  3.3   
 Andray Blatche BKN 82  19.0  4.2  8.2  51.2   0.0  0.3  13.6   1.8  2.6  68.5   2.0  3.1  5.1   1.0  1.5  1.0  0.7  2.0  10.3   
 J.J. Hickson POR 80  29.0  5.2  9.3  56.2   0.0  0.0  0.0   2.3  3.4  67.9   3.3  7.0  10.4   1.1  1.8  0.6  0.6  2.0  12.7   
 Ivan Johnson ATL 69  15.0  2.7  5.2  52.0   0.0  0.2  7.7   1.2  1.9  61.8   1.1  2.8  3.9   0.7  1.0  0.8  0.2  1.9  6.6   
 Rasheed Wallace NY 21  14.1  2.6  6.8  38.7   1.0  3.3  31.9   0.7  1.0  70.0   0.5  3.4  4.0   0.3  0.5  0.6  0.7  1.9  7.0   
 Kyle O'Quinn ORL 57  11.2  1.8  3.5  51.3   0.0  0.0  0.0   0.5  0.8  66.7   1.1  2.5  3.7   0.9  0.6  0.2  0.5  1.9  4.1   
 Pau Gasol LAL 49  33.8  5.5  11.8  46.6   0.2  0.6  28.6   2.6  3.6  70.2   2.3  6.3  8.6   4.1  2.1  0.5  1.2  1.9  13.7   
 Jordan Hill LAL 29  15.8  2.7  5.3  49.7   0.0  0.1  0.0   1.4  2.1  65.6   2.8  2.9  5.7   0.4  0.9  0.3  0.7  1.9  6.7   
 Patrick Patterson SAC 71  25.0  4.5  8.8  51.2   0.7  1.9  38.6   0.7  0.9  76.2   1.6  3.2  4.7   1.1  0.9  0.4  0.6  1.9  10.4   
 Gustavo Ayon MIL 55  13.4  1.7  3.0  55.1   0.0  0.0  N/A   0.4  0.9  40.0   1.1  2.5  3.6   1.3  0.9  0.4  0.3  1.9  3.7   
 Kevin Love MIN 18  34.3  5.8  16.6  35.2   1.1  5.1  21.7   5.6  7.9  70.4   3.6  10.4  14.0   2.3  2.2  0.7  0.5  1.9  18.3   
 Boris Diaw SA 75  22.8  2.4  4.4  53.9   0.4  1.0  38.5   0.6  0.9  72.3   0.9  2.5  3.4   2.4  1.1  0.7  0.4  1.9  5.8   
 Tyler Hansbrough IND 81  16.9  2.2  5.0  43.2   0.0  0.0  0.0   2.7  3.7  72.0   2.0  2.6  4.6   0.4  1.0  0.4  0.2  1.9  7.0   
 Al Harrington ORL 10  11.9  2.0  5.7  35.1   0.8  3.0  26.7   0.3  0.4  75.0   0.6  2.1  2.7   1.0  0.7  0.4  0.1  1.8  5.1   
 Andrea Bargnani TOR 35  28.6  4.9  12.2  39.9   1.1  3.5  30.9   1.9  2.2  84.4   0.7  2.9  3.7   1.1  1.5  0.6  0.7  1.8  12.7   
 Ekpe Udoh MIL 76  17.3  1.5  3.5  43.5   0.0  0.0  0.0   1.2  1.6  74.8   1.5  1.8  3.3   0.6  0.6  0.5  1.1  1.8  4.3   
 DeJuan Blair SA 61  14.0  2.3  4.4  52.4   0.0  0.0  0.0   0.7  1.1  62.9   1.1  2.7  3.8   0.7  0.8  0.6  0.2  1.8  5.4   
 Tim Duncan SA 69  30.1  7.1  14.1  50.2   0.0  0.1  28.6   3.6  4.3  81.7   1.8  8.1  9.9   2.7  2.1  0.7  2.7  1.7  17.8   
 Jared Jeffries POR 38  9.2  0.4  1.4  29.6   0.0  0.1  0.0   0.3  0.6  52.2   0.7  0.9  1.6   0.4  0.4  0.2  0.2  1.5  1.2   
 Solomon Jones NY 13.0  0.0  0.5  0.0   0.0  0.0  N/A   0.0  0.0  N/A   0.5  1.0  1.5   0.0  1.5  0.0  0.5  1.5  0.0   
 Johan Petro ATL 31  11.3  1.5  3.5  43.6   0.0  0.1  25.0   0.4  0.4  91.7   1.1  2.5  3.6   0.5  0.8  0.3  0.3  1.5  3.5   
 Chuck Hayes SAC 74  16.3  1.1  2.6  44.2   0.0  0.0  0.0   0.4  0.6  62.5   1.5  2.5  4.0   1.5  0.6  0.4  0.2  1.5  2.7   
 Bernard James DAL 46  9.9  1.2  2.2  51.5   0.0  0.0  0.0   0.5  0.9  61.0   1.1  1.7  2.8   0.1  0.4  0.3  0.8  1.4  2.8   
 Drew Gooden MIL 16  9.5  1.3  3.8  32.8   0.1  0.3  20.0   0.7  1.0  68.8   0.8  1.1  1.9   0.4  0.6  0.3  0.4  1.3  3.3   
 Kurt Thomas NY 39  10.1  1.2  2.1  54.2   0.0  0.0  100.0   0.2  0.3  46.2   0.6  1.7  2.3   0.5  0.2  0.3  0.4  1.3  2.5   
 John Henson MIL 63  13.1  2.6  5.3  48.2   0.0  0.0  0.0   0.9  1.7  53.3   1.8  2.9  4.7   0.5  0.7  0.3  0.7  1.3  6.0   
 Brandan Wright DAL 64  18.0  3.8  6.3  59.7   0.0  0.0  0.0   0.9  1.5  61.5   1.3  2.7  4.1   0.6  0.5  0.4  1.2  1.2  8.5   
 Jeff Pendergraph IND 37  10.0  1.6  3.4  48.4   0.1  0.1  50.0   0.6  0.6  91.3   0.8  2.0  2.8   0.4  0.6  0.2  0.3  1.2  3.9   
 Marcus Camby NY 24  10.4  0.7  2.2  32.1   0.0  0.0  N/A   0.3  0.8  42.1   1.0  2.3  3.3   0.6  0.6  0.3  0.6  1.2  1.8   
 Ronny Turiaf LAC 65  10.8  0.8  1.5  50.5   0.0  0.0  N/A   0.4  1.0  36.5   0.7  1.6  2.3   0.5  0.4  0.3  0.5  1.2  1.9   
 Anthony Randolph DEN 39  8.4  1.4  2.9  49.1   0.0  0.2  0.0   0.8  1.2  68.9   0.7  1.7  2.4   0.3  0.9  0.5  0.5  1.1  3.7   
 Daniel Orton OKC 13  8.0  0.9  2.0  46.2   0.0  0.0  N/A   0.7  1.3  52.9   1.0  1.0  2.0   0.3  0.3  0.3  0.2  1.0  2.5   
 Joel Anthony MIA 62  9.1  0.6  1.1  51.5   0.0  0.0  N/A   0.3  0.5  60.7   0.7  1.1  1.9   0.2  0.4  0.2  0.7  0.8  1.4   
 Jon Leuer MEM 28  6.7  0.9  1.9  48.1   0.0  0.1  0.0   0.2  0.5  46.2   0.5  0.9  1.3   0.3  0.3  0.2  0.0  0.8  2.0   
 Josh Harrellson MIA 5.1  0.7  1.5  44.4   0.2  0.8  20.0   0.2  0.3  50.0   0.5  0.7  1.2   0.0  0.5  0.2  0.2  0.7  1.7   
 Luke Zeller PHO 16  3.6  0.6  1.6  34.6   0.1  0.3  20.0   0.0  0.0  N/A   0.1  0.6  0.6   0.2  0.0  0.0  0.0  0.3  1.2   

Last updated through games completed on May 19, 2013