Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Ramon Sessions

Ramon Sessions - Charlotte Bobcats
  • Pts 14.4
  • Reb 2.8
  • Ast 3.8
Charlotte Bobcats
  • Height: 6-3
  • Weight: 190
  • Born: - Myrtle Beach, South Carolina
  • College: Nevada
  • Draft: 2007 - 2nd round (26th pick) by the Miami Heat

Injury Note on Mar 7, 2013 (Sprained left MCL)

Game Log

Game Log
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08
 Regular Season FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 13 WAS W 100-93 1 32:46   8 13 61.5  0 1 0.0  11 12 91.7  1 3 4  3 5 0 0 2 27  
 Apr 11 @ DET W 110-101 0 28:40   6 13 46.2  0 0 N/A  5 5 100.0  2 2 4  9 0 0 0 2 17  
 Apr 9 @ MIL L 101-108 0 20:51   6 11 54.5  0 0 N/A  3 3 100.0  0 3 3  5 3 2 0 0 15  
 Apr 8 CHI L 82-93 0 18:02   5 10 50.0  0 1 0.0  3 3 100.0  0 1 1  0 3 0 0 0 13  
 Apr 6 @ TOR W 104-96 0 17:46   4 7 57.1  0 0 N/A  7 10 70.0  0 1 1  2 0 0 0 1 15  
 Apr 5 CHA W 99-89 0 21:01   5 7 71.4  0 0 N/A  8 8 100.0  0 3 3  4 4 0 0 2 18  
 Apr 3 @ NYK L 107-123 0 21:25   5 13 38.5  0 1 0.0  0 0 N/A  0 2 2  8 3 1 0 1 10  
 Apr 1 @ WAS L 107-115 0 25:21   9 16 56.3  0 0 N/A  8 8 100.0  0 2 2  1 1 0 0 0 26  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Mar 30 @ CHA L 97-98 0 29:49   7 12 58.3  0 0 N/A  10 10 100.0  0 5 5  4 2 1 0 1 24  
 Mar 29 MIA W 102-90 0 26:19   3 6 50.0  0 0 N/A  5 8 62.5  0 6 6  6 3 0 0 0 11  
 Mar 27 ATL L 83-99 1 23:12   5 11 45.5  0 0 N/A  3 4 75.0  1 3 4  3 1 0 0 0 13  
 Mar 25 DET W 97-91 1 23:56   3 6 50.0  0 1 0.0  0 0 N/A  0 3 3  6 3 1 0 0 6  
 Mar 23 BRO L 94-98 1 35:00   7 15 46.7  0 0 N/A  7 10 70.0  3 5 8  2 5 1 0 5 21  
 Mar 21 ORL L 86-97 1 27:11   3 6 50.0  0 1 0.0  3 3 100.0  2 4 6  6 3 0 0 1 9  
 Mar 19 @ LAC L 92-100 1 34:24   7 13 53.8  0 0 N/A  4 4 100.0  1 2 3  7 4 0 0 1 18  
 Mar 17 @ POR L 70-111 1 21:29   4 8 50.0  0 0 N/A  6 6 100.0  1 0 1  0 2 1 0 1 14  
 Mar 16 @ SAC W 97-93 1 29:02   10 15 66.7  0 0 N/A  0 2 0.0  1 4 5  6 4 1 0 0 20  
 Mar 13 OKC L 75-95 1 20:43   1 7 14.3  0 0 N/A  2 4 50.0  1 1 2  5 4 1 0 0 4  
 Mar 9 @ MIL L 90-110 1 27:04   5 12 41.7  0 0 N/A  0 0 N/A  0 5 5  6 2 1 0 1 10  
 Mar 8 GSW L 85-95 1 21:33   2 9 22.2  0 0 N/A  4 4 100.0  0 4 4  2 3 1 0 0 8  
 Mar 6 NOR L 81-96 1 33:43   3 10 30.0  0 0 N/A  9 12 75.0  0 2 2  4 3 0 0 0 15  
 Mar 4 @ NYK W 119-115 1 34:22   4 15 26.7  0 0 N/A  3 4 75.0  1 1 2  6 3 0 0 1 11  
 Mar 2 SAS L 99-109 1 32:22   6 17 35.3  0 1 0.0  2 4 50.0  0 2 2  7 0 2 0 1 14  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Feb 27 PHI L 91-95 1 37:54   6 13 46.2  0 0 N/A  8 11 72.7  0 6 6  10 5 0 1 2 20  
 Feb 25 NYK W 115-109 1 33:29   6 12 50.0  1 2 50.0  9 14 64.3  0 8 8  4 3 2 0 5 22  
 Feb 23 HOU L 119-124 1 34:42   8 14 57.1  1 1 100.0  3 5 60.0  0 3 3  12 4 1 0 2 20  
 Feb 16 LAL W 104-99 0 36:24   9 16 56.3  1 1 100.0  13 14 92.9  0 1 1  8 3 3 0 1 32  
 Feb 13 WAS L 100-115 0 24:39   5 8 62.5  0 0 N/A  4 5 80.0  0 4 4  6 2 3 1 1 14  
 Feb 11 LAC W 126-119 1 25:48   3 6 50.0  0 0 N/A  6 7 85.7  1 1 2  5 2 0 0 1 12  
 Feb 9 DET L 94-103 1 42:58   7 11 63.6  0 0 N/A  6 8 75.0  0 6 6  12 3 5 0 4 20  
 Feb 7 @ DAL L 96-99 1 39:46   6 12 50.0  0 0 N/A  7 7 100.0  1 5 6  13 2 2 0 0 19  
 Feb 5 POR L 105-111 1 33:15   7 11 63.6  0 1 0.0  1 2 50.0  1 5 6  7 2 1 0 1 15  
 Feb 4 @ MEM L 105-112 1 40:48   8 13 61.5  0 0 N/A  4 4 100.0  2 2 4  11 3 1 1 2 20  
 Feb 2 IND L 112-117 1 40:36   6 10 60.0  0 0 N/A  13 14 92.9  0 1 1  9 3 1 1 2 25  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Jan 31 @ MIA L 90-117 1 32:23   3 10 30.0  0 0 N/A  5 6 83.3  1 2 3  7 3 0 0 2 11  
 Jan 30 @ ORL L 87-103 1 22:12   3 8 37.5  0 1 0.0  2 2 100.0  0 1 1  5 1 1 0 0 8  
 Jan 28 DEN L 103-117 1 37:35   4 10 40.0  0 0 N/A  6 8 75.0  0 3 3  13 0 0 1 4 14  
 Jan 25 @ BOS L 95-112 1 29:59   4 8 50.0  0 0 N/A  6 8 75.0  0 1 1  7 3 0 0 1 14  
 Jan 24 @ BRO L 101-103 1 36:29   8 14 57.1  0 0 N/A  0 0 N/A  0 4 4  6 5 0 1 2 16  
 Jan 22 @ CHI L 79-92 1 11:13   0 4 0.0  0 0 N/A  0 0 N/A  0 0 0  1 1 0 0 0 0  
 Jan 21 MIL L 88-102 1 33:30   4 14 28.6  0 0 N/A  14 16 87.5  2 2 4  4 2 1 0 2 22  
 Jan 19 PHO L 98-106 1 37:52   7 15 46.7  0 0 N/A  5 5 100.0  1 4 5  8 5 3 1 4 19  
 Jan 15 @ DEN L 99-127 0 32:48   7 13 53.8  0 0 N/A  7 8 87.5  1 1 2  9 1 1 0 1 21  
 Jan 14 @ UTH L 99-121 0 31:14   7 12 58.3  0 0 N/A  1 1 100.0  0 4 4  6 2 1 0 0 15  
 Jan 11 @ LAL L 57-112 0 25:45   4 8 50.0  0 0 N/A  2 2 100.0  1 0 1  4 1 1 0 0 10  
 Jan 9 @ PHO L 100-108 0 18:20   2 7 28.6  0 0 N/A  0 0 N/A  0 2 2  3 1 2 0 1 4  
 Jan 7 @ GSW L 98-116 0 27:40   4 9 44.4  0 0 N/A  5 8 62.5  1 1 2  5 3 1 0 1 13  
 Jan 5 TOR L 105-120 0 27:00   2 4 50.0  0 0 N/A  12 12 100.0  2 3 5  6 3 0 0 2 16  
 Jan 2 DAL L 95-104 0 30:03   9 13 69.2  0 0 N/A  1 2 50.0  0 7 7  12 3 0 0 1 19  
 Jan 1 @ CHI L 91-100 1 34:21   5 9 55.6  0 1 0.0  3 3 100.0  0 6 6  3 4 2 0 3 13  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Dec 29 @ CHA L 92-101 0 31:04   6 13 46.2  0 0 N/A  10 11 90.9  2 3 5  4 1 0 0 4 22  
 Dec 28 ORL L 95-110 0 20:58   4 8 50.0  0 0 N/A  4 4 100.0  0 3 3  6 3 1 0 2 12  
 Dec 26 MIN L 97-98 0 17:53   2 3 66.7  0 1 0.0  1 2 50.0  0 2 2  5 1 0 0 0 5  
 Dec 22 @ ATL L 84-98 0 14:05   2 5 40.0  0 0 N/A  3 4 75.0  0 0 0  3 1 1 0 0 7  
 Dec 20 UTH L 90-101 0 16:28   1 2 50.0  0 0 N/A  0 0 N/A  0 0 0  2 2 0 0 0 2  
 Dec 18 NYK W 109-102 0 21:03   4 10 40.0  0 0 N/A  4 5 80.0  1 3 4  4 0 1 0 0 12  
 Dec 17 @ IND L 99-108 0 18:53   2 7 28.6  0 0 N/A  2 2 100.0  0 2 2  2 0 0 0 1 6  
 Dec 15 @ MIA L 95-101 0 11:17   1 3 33.3  0 0 N/A  2 2 100.0  0 1 1  3 0 0 0 0 4  
 Dec 12 @ OKC L 77-106 0 18:22   0 5 0.0  0 0 N/A  6 8 75.0  0 4 4  2 0 1 0 1 6  
 Dec 11 @ HOU L 95-110 0 16:58   1 5 20.0  0 0 N/A  0 0 N/A  1 0 1  1 3 0 0 0 2  
 Dec 8 CHI L 83-88 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Dec 7 @ PHI L 97-117 0 16:07   4 5 80.0  0 0 N/A  3 4 75.0  0 1 1  1 2 0 0 2 11  
 Dec 5 @ DET L 92-102 0 13:40   0 4 0.0  0 0 N/A  2 2 100.0  0 2 2  3 1 3 0 0 2  
 Dec 4 @ MIN L 95-129 0 28:35   7 10 70.0  0 0 N/A  4 4 100.0  0 1 1  6 2 1 0 2 18  
 Dec 2 MIA L 90-118 0 22:38   2 5 40.0  0 0 N/A  7 8 87.5  1 2 3  7 1 1 0 0 11  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Nov 30 BOS L 87-106 0 22:48   6 10 60.0  0 0 N/A  2 5 40.0  1 2 3  4 1 0 0 0 14  
 Nov 27 MEM W 92-86 0 12:47   2 4 50.0  0 0 N/A  1 2 50.0  0 0 0  1 0 0 0 0 5  
 Nov 26 @ ORL L 100-111 0 19:12   6 8 75.0  0 0 N/A  1 3 33.3  2 2 4  6 1 1 1 0 13  
 Nov 24 MIL W 83-81 0 15:24   1 5 20.0  0 0 N/A  1 2 50.0  0 1 1  5 2 0 0 0 3  
 Nov 23 @ IND L 89-100 0 24:33   7 12 58.3  0 0 N/A  1 2 50.0  2 4 6  5 1 1 0 1 15  
 Nov 20 @ SAS L 92-116 0 18:01   0 3 0.0  0 0 N/A  2 2 100.0  0 1 1  5 2 0 0 1 2  
 Nov 19 @ NOR L 101-108 0 26:33   4 8 50.0  0 1 0.0  8 8 100.0  0 3 3  5 3 0 0 3 16  
 Nov 16 PHI W 101-93 1 27:07   1 8 12.5  0 0 N/A  5 6 83.3  1 3 4  8 1 0 0 0 7  
 Nov 13 IND L 85-99 1 36:08   6 17 35.3  0 0 N/A  5 6 83.3  1 4 5  5 1 0 0 2 17  
 Nov 10 BRO L 87-95 0 26:06   4 10 40.0  0 0 N/A  6 6 100.0  0 3 3  3 1 0 0 1 14  
 Nov 9 @ BRO W 93-91 0 23:15   6 11 54.5  0 0 N/A  3 6 50.0  0 4 4  5 0 0 0 1 15  
 Nov 6 @ WAS W 107-102 0 18:12   1 6 16.7  0 0 N/A  4 4 100.0  1 4 5  1 1 0 0 1 6  
 Nov 5 @ PHI W 123-116 0 18:22   2 6 33.3  0 0 N/A  5 5 100.0  1 1 2  6 2 0 0 0 9  
 Nov 2 ATL L 88-100 1 21:44   2 9 22.2  0 0 N/A  3 4 75.0  2 1 3  3 2 0 0 1 7  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Oct 30 SAC L 104-107 1 30:56   9 13 69.2  0 0 N/A  3 4 75.0  1 3 4  3 3 1 0 1 21  
 Oct 29 @ TOR L 81-101 1 24:08   1 10 10.0  0 0 N/A  2 3 66.7  0 1 1  4 5 1 0 1 4  
 Oct 27 BOS W 95-87 1 34:42   6 15 40.0  0 0 N/A  2 3 66.7  1 1 2  3 4 2 0 3 14  
 Total 38 26:18   362 776 46.6  3 15 20.0  348 423 82.3  46 209 255  419 178 60 8 93 1075  

Last updated through games completed on May 22, 2013