Sports Search

Monta Ellis

Monta Ellis - Golden State Warriors
  • Pts 20.2
  • Reb 5.0
  • Ast 3.9
Golden State Warriors
  • Height: 6-3
  • Weight: 177
  • Born: Oct 26, 1985 - Jackson, Mississippi
  • College: None
  • Draft: 2005 - 2nd round (10th pick) by the Golden State Warriors

Game Log

Game Log
2007-08 | 2006-07 | 2005-06
 Regular Season FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 16 SEA L 121-126 1 34:08   11 17 64.7  0 0 0.0  2 2 100.0  2 4 6  6 4 1 0 1 24  
 Apr 14 @ PHO L 116-122 1 43:04   8 20 40.0  0 0 0.0  4 4 100.0  1 7 8  6 3 6 0 5 20  
 Apr 12 LAC W 122-116 1 46:02   6 12 50.0  0 0 0.0  5 6 83.3  0 4 4  7 1 2 0 0 17  
 Apr 10 DEN L 105-114 1 48:00   13 26 50.0  0 2 0.0  3 7 42.9  2 6 8  5 6 5 0 3 29  
 Apr 8 SAC W 140-132 1 33:52   6 12 50.0  0 0 0.0  4 5 80.0  1 3 4  7 2 1 0 2 16  
 Apr 6 @ NOR L 96-108 1 44:45   17 26 65.4  0 2 0.0  1 1 100.0  5 5 10  2 3 4 1 5 35  
 Apr 4 @ MEM W 117-86 1 30:38   8 12 66.7  0 0 0.0  3 4 75.0  0 6 6  1 4 4 0 3 19  
 Apr 2 @ DAL L 86-111 1 36:27   12 19 63.2  2 2 100.0  1 2 50.0  2 4 6  3 1 0 0 1 27  
 Apr 1 @ SAS L 92-116 1 27:55   5 16 31.3  0 0 0.0  4 7 57.1  1 4 5  2 5 1 1 2 14  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Mar 30 DAL W 114-104 1 39:28   13 26 50.0  0 1 0.0  4 6 66.7  1 3 4  5 0 2 1 3 30  
 Mar 29 @ DEN L 112-119 1 47:40   9 22 40.9  0 1 0.0  4 5 80.0  2 5 7  6 5 4 0 1 22  
 Mar 27 POR W 111-95 1 39:34   6 10 60.0  0 1 0.0  6 6 100.0  2 8 10  5 1 1 0 3 18  
 Mar 24 LAL L 119-123 1 50:20   7 20 35.0  1 3 33.3  3 3 100.0  4 5 9  9 5 3 0 5 18  
 Mar 23 @ LAL W 115-111 1 48:00   12 22 54.6  0 0 0.0  7 7 100.0  1 6 7  5 3 1 1 5 31  
 Mar 21 HOU L 106-109 1 43:52   10 15 66.7  0 0 0.0  4 5 80.0  2 1 3  4 4 1 0 4 24  
 Mar 19 @ LAC W 116-100 1 35:09   13 18 72.2  0 0 0.0  2 5 40.0  2 1 3  6 1 0 0 1 28  
 Mar 18 @ SAC L 105-122 1 27:30   3 9 33.3  0 0 0.0  5 7 71.4  0 2 2  1 2 0 0 2 11  
 Mar 15 MEM W 110-107 1 36:14   6 12 50.0  1 1 100.0  4 6 66.7  2 4 6  1 3 1 0 0 17  
 Mar 13 @ PHO L 115-123 1 45:13   8 22 36.4  0 1 0.0  7 9 77.8  5 3 8  4 2 2 0 0 23  
 Mar 12 TOR W 117-106 1 42:36   14 19 73.7  0 0 0.0  5 6 83.3  2 4 6  4 5 0 0 3 33  
 Mar 8 @ ORL W 104-95 1 42:15   6 13 46.2  0 0 0.0  4 4 100.0  1 4 5  3 2 4 0 2 16  
 Mar 7 @ MIA W 134-99 1 30:15   7 14 50.0  0 0 0.0  2 2 100.0  1 4 5  5 2 2 1 1 16  
 Mar 5 @ CHA L 109-118 1 44:37   12 17 70.6  0 0 0.0  8 12 66.7  4 4 8  5 3 1 1 2 32  
 Mar 4 @ ATL W 135-118 1 45:48   10 19 52.6  0 0 0.0  0 0 0.0  0 7 7  4 2 3 1 3 20  
 Mar 2 POR W 110-104 1 43:24   9 16 56.3  0 0 0.0  4 4 100.0  4 6 10  6 2 1 0 3 22  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Feb 29 PHI W 119-97 1 38:59   9 18 50.0  0 1 0.0  3 3 100.0  2 2 4  6 1 2 1 1 21  
 Feb 26 SEA W 105-99 1 41:39   14 22 63.6  0 0 0.0  2 2 100.0  2 4 6  4 0 1 1 3 30  
 Feb 22 ATL L 110-117 1 45:56   10 20 50.0  0 1 0.0  6 8 75.0  1 1 2  5 3 2 0 3 26  
 Feb 20 BOS W 119-117 1 44:21   9 21 42.9  0 0 0.0  8 11 72.7  2 1 3  9 2 1 0 3 26  
 Feb 19 @ UTH L 109-119 1 29:41   7 13 53.9  0 1 0.0  4 7 57.1  1 1 2  3 1 1 0 3 18  
 Feb 13 PHO W 120-118 1 48:00   18 27 66.7  0 0 0.0  1 2 50.0  3 6 9  5 1 0 0 0 37  
 Feb 11 WAS W 120-117 1 46:40   9 18 50.0  0 1 0.0  4 8 50.0  1 3 4  4 3 2 0 3 22  
 Feb 9 SAC W 105-102 1 37:57   12 15 80.0  0 0 0.0  10 13 76.9  5 4 9  5 2 1 0 3 34  
 Feb 7 CHI L 108-114 1 36:06   11 12 91.7  0 0 0.0  3 4 75.0  1 1 2  4 1 2 1 3 25  
 Feb 1 CHA W 127-96 1 31:39   7 10 70.0  0 0 0.0  7 8 87.5  0 6 6  3 3 1 1 1 21  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Jan 30 @ NOR W 116-103 1 45:10   8 18 44.4  0 0 0.0  0 1 0.0  3 6 9  7 1 0 0 2 16  
 Jan 29 @ HOU L 107-111 1 39:36   7 14 50.0  1 1 100.0  3 4 75.0  3 3 6  4 3 0 0 1 18  
 Jan 27 NYK W 106-104 1 44:55   9 15 60.0  0 0 0.0  6 9 66.7  5 3 8  4 3 2 0 2 24  
 Jan 24 NJN W 121-119 1 40:48   13 18 72.2  0 0 0.0  13 14 92.9  0 4 4  2 1 3 0 4 39  
 Jan 21 MIN L 108-109 1 35:39   9 18 50.0  0 1 0.0  10 11 90.9  1 2 3  2 1 1 0 0 28  
 Jan 19 @ MIL W 119-99 1 26:06   5 11 45.5  0 0 0.0  2 2 100.0  0 1 1  3 1 0 0 1 12  
 Jan 18 @ CHI W 119-111 1 44:32   10 19 52.6  0 0 0.0  3 4 75.0  3 4 7  5 4 4 0 3 23  
 Jan 16 @ IND L 117-125 1 37:45   3 8 37.5  0 0 0.0  5 6 83.3  2 1 3  4 3 2 0 3 11  
 Jan 15 @ MIN W 105-98 1 35:36   6 13 46.2  0 0 0.0  5 7 71.4  1 0 1  4 2 0 0 1 17  
 Jan 13 IND W 106-101 1 41:51   13 22 59.1  0 0 0.0  3 3 100.0  2 6 8  4 1 3 0 1 29  
 Jan 11 MEM W 116-104 1 35:50   12 15 80.0  0 0 0.0  3 3 100.0  0 2 2  3 2 3 1 4 27  
 Jan 9 @ POR L 91-109 1 25:07   4 8 50.0  0 0 0.0  2 2 100.0  0 2 2  1 3 1 0 4 10  
 Jan 7 SAS W 130-121 1 50:36   8 18 44.4  0 0 0.0  0 0 0.0  3 6 9  3 2 1 0 3 16  
 Jan 4 NOR L 104-116 1 23:47   1 3 33.3  0 0 0.0  1 2 50.0  0 0 0  0 1 0 0 1 3  
 Jan 2 @ DAL L 99-121 1 33:10   5 10 50.0  0 0 0.0  3 5 60.0  2 3 5  1 1 0 0 3 13  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Dec 31 @ HOU W 112-95 1 40:01   8 11 72.7  0 0 0.0  4 4 100.0  2 4 6  2 2 1 0 1 20  
 Dec 30 @ DEN W 105-95 1 38:59   5 14 35.7  0 2 0.0  3 4 75.0  3 1 4  5 5 2 1 4 13  
 Dec 28 DEN L 120-124 1 39:04   5 16 31.3  0 1 0.0  2 2 100.0  4 2 6  6 1 0 1 4 12  
 Dec 26 MIN W 105-101 1 44:41   13 21 61.9  0 1 0.0  9 10 90.0  2 4 6  4 1 2 1 3 35  
 Dec 23 @ CLE W 105-96 1 48:00   7 11 63.6  0 0 0.0  5 5 100.0  2 2 4  2 4 0 0 2 19  
 Dec 22 @ NJN L 95-100 1 41:45   7 14 50.0  1 1 100.0  4 4 100.0  3 3 6  3 1 1 0 3 19  
 Dec 19 @ MIN W 111-98 1 36:21   10 15 66.7  0 0 0.0  4 6 66.7  2 3 5  5 1 1 0 3 24  
 Dec 17 @ MEM W 125-117 1 39:27   9 16 56.3  0 0 0.0  5 6 83.3  3 2 5  3 2 1 0 3 23  
 Dec 16 @ DET L 87-109 1 29:05   2 5 40.0  0 0 0.0  4 6 66.7  0 2 2  3 0 0 1 2 8  
 Dec 14 LAL W 108-106 1 41:10   8 17 47.1  0 0 0.0  3 4 75.0  0 7 7  6 4 3 0 4 19  
 Dec 12 @ POR L 95-105 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Dec 11 SAS W 96-84 1 19:42   3 6 50.0  0 1 0.0  0 0 0.0  1 0 1  3 3 0 0 3 6  
 Dec 9 @ LAL L 113-123 1 32:10   5 9 55.6  0 0 0.0  3 4 75.0  2 3 5  5 3 0 0 2 13  
 Dec 7 MIA W 120-113 1 39:14   7 15 46.7  0 1 0.0  7 9 77.8  1 4 5  4 0 1 0 1 21  
 Dec 5 MIL W 120-90 1 28:40   4 10 40.0  0 0 0.0  3 3 100.0  1 5 6  4 2 1 1 2 11  
 Dec 3 ORL L 117-123 1 47:36   9 20 45.0  0 2 0.0  4 5 80.0  7 5 12  7 0 5 1 2 22  
 Dec 2 @ SEA W 109-96 1 30:47   8 15 53.3  1 2 50.0  1 2 50.0  1 3 4  5 2 3 2 1 18  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Nov 29 HOU W 113-94 1 43:23   8 14 57.1  0 1 0.0  2 2 100.0  3 7 10  1 4 0 1 2 18  
 Nov 28 @ SAC W 103-96 1 35:43   7 13 53.9  0 0 0.0  8 9 88.9  0 1 1  2 1 2 1 4 22  
 Nov 26 PHO W 129-114 1 35:24   14 23 60.9  0 1 0.0  3 5 60.0  0 3 3  4 1 2 0 4 31  
 Nov 24 @ PHI W 100-98 0 42:09   11 20 55.0  2 4 50.0  7 8 87.5  3 4 7  3 2 0 1 3 31  
 Nov 23 @ WAS W 123-115 0 26:34   4 8 50.0  0 0 0.0  3 4 75.0  1 2 3  1 2 2 0 2 11  
 Nov 21 @ BOS L 82-105 0 42:47   10 15 66.7  0 1 0.0  1 3 33.3  2 0 2  3 2 4 0 3 21  
 Nov 20 @ NYK W 108-82 0 26:26   3 7 42.9  0 1 0.0  3 4 75.0  0 2 2  4 0 2 1 3 9  
 Nov 18 @ TOR W 106-100 0 22:08   3 6 50.0  0 0 0.0  2 4 50.0  0 1 1  0 4 0 0 5 8  
 Nov 16 LAC W 122-105 0 23:52   4 8 50.0  0 0 0.0  4 4 100.0  0 3 3  4 2 0 0 1 12  
 Nov 14 DET L 104-111 0 25:19   2 4 50.0  0 1 0.0  2 4 50.0  0 2 2  0 1 0 0 1 6  
 Nov 8 DAL L 115-120 1 47:55   4 15 26.7  0 1 0.0  4 8 50.0  0 3 3  7 1 0 0 5 12  
 Nov 6 CLE L 104-108 0 33:21   7 18 38.9  3 4 75.0  5 7 71.4  0 5 5  1 1 3 2 1 22  
 Nov 3 @ UTH L 110-133 0 28:44   3 10 30.0  0 3 0.0  5 6 83.3  0 2 2  3 2 1 0 2 11  
 Nov 2 @ LAC L 114-120 1 38:55   7 17 41.2  0 2 0.0  0 1 0.0  0 2 2  5 1 3 0 3 14  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Oct 30 UTH L 96-117 1 33:20   5 14 35.7  0 2 0.0  7 10 70.0  0 2 2  3 1 1 1 0 17  
 Total 72 37:53   652 1227 53.1  12 52 23.1  320 417 76.7  133 271 404  315 173 124 27 195 1636  

Last updated through games completed on May 16, 2008