Sports Search

Danny Granger

Danny Granger - Indiana Pacers
  • Pts 19.6
  • Reb 6.1
  • Ast 2.1
Indiana Pacers
  • Height: 6-9
  • Weight: 228
  • Born: Apr 20, 1983 - New Orleans, Louisiana
  • College: New Mexico
  • Draft: 2005 - 1st round (17th pick) by the Indiana Pacers

Game Log

Game Log
2007-08 | 2006-07 | 2005-06
 Regular Season FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 16 NYK W 132-123 1 38:53   8 15 53.3  4 6 66.7  6 6 100.0  1 5 6  2 2 0 2 4 26  
 Apr 14 @ WAS L 110-117 1 44:52   12 23 52.2  7 11 63.6  4 6 66.7  1 8 9  3 1 1 0 3 35  
 Apr 12 CHA L 103-107 1 36:04   12 24 50.0  6 13 46.2  7 8 87.5  1 4 5  2 1 2 1 5 37  
 Apr 11 @ PHI W 85-76 1 44:08   13 25 52.0  3 9 33.3  1 2 50.0  1 11 12  0 4 1 2 4 30  
 Apr 8 ATL W 112-98 1 36:38   5 11 45.5  2 3 66.7  4 4 100.0  1 7 8  2 2 1 2 5 16  
 Apr 6 MIL W 105-97 1 40:03   9 21 42.9  1 8 12.5  8 10 80.0  1 6 7  2 2 3 2 4 27  
 Apr 4 @ MIL W 105-101 1 38:28   5 8 62.5  1 1 100.0  2 2 100.0  0 2 2  2 0 1 0 3 13  
 Apr 2 @ BOS L 77-92 1 37:00   4 15 26.7  2 7 28.6  4 7 57.1  1 6 7  1 3 3 0 4 14  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Mar 31 MIA W 105-85 1 32:43   7 17 41.2  4 7 57.1  5 5 100.0  2 5 7  4 1 0 1 3 23  
 Mar 28 NJN W 123-115 1 35:55   9 20 45.0  1 3 33.3  7 7 100.0  0 7 7  6 0 0 2 6 26  
 Mar 26 @ NJN L 117-124 1 29:52   7 16 43.8  2 6 33.3  3 3 100.0  1 4 5  2 2 1 2 6 19  
 Mar 25 NOR L 106-114 1 42:53   8 23 34.8  3 7 42.9  7 9 77.8  1 8 9  5 2 2 2 5 26  
 Mar 22 @ CHI W 108-101 1 41:03   7 20 35.0  1 6 16.7  3 4 75.0  3 7 10  2 2 2 2 3 18  
 Mar 21 MIN W 124-113 1 39:44   11 23 47.8  6 8 75.0  4 6 66.7  2 2 4  3 3 2 0 3 32  
 Mar 19 CHA W 102-95 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 17 NYK W 110-98 1 43:41   10 21 47.6  2 7 28.6  4 6 66.7  2 9 11  4 3 2 1 1 26  
 Mar 15 @ ORL L 111-122 1 38:12   9 16 56.3  2 5 40.0  4 5 80.0  1 5 6  3 3 4 1 2 24  
 Mar 14 @ DAL L 97-116 1 27:16   3 7 42.9  0 2 0.0  5 6 83.3  2 3 5  2 1 0 1 6 11  
 Mar 11 OKC W 114-107 1 39:15   8 19 42.1  2 6 33.3  5 6 83.3  0 7 7  2 2 0 0 2 23  
 Mar 8 @ CLE L 95-103 1 31:38   8 12 66.7  3 6 50.0  0 0 0.0  1 4 5  1 2 1 1 6 19  
 Mar 6 @ SAS L 97-108 1 44:48   9 22 40.9  0 5 0.0  4 4 100.0  0 6 6  1 1 6 1 3 22  
 Mar 5 @ HOU L 99-117 1 31:36   7 19 36.8  3 5 60.0  0 0 0.0  0 3 3  4 2 0 1 3 17  
 Mar 2 MIL W 128-106 1 38:01   9 21 42.9  1 5 20.0  8 8 100.0  3 6 9  3 2 1 1 5 27  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Feb 29 @ TOR W 122-111 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Feb 27 CHI L 107-113 1 39:56   6 16 37.5  4 10 40.0  1 1 100.0  1 7 8  3 5 2 0 6 17  
 Feb 25 TOR L 98-102 1 30:19   7 14 50.0  4 8 50.0  2 2 100.0  2 8 10  0 2 0 0 5 20  
 Feb 23 @ NJN L 91-102 1 39:45   11 22 50.0  4 7 57.1  3 3 100.0  0 3 3  5 0 2 1 5 29  
 Feb 22 NJN W 113-103 1 34:51   6 16 37.5  2 7 28.6  2 3 66.7  1 1 2  1 4 0 0 5 16  
 Feb 20 CLE L 97-106 1 42:48   10 22 45.5  4 8 50.0  6 6 100.0  0 8 8  1 2 2 0 4 30  
 Feb 13 @ DET L 80-96 1 27:50   3 9 33.3  1 2 50.0  2 2 100.0  0 2 2  2 5 1 0 3 9  
 Feb 12 BOS L 97-104 1 40:32   6 16 37.5  1 2 50.0  5 5 100.0  2 8 10  3 2 0 5 2 18  
 Feb 9 POR W 101-93 1 42:17   8 17 47.1  4 7 57.1  9 9 100.0  1 3 4  0 1 3 1 5 29  
 Feb 6 @ NYK W 103-100 1 40:19   6 12 50.0  1 4 25.0  3 3 100.0  1 4 5  1 1 0 0 2 16  
 Feb 5 SAS L 89-116 1 30:41   5 9 55.6  1 2 50.0  5 5 100.0  0 2 2  2 3 0 5 2 16  
 Feb 2 ORL L 115-121 1 37:42   7 17 41.2  3 6 50.0  12 12 100.0  1 3 4  1 0 2 0 2 29  
 Feb 1 HOU L 103-106 1 38:58   7 20 35.0  3 6 50.0  5 5 100.0  2 4 6  2 1 2 0 3 22  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Jan 29 DET L 104-110 1 39:17   5 15 33.3  0 4 0.0  6 6 100.0  2 2 4  4 3 1 3 3 16  
 Jan 26 @ MIA L 96-98 1 40:23   5 15 33.3  1 4 25.0  2 2 100.0  0 5 5  0 1 1 1 3 13  
 Jan 24 @ MIL L 92-104 1 38:23   8 17 47.1  3 7 42.9  1 1 100.0  1 8 9  2 4 0 0 2 20  
 Jan 23 @ CHI L 95-108 1 35:23   11 18 61.1  4 7 57.1  7 7 100.0  1 6 7  4 2 2 1 3 33  
 Jan 21 @ PHI W 110-103 1 34:29   7 13 53.9  2 2 100.0  2 3 66.7  1 3 4  4 1 2 1 4 18  
 Jan 19 SAC L 104-110 1 39:23   7 18 38.9  3 7 42.9  9 10 90.0  1 3 4  2 2 4 2 6 26  
 Jan 16 GSW W 125-117 1 40:27   7 15 46.7  3 6 50.0  12 12 100.0  1 8 9  2 4 0 2 3 29  
 Jan 13 @ GSW L 101-106 1 37:59   6 13 46.2  2 5 40.0  6 6 100.0  1 7 8  2 0 0 1 1 20  
 Jan 12 @ SAC W 111-105 1 21:40   4 12 33.3  1 4 25.0  5 6 83.3  1 2 3  1 2 0 0 5 14  
 Jan 9 @ PHO L 122-129 1 42:46   9 18 50.0  3 8 37.5  1 1 100.0  1 10 11  1 2 1 0 3 22  
 Jan 8 @ UTH L 89-111 1 22:53   5 7 71.4  2 4 50.0  5 7 71.4  0 7 7  1 4 1 0 4 17  
 Jan 6 @ LAL L 96-112 1 23:45   6 14 42.9  1 4 25.0  1 2 50.0  1 5 6  0 1 2 0 5 14  
 Jan 4 ATL W 113-91 1 29:38   10 15 66.7  5 6 83.3  7 10 70.0  2 7 9  0 4 2 0 3 32  
 Jan 2 MEM L 72-90 1 28:45   2 9 22.2  0 3 0.0  2 2 100.0  1 0 1  3 3 0 1 3 6  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Dec 31 @ CHA L 103-107 1 45:47   4 9 44.4  0 3 0.0  7 9 77.8  3 5 8  3 4 0 1 3 15  
 Dec 29 DET L 92-98 1 35:15   7 11 63.6  1 3 33.3  0 0 0.0  1 3 4  2 1 2 0 3 15  
 Dec 28 @ DET L 101-114 1 23:35   4 9 44.4  0 1 0.0  0 0 0.0  0 2 2  3 1 0 0 2 8  
 Dec 26 @ ATL L 95-107 1 34:45   3 10 30.0  1 6 16.7  2 4 50.0  2 3 5  1 3 0 0 4 9  
 Dec 22 WAS W 93-85 1 37:23   9 19 47.4  4 8 50.0  3 3 100.0  2 6 8  3 1 1 0 2 25  
 Dec 21 @ MIN L 118-131 1 28:35   5 12 41.7  2 6 33.3  2 3 66.7  0 1 1  3 1 2 0 2 14  
 Dec 19 PHI W 102-85 1 42:36   6 17 35.3  1 3 33.3  0 0 0.0  1 7 8  1 0 0 1 1 13  
 Dec 17 @ NYK W 119-92 1 37:15   6 12 50.0  2 5 40.0  2 2 100.0  1 8 9  2 3 1 2 2 16  
 Dec 15 @ MIA W 106-103 1 38:56   5 9 55.6  2 5 40.0  4 5 80.0  1 5 6  4 5 3 0 6 16  
 Dec 14 TOR L 93-104 1 31:34   6 10 60.0  1 1 100.0  2 3 66.7  1 8 9  2 3 0 1 4 15  
 Dec 12 CHI W 117-102 1 24:13   4 9 44.4  1 3 33.3  0 0 0.0  0 1 1  4 2 1 0 5 9  
 Dec 11 @ CLE L 105-118 1 39:03   3 9 33.3  2 5 40.0  3 4 75.0  1 4 5  1 2 1 1 4 11  
 Dec 7 @ ORL W 115-109 1 38:15   9 20 45.0  6 7 85.7  3 4 75.0  1 3 4  1 2 4 2 3 27  
 Dec 4 PHO L 117-121 1 28:22   2 11 18.2  0 5 0.0  2 2 100.0  3 4 7  1 1 0 0 2 6  
 Dec 2 @ LAC W 101-95 1 39:44   4 11 36.4  2 5 40.0  0 0 0.0  0 3 3  1 2 3 3 3 10  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Nov 30 @ OKC L 93-95 1 41:13   4 18 22.2  1 7 14.3  12 15 80.0  1 6 7  0 2 1 1 3 21  
 Nov 28 @ POR W 95-89 1 40:24   7 16 43.8  2 6 33.3  7 8 87.5  1 3 4  3 2 1 3 3 23  
 Nov 27 @ DEN W 112-110 1 29:08   4 11 36.4  1 2 50.0  0 0 0.0  4 5 9  0 5 0 2 6 9  
 Nov 25 CLE L 106-111 1 42:08   7 15 46.7  1 4 25.0  6 8 75.0  1 3 4  3 4 1 1 5 21  
 Nov 23 DAL W 111-107 1 36:14   7 11 63.6  0 0 0.0  11 13 84.6  2 4 6  2 0 1 2 3 25  
 Nov 21 @ NOR W 105-93 1 34:46   9 17 52.9  3 7 42.9  1 1 100.0  2 7 9  1 0 0 1 3 22  
 Nov 20 LAL L 114-134 1 29:17   6 11 54.6  1 3 33.3  4 4 100.0  2 4 6  3 1 0 1 3 17  
 Nov 17 UTH W 117-97 1 25:47   6 10 60.0  2 4 50.0  5 6 83.3  0 2 2  1 0 1 0 4 19  
 Nov 16 @ TOR L 101-110 1 37:36   3 12 25.0  1 5 20.0  5 5 100.0  2 6 8  3 1 2 3 3 12  
 Nov 14 @ WAS L 90-103 1 37:20   4 13 30.8  1 5 20.0  2 2 100.0  0 4 4  4 5 1 2 5 11  
 Nov 13 BOS L 86-101 1 34:06   8 10 80.0  5 5 100.0  3 4 75.0  1 6 7  0 5 0 1 5 24  
 Nov 10 DEN L 106-113 1 31:45   6 18 33.3  0 6 0.0  1 1 100.0  2 2 4  2 1 0 0 6 13  
 Nov 9 @ CHA L 87-96 1 36:59   6 15 40.0  0 4 0.0  3 6 50.0  1 4 5  3 2 0 1 3 15  
 Nov 7 LAC L 89-104 1 35:58   6 17 35.3  0 3 0.0  4 6 66.7  3 1 4  4 5 1 2 4 16  
 Nov 3 @ MEM W 121-111 1 33:52   6 16 37.5  1 5 20.0  10 11 90.9  1 3 4  1 1 2 0 4 23  
 Nov 2 MIA W 87-85 1 33:55   10 13 76.9  4 6 66.7  1 2 50.0  0 9 9  0 1 1 2 1 25  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Oct 31 WAS W 119-110 1 36:01   7 17 41.2  5 9 55.6  1 2 50.0  3 10 13  1 5 2 2 5 20  
 Total 80 35:53   537 1205 44.6  171 423 40.4  322 378 85.2  93 393 486  166 171 95 84 290 1567  

Last updated through games completed on Oct 9, 2008