Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

David West

David West - Indiana Pacers
  • Pts 17.1
  • Reb 7.7
  • Ast 2.9
Indiana Pacers
  • Height: 6-9
  • Weight: 250
  • Born: - Teaneck, New Jersey
  • College: Xavier
  • Draft: 2003 - 1st round (18th pick) by the New Orleans Hornets

Game Log

Game Log
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04
 Playoffs FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 May 24 @ MIA W 97-93 1 40:33   2 9 22.2  0 0 N/A  9 10 90.0  0 7 7  3 2 1 1 3 13  
 May 22 @ MIA L 102-103 1 40:36   11 17 64.7  0 0 N/A  4 8 50.0  4 1 5  1 4 0 0 4 26  
 May 18 NYK W 106-99 1 38:08   6 12 50.0  0 0 N/A  5 6 83.3  1 4 5  4 1 0 0 1 17  
 May 16 @ NYK L 75-85 1 38:35   7 17 41.2  0 0 N/A  3 6 50.0  4 6 10  2 3 3 0 1 17  
 May 14 NYK W 93-82 1 35:07   3 9 33.3  0 0 N/A  4 4 100.0  1 9 10  3 2 1 1 2 10  
 May 11 NYK W 82-71 1 35:14   4 11 36.4  0 0 N/A  3 4 75.0  5 7 12  1 3 1 1 4 11  
 May 7 @ NYK L 79-105 1 33:26   4 7 57.1  0 0 N/A  5 5 100.0  0 6 6  4 2 0 0 3 13  
 May 5 @ NYK W 102-95 1 37:16   8 15 53.3  0 1 0.0  4 5 80.0  2 2 4  2 3 0 2 4 20  
 May 3 @ ATL W 81-73 1 41:57   9 21 42.9  0 0 N/A  3 4 75.0  0 8 8  2 2 0 4 1 21  
 May 1 ATL W 106-83 1 35:02   11 16 68.8  0 0 N/A  2 2 100.0  0 5 5  0 3 1 0 3 24  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 29 @ ATL L 91-102 1 38:41   5 14 35.7  0 2 0.0  5 5 100.0  1 5 6  2 1 1 0 3 15  
 Apr 27 @ ATL L 69-90 1 33:52   7 14 50.0  0 0 N/A  4 4 100.0  3 3 6  2 3 1 0 4 18  
 Apr 24 ATL W 113-98 1 20:15   1 4 25.0  0 0 N/A  5 7 71.4  0 1 1  3 2 1 0 3 7  
 Apr 21 ATL W 107-90 1 31:51   6 11 54.5  0 0 N/A  1 1 100.0  2 7 9  2 3 0 0 3 13  
 Total 14 35:47   84 177 47.5  0 3 0.0  57 71 80.3  23 71 94  31 34 10 9 39 225  
 Regular Season FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 17 PHI L 95-105 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Apr 14 @ NYK L 80-90 1 33:40   5 9 55.6  0 1 0.0  7 8 87.5  2 6 8  1 4 1 0 2 17  
 Apr 12 BRO L 109-117 1 38:16   11 13 84.6  0 0 N/A  4 4 100.0  0 9 9  2 4 3 1 4 26  
 Apr 9 CLE W 99-94 1 32:54   4 7 57.1  0 0 N/A  7 9 77.8  3 6 9  1 1 0 1 4 15  
 Apr 6 @ WAS L 85-104 1 28:52   6 14 42.9  0 0 N/A  0 0 N/A  1 9 10  1 1 0 0 3 12  
 Apr 5 OKC L 75-97 1 35:07   7 14 50.0  0 0 N/A  3 4 75.0  2 3 5  2 1 3 1 0 17  
 Apr 1 @ LAC W 109-106 1 35:38   7 14 50.0  0 0 N/A  2 2 100.0  1 6 7  6 4 2 1 3 16  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Mar 30 @ PHO W 112-104 1 34:52   6 11 54.5  0 0 N/A  2 2 100.0  4 3 7  4 5 2 0 4 14  
 Mar 28 @ DAL W 103-78 1 28:00   3 8 37.5  0 0 N/A  1 4 25.0  1 6 7  2 2 0 0 3 7  
 Mar 27 @ HOU W 100-91 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Mar 25 ATL W 100-94 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Mar 23 @ CHI L 84-87 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Mar 22 MIL W 102-78 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Mar 19 ORL W 95-73 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Mar 18 @ CLE W 111-90 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Mar 16 @ PHI L 91-98 1 26:51   8 13 61.5  0 1 0.0  2 3 66.7  0 4 4  0 3 0 0 5 18  
 Mar 15 LAL L 93-99 1 38:25   4 13 30.8  0 0 N/A  0 0 N/A  2 6 8  3 2 1 1 3 8  
 Mar 13 MIN W 107-91 1 31:11   6 8 75.0  0 0 N/A  1 2 50.0  3 7 10  6 1 0 0 3 13  
 Mar 10 @ MIA L 91-105 1 34:16   7 10 70.0  0 0 N/A  10 11 90.9  1 4 5  3 1 4 0 2 24  
 Mar 8 @ ORL W 115-86 1 26:05   4 13 30.8  0 0 N/A  1 2 50.0  2 5 7  2 2 0 0 2 9  
 Mar 6 BOS L 81-83 1 38:49   4 10 40.0  0 0 N/A  3 4 75.0  4 12 16  4 4 1 1 1 11  
 Mar 3 CHI W 97-92 1 36:10   11 18 61.1  0 1 0.0  9 9 100.0  1 6 7  2 2 2 0 2 31  
 Mar 1 @ TOR W 93-81 1 29:34   6 11 54.5  0 0 N/A  3 4 75.0  2 9 11  4 3 1 1 1 15  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Feb 28 LAC L 91-99 1 38:37   5 14 35.7  1 1 100.0  11 14 78.6  4 2 6  4 4 1 1 3 22  
 Feb 26 GSW W 108-97 1 35:59   12 16 75.0  0 0 N/A  4 4 100.0  3 4 7  2 3 3 0 0 28  
 Feb 23 @ DET W 90-72 1 30:10   6 14 42.9  0 0 N/A  4 4 100.0  0 8 8  4 1 1 1 2 16  
 Feb 22 DET W 114-82 1 25:46   8 11 72.7  0 0 N/A  2 2 100.0  0 8 8  4 2 1 1 1 18  
 Feb 20 NYK W 125-91 1 27:24   6 11 54.5  0 0 N/A  6 8 75.0  3 6 9  4 3 1 2 2 18  
 Feb 13 CHA W 101-77 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Feb 11 BRO L 84-89 1 24:55   2 11 18.2  0 0 N/A  3 4 75.0  1 5 6  3 2 1 1 2 7  
 Feb 8 TOR L 98-100 1 40:59   11 20 55.0  0 0 N/A  8 10 80.0  2 6 8  3 5 0 1 4 30  
 Feb 6 @ PHI W 88-69 1 30:39   7 16 43.8  0 1 0.0  1 2 50.0  0 5 5  1 0 3 0 0 15  
 Feb 5 ATL W 114-103 1 35:05   5 11 45.5  0 0 N/A  5 5 100.0  2 5 7  4 5 5 3 3 15  
 Feb 4 CHI W 111-101 1 36:33   11 18 61.1  0 0 N/A  7 10 70.0  1 8 9  4 3 1 3 1 29  
 Feb 1 MIA W 102-89 1 35:55   12 15 80.0  0 0 N/A  6 6 100.0  2 5 7  5 0 0 0 0 30  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Jan 30 DET W 98-79 1 27:32   7 14 50.0  0 0 N/A  0 0 N/A  2 3 5  3 0 1 1 1 14  
 Jan 28 @ DEN L 101-102 1 35:12   8 15 53.3  0 0 N/A  1 2 50.0  1 4 5  4 2 0 0 4 17  
 Jan 26 @ UTH L 110-114 1 41:30   9 15 60.0  0 1 0.0  6 8 75.0  0 7 7  3 4 2 3 3 24  
 Jan 23 @ POR L 80-100 1 34:52   8 15 53.3  0 0 N/A  5 6 83.3  2 3 5  3 1 1 0 2 21  
 Jan 21 @ MEM W 82-81 1 35:53   7 16 43.8  0 1 0.0  0 0 N/A  1 1 2  3 3 3 5 1 14  
 Jan 18 HOU W 105-95 1 34:00   8 18 44.4  0 0 N/A  4 6 66.7  2 9 11  7 1 1 3 2 20  
 Jan 16 @ ORL L 86-97 1 31:36   7 15 46.7  0 0 N/A  0 0 N/A  4 3 7  1 3 1 2 0 14  
 Jan 15 @ CHA W 103-76 1 26:38   6 13 46.2  0 0 N/A  3 4 75.0  2 6 8  4 1 0 0 0 15  
 Jan 13 @ BRO L 86-97 1 34:51   11 19 57.9  0 0 N/A  5 6 83.3  0 6 6  3 2 0 1 4 27  
 Jan 12 CHA W 96-88 1 38:22   7 15 46.7  0 0 N/A  0 0 N/A  6 6 12  10 4 1 0 2 14  
 Jan 10 NYK W 81-76 1 34:26   3 11 27.3  0 1 0.0  0 0 N/A  1 4 5  2 3 1 2 2 6  
 Jan 8 MIA W 87-77 1 33:41   6 13 46.2  1 1 100.0  1 2 50.0  5 6 11  1 1 2 0 2 14  
 Jan 5 MIL W 95-80 1 25:06   3 9 33.3  0 0 N/A  4 6 66.7  0 6 6  3 0 1 0 2 10  
 Jan 4 @ BOS L 75-94 1 28:30   4 18 22.2  0 1 0.0  2 2 100.0  3 7 10  1 3 2 1 0 10  
 Jan 2 WAS W 89-81 1 34:21   3 13 23.1  0 0 N/A  2 2 100.0  1 5 6  1 3 1 1 0 8  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Dec 31 MEM W 88-83 1 34:15   3 6 50.0  0 0 N/A  7 8 87.5  4 5 9  2 4 1 2 5 13  
 Dec 29 @ ATL L 100-109 1 31:51   11 18 61.1  2 3 66.7  5 7 71.4  0 4 4  3 1 1 0 2 29  
 Dec 28 PHO W 97-91 1 33:34   5 15 33.3  0 0 N/A  4 4 100.0  3 4 7  2 3 1 1 4 14  
 Dec 22 @ NOR W 81-75 1 34:17   11 20 55.0  0 2 0.0  3 4 75.0  4 3 7  2 1 0 0 1 25  
 Dec 21 @ CLE W 99-89 1 33:41   6 13 46.2  0 1 0.0  1 5 20.0  2 8 10  2 1 0 0 1 13  
 Dec 19 UTH W 104-84 1 27:41   5 12 41.7  0 0 N/A  3 3 100.0  2 2 4  3 1 0 0 4 13  
 Dec 18 @ MIL L 93-98 1 33:31   5 14 35.7  0 0 N/A  2 4 50.0  3 3 6  1 2 0 1 2 12  
 Dec 15 @ DET W 88-77 1 30:24   11 16 68.8  0 0 N/A  1 2 50.0  0 5 5  4 3 1 0 4 23  
 Dec 14 PHI W 95-85 1 32:59   5 17 29.4  0 0 N/A  4 8 50.0  3 3 6  3 3 0 2 2 14  
 Dec 12 CLE W 96-81 1 32:50   7 15 46.7  0 0 N/A  4 4 100.0  3 6 9  7 1 1 2 1 18  
 Dec 9 @ OKC L 93-104 1 38:25   10 16 62.5  0 0 N/A  1 3 33.3  2 7 9  1 2 1 0 2 21  
 Dec 7 DEN L 89-92 1 34:21   8 12 66.7  0 0 N/A  2 2 100.0  1 10 11  3 2 1 1 1 18  
 Dec 5 POR W 99-92 1 32:27   8 11 72.7  0 0 N/A  0 0 N/A  5 5 10  2 2 1 0 1 16  
 Dec 4 @ CHI W 80-76 1 35:21   3 12 25.0  0 0 N/A  4 6 66.7  2 7 9  5 1 1 0 3 10  
 Dec 1 @ GSW L 92-103 1 36:58   10 16 62.5  0 0 N/A  3 4 75.0  2 6 8  4 2 3 0 0 23  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Nov 30 @ SAC W 97-92 1 37:52   13 20 65.0  0 0 N/A  5 7 71.4  3 8 11  2 3 0 2 2 31  
 Nov 27 @ LAL W 79-77 1 36:23   7 15 46.7  0 0 N/A  2 4 50.0  0 10 10  8 5 0 2 4 16  
 Nov 23 SAS L 97-104 1 29:59   7 13 53.8  0 0 N/A  8 11 72.7  3 5 8  3 1 0 0 3 22  
 Nov 21 NOR W 115-107 1 41:32   8 16 50.0  0 0 N/A  0 0 N/A  2 5 7  5 3 1 2 2 16  
 Nov 19 @ WAS W 96-89 1 36:46   10 14 71.4  0 0 N/A  10 10 100.0  3 5 8  3 4 1 4 2 30  
 Nov 18 @ NYK L 76-88 1 34:24   6 10 60.0  0 0 N/A  2 2 100.0  0 7 7  3 2 0 1 0 14  
 Nov 16 DAL W 103-83 1 26:46   5 9 55.6  0 0 N/A  5 8 62.5  1 6 7  2 1 1 1 1 15  
 Nov 14 @ MIL L 85-99 1 22:58   3 9 33.3  0 0 N/A  1 2 50.0  1 8 9  1 2 0 0 3 7  
 Nov 13 TOR L 72-74 1 36:49   3 12 25.0  0 0 N/A  5 8 62.5  2 4 6  2 2 0 2 0 11  
 Nov 10 WAS W 89-85 1 35:08   4 16 25.0  0 0 N/A  3 3 100.0  2 2 4  2 0 0 1 1 11  
 Nov 9 @ MIN L 94-96 1 37:18   8 16 50.0  0 0 N/A  3 4 75.0  6 7 13  1 2 2 2 3 19  
 Nov 7 @ ATL L 86-89 1 36:06   9 18 50.0  0 1 0.0  2 2 100.0  3 3 6  2 1 0 1 4 20  
 Nov 5 @ SAS L 79-101 1 24:44   4 9 44.4  0 0 N/A  2 2 100.0  1 10 11  1 1 0 1 1 10  
 Nov 3 SAC W 106-98 1 46:54   7 21 33.3  0 1 0.0  4 4 100.0  5 13 18  1 1 1 2 1 18  
 Nov 2 @ CHA L 89-90 1 34:02   7 17 41.2  0 0 N/A  0 2 0.0  0 6 6  2 1 1 0 1 14  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Oct 31 @ TOR W 90-88 1 27:54   12 19 63.2  0 1 0.0  1 1 100.0  0 2 2  1 0 1 0 3 25  
 Total 73 33:23   502 1009 49.8  4 19 21.1  242 315 76.8  145 418 563  213 157 74 69 149 1250  

Last updated through games completed on May 24, 2013