Bostjan Nachbar
- Height: 6-9
- Weight: 221
- Born: Jul 3, 1980 - Slovenj Gradec, Yugoslavia
- College: None
- Draft: 2002 - 1st round (15th pick) by the Houston Rockets
Career Averages
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PPG | |
| 2002-03 | HOU | 14 | 05:30 | 0.8 | 2.2 | 35.5 | | 0.1 | 0.7 | 20.0 | | 0.4 | 0.7 | 50.0 | | 0.2 | 0.6 | 0.8 | | 0.2 | 0.4 | 0.1 | 0.1 | 0.9 | 2.1 | |
| 2003-04 | HOU | 45 | 11:30 | 1.0 | 2.9 | 35.6 | | 0.5 | 1.4 | 36.5 | | 0.5 | 0.6 | 72.4 | | 0.2 | 1.4 | 1.6 | | 0.7 | 0.5 | 0.3 | 0.3 | 1.6 | 3.1 | |
| 2004-05 | HOU | 16 | 12:48 | 0.9 | 2.7 | 34.9 | | 0.6 | 1.3 | 47.6 | | 0.6 | 0.8 | 75.0 | | 0.3 | 1.6 | 1.9 | | 0.6 | 0.3 | 0.1 | 0.0 | 1.9 | 3.1 | |
| 2004-05 | NO | 55 | 20:41 | 2.7 | 6.7 | 39.7 | | 1.2 | 3.2 | 37.1 | | 1.6 | 1.9 | 83.8 | | 0.4 | 2.4 | 2.8 | | 1.2 | 1.2 | 0.5 | 0.3 | 2.8 | 8.1 | |
| 2005-06 | NOK | 25 | 16:11 | 1.7 | 5.0 | 33.9 | | 0.7 | 2.3 | 29.8 | | 1.0 | 1.4 | 69.4 | | 0.2 | 1.8 | 2.0 | | 0.9 | 0.8 | 0.5 | 0.2 | 2.1 | 5.0 | |
| 2005-06 | NJ | 11 | 08:48 | 1.1 | 2.9 | 37.5 | | 0.2 | 1.3 | 14.3 | | 0.5 | 0.7 | 62.5 | | 0.4 | 0.6 | 1.0 | | 0.5 | 0.4 | 0.3 | 0.0 | 1.2 | 2.8 | |
| 2006-07 | NJ | 76 | 20:11 | 3.0 | 6.5 | 45.7 | | 1.5 | 3.5 | 42.3 | | 1.7 | 2.2 | 80.5 | | 0.4 | 3.0 | 3.3 | | 0.8 | 0.9 | 0.4 | 0.3 | 2.4 | 9.2 | |
| 2007-08 | NJ | 75 | 22:06 | 3.3 | 8.1 | 40.2 | | 1.3 | 3.5 | 35.9 | | 2.1 | 2.6 | 78.6 | | 0.8 | 2.7 | 3.5 | | 1.2 | 1.1 | 0.6 | 0.3 | 2.4 | 9.8 | |
| Career | 317 | 17:48 | 2.4 | 5.8 | 40.6 | | 1.0 | 2.7 | 37.5 | | 1.4 | 1.8 | 78.4 | | 0.4 | 2.2 | 2.6 | | 0.9 | 0.9 | 0.4 | 0.3 | 2.2 | 7.1 | |
Career Totals
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PTS | |
| 2002-03 | HOU | 14 | 77 | 11 | 31 | 35.5 | | 2 | 10 | 20.0 | | 5 | 10 | 50.0 | | 3 | 8 | 11 | | 3 | 6 | 2 | 2 | 13 | 29 | |
| 2003-04 | HOU | 45 | 516 | 47 | 132 | 35.6 | | 23 | 63 | 36.5 | | 21 | 29 | 72.4 | | 8 | 62 | 70 | | 30 | 23 | 14 | 14 | 72 | 138 | |
| 2004-05 | HOU | 16 | 204 | 15 | 43 | 34.9 | | 10 | 21 | 47.6 | | 9 | 12 | 75.0 | | 4 | 26 | 30 | | 9 | 5 | 1 | 0 | 30 | 49 | |
| 2004-05 | NO | 55 | 1137 | 146 | 368 | 39.7 | | 65 | 175 | 37.1 | | 88 | 105 | 83.8 | | 20 | 132 | 152 | | 65 | 68 | 28 | 16 | 153 | 445 | |
| 2005-06 | NOK | 25 | 405 | 42 | 124 | 33.9 | | 17 | 57 | 29.8 | | 25 | 36 | 69.4 | | 4 | 45 | 49 | | 22 | 20 | 13 | 5 | 52 | 126 | |
| 2005-06 | NJ | 11 | 97 | 12 | 32 | 37.5 | | 2 | 14 | 14.3 | | 5 | 8 | 62.5 | | 4 | 7 | 11 | | 5 | 4 | 3 | 0 | 13 | 31 | |
| 2006-07 | NJ | 76 | 1532 | 226 | 495 | 45.7 | | 112 | 265 | 42.3 | | 132 | 164 | 80.5 | | 27 | 226 | 253 | | 61 | 69 | 30 | 26 | 183 | 696 | |
| 2007-08 | NJ | 75 | 1660 | 245 | 609 | 40.2 | | 94 | 262 | 35.9 | | 154 | 196 | 78.6 | | 56 | 204 | 260 | | 88 | 85 | 44 | 21 | 182 | 738 | |
| Career | 317 | 5627 | 744 | 1834 | 40.6 | | 325 | 867 | 37.5 | | 439 | 560 | 78.4 | | 126 | 710 | 836 | | 283 | 280 | 135 | 84 | 698 | 2252 | |
Last updated through games completed on
Jun 17, 2008
|
|
|