Sports Search

Mike James

Mike James - New Orleans Hornets
  • Pts 5.0
  • Reb 1.3
  • Ast 1.1
New Orleans Hornets
  • Height: 6-2
  • Weight: 195
  • Born: Jun 23, 1975 - Amityville, New York
  • College: Duquesne
  • Draft: None

Game Log

Game Log
2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02
 Playoffs FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 May 19 SAS L 82-91 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 May 15 @ SAS L 80-99 0 12:00   0 3 0.0  0 1 0.0  2 2 100.0  0 1 1  0 0 1 0 0 2  
 May 13 SAS W 101-79 0 01:45   1 1 100.0  1 1 100.0  0 0 0.0  0 0 0  0 0 0 0 0 3  
 May 11 @ SAS L 80-100 0 12:00   1 5 20.0  0 1 0.0  0 0 0.0  0 0 0  1 1 1 0 0 2  
 May 8 @ SAS L 99-110 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 May 5 SAS W 102-84 0 02:23   2 3 66.7  1 2 50.0  0 0 0.0  0 0 0  0 0 0 0 0 5  
 May 3 SAS W 101-82 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 29 DAL W 99-94 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Apr 27 @ DAL W 97-84 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Apr 25 @ DAL L 87-97 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Apr 22 DAL W 127-103 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Apr 19 DAL W 104-92 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Total 0 07:00   4 12 33.3  2 5 40.0  2 2 100.0  0 1 1  1 1 2 0 0 12  
 Regular Season FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 16 @ DAL L 98-111 0 14:22   1 6 16.7  0 2 0.0  0 0 0.0  0 1 1  0 0 1 0 0 2  
 Apr 15 LAC W 114-92 0 21:52   3 8 37.5  2 5 40.0  0 0 0.0  0 1 1  1 0 0 0 0 8  
 Apr 12 @ SAC L 91-94 0 06:01   0 1 0.0  0 0 0.0  0 0 0.0  0 1 1  0 0 0 0 1 0  
 Apr 11 @ LAL L 104-107 0 09:02   0 2 0.0  0 1 0.0  0 0 0.0  0 1 1  0 0 0 0 0 0  
 Apr 9 @ MIN W 122-90 0 03:17   0 2 0.0  0 0 0.0  0 0 0.0  0 1 1  0 0 0 0 0 0  
 Apr 8 UTH L 66-77 0 07:20   0 3 0.0  0 0 0.0  0 0 0.0  1 2 3  0 0 0 0 2 0  
 Apr 6 GSW W 108-96 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Apr 4 NYK W 118-110 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Apr 2 @ MIA W 106-77 0 05:20   2 4 50.0  1 1 100.0  0 0 0.0  0 0 0  0 0 0 0 0 5  
 Apr 1 @ ORL W 98-97 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Mar 30 @ TOR W 118-111 0 04:57   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 28 @ BOS L 92-112 0 02:43   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 26 @ CLE W 100-99 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 25 @ IND W 114-106 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 22 BOS W 113-106 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 19 HOU W 90-69 0 02:09   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 1 0 1 0  
 Mar 17 CHI W 108-97 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 16 @ DET L 84-105 0 03:40   0 2 0.0  0 0 0.0  0 0 0.0  0 0 0  1 0 0 0 0 0  
 Mar 14 LAL W 108-98 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 12 SAS W 100-75 0 04:15   1 1 100.0  0 0 0.0  0 0 0.0  0 0 0  0 1 0 0 0 2  
 Mar 8 @ HOU L 96-106 0 04:53   1 4 25.0  1 2 50.0  0 0 0.0  0 0 0  0 1 0 0 0 3  
 Mar 7 NJN W 107-96 0 06:05   0 2 0.0  0 1 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 5 ATL W 116-101 0 09:51   0 3 0.0  0 1 0.0  0 0 0.0  0 2 2  1 1 0 0 2 0  
 Mar 3 @ NYK W 100-88 0 13:51   3 5 60.0  1 3 33.3  0 0 0.0  2 1 3  0 0 0 0 0 7  
 Mar 2 @ WAS L 84-101 0 19:20   4 7 57.1  1 4 25.0  3 3 100.0  0 2 2  1 2 0 0 2 12  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Feb 29 UTH W 110-98 0 05:46   1 2 50.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 2  
 Feb 27 PHO W 120-103 0 12:19   1 4 25.0  0 1 0.0  2 2 100.0  0 1 1  1 1 2 0 1 4  
 Feb 25 WAS L 92-95 0 10:16   3 5 60.0  0 1 0.0  1 1 100.0  0 0 0  1 1 0 0 2 7  
 Feb 23 @ SAS L 89-98 0 15:53   2 3 66.7  1 1 100.0  0 0 0.0  0 1 1  0 0 0 0 1 5  
 Feb 19 @ CLE W 93-85 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Feb 13 SAC W 89-87 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Feb 11 POR W 95-83 0 02:10   0 1 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 1 0  
 Feb 9 ATL W 108-89 0 07:44   0 2 0.0  0 1 0.0  0 0 0.0  1 0 1  0 2 0 0 1 0  
 Feb 7 CLE W 92-77 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Feb 4 @ MIN W 92-86 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Feb 2 @ MIL W 91-83 0 05:36   1 2 50.0  0 1 0.0  0 0 0.0  0 3 3  0 0 0 0 0 2  
 Feb 1 @ IND W 106-103 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Jan 29 GSW W 111-107 0 03:39   1 2 50.0  0 0 0.0  0 0 0.0  0 0 0  1 0 0 0 1 2  
 Jan 27 UTH L 89-97 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Jan 25 @ POR W 89-79 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Jan 23 @ SEA W 109-107 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Jan 21 SEA W 96-89 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Jan 19 SAS W 83-81 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Jan 15 PHI L 107-111 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Jan 13 NOR L 82-87 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Jan 11 MIN W 113-82 0 21:05   2 10 20.0  1 3 33.3  0 0 0.0  0 1 1  3 1 0 0 1 5  
 Jan 9 @ NYK W 101-92 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Jan 8 @ WAS W 92-84 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Jan 5 NYK W 103-91 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Jan 4 @ ORL W 96-94 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Jan 2 @ BOS L 93-97 0 08:18   1 3 33.3  0 0 0.0  0 0 0.0  0 1 1  1 0 0 0 1 2  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Dec 31 GSW L 95-112 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Dec 29 TOR W 91-79 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Dec 28 @ MEM W 103-83 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Dec 23 @ DET L 82-94 0 08:52   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  1 0 0 0 1 0  
 Dec 22 @ CHI W 116-98 0 04:18   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Dec 20 @ DEN L 111-112 0 07:14   1 5 20.0  0 0 0.0  0 0 0.0  0 1 1  1 1 0 0 1 2  
 Dec 19 ORL L 92-97 0 16:43   2 6 33.3  1 1 100.0  4 4 100.0  0 1 1  4 0 1 0 1 9  
 Dec 15 DAL L 83-96 0 05:41   0 2 0.0  0 0 0.0  0 0 0.0  0 1 1  1 0 0 0 0 0  
 Dec 12 DET W 80-77 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Dec 10 @ PHI L 88-100 0 29:23   5 13 38.5  0 3 0.0  2 2 100.0  1 6 7  2 3 1 0 4 12  
 Dec 9 @ TOR L 80-93 0 16:40   1 6 16.7  0 2 0.0  2 2 100.0  0 0 0  3 1 0 0 2 4  
 Dec 7 @ NJN W 96-89 0 11:54   2 4 50.0  0 0 0.0  0 0 0.0  1 1 2  1 0 0 0 0 4  
 Dec 5 MEM W 105-92 0 05:06   0 2 0.0  0 1 0.0  0 0 0.0  0 0 0  2 0 0 0 1 0  
 Dec 1 @ SAC L 99-107 0 16:03   2 6 33.3  1 4 25.0  2 2 100.0  0 2 2  1 1 1 0 4 7  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Nov 29 @ GSW L 94-113 0 25:08   8 14 57.1  1 4 25.0  2 2 100.0  0 2 2  2 2 0 0 4 19  
 Nov 28 @ PHO W 100-94 0 17:10   2 4 50.0  0 1 0.0  0 0 0.0  0 0 0  1 0 0 0 0 4  
 Nov 26 @ LAC W 88-71 0 07:32   1 4 25.0  1 2 50.0  0 0 0.0  0 0 0  1 1 1 0 0 3  
 Nov 24 DEN W 109-81 0 21:34   4 12 33.3  0 3 0.0  0 0 0.0  2 2 4  2 2 2 0 0 8  
 Nov 23 @ MIA L 91-98 0 17:18   3 8 37.5  2 3 66.7  0 0 0.0  0 0 0  3 1 1 0 1 8  
 Nov 21 DAL L 94-100 0 16:04   2 6 33.3  1 3 33.3  1 2 50.0  0 1 1  0 0 0 0 1 6  
 Nov 17 PHO L 105-115 1 24:56   6 12 50.0  2 3 66.7  3 4 75.0  1 2 3  2 2 0 0 2 17  
 Nov 16 @ SAS L 84-90 0 24:12   5 10 50.0  0 1 0.0  0 0 0.0  1 1 2  2 0 2 0 0 10  
 Nov 14 LAL L 90-93 0 20:07   2 10 20.0  1 2 50.0  0 0 0.0  1 1 2  0 3 0 0 4 5  
 Nov 13 @ MEM L 99-105 0 28:30   4 12 33.3  1 3 33.3  1 2 50.0  0 3 3  2 1 0 1 3 10  
 Nov 11 @ CHA W 85-82 0 21:59   1 5 20.0  1 2 50.0  2 2 100.0  0 1 1  2 3 1 0 1 5  
 Nov 9 MIL W 104-88 0 20:50   2 10 20.0  1 6 16.7  0 1 0.0  0 5 5  5 1 0 0 3 5  
 Nov 6 SAS W 89-81 0 20:29   4 12 33.3  3 7 42.9  2 2 100.0  1 2 3  1 1 1 0 0 13  
 Nov 5 @ DAL L 98-107 0 25:48   4 13 30.8  0 5 0.0  0 0 0.0  0 1 1  0 0 1 0 0 8  
 Nov 3 POR W 89-80 0 23:36   5 14 35.7  3 7 42.9  4 4 100.0  1 2 3  1 0 0 0 2 17  
 Nov 1 @ UTH W 106-95 0 24:49   3 6 50.0  1 1 100.0  8 9 88.9  0 0 0  7 0 2 1 2 15  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Oct 30 @ LAL W 95-93 0 26:03   5 10 50.0  3 5 60.0  0 4 0.0  1 1 2  2 3 3 0 2 13  
 Total 1 13:18   101 290 34.8  31 97 32.0  39 48 81.3  14 55 69  60 36 21