DeSagana Diop
- Height: 7-0
- Weight: 280
- Born: - Dakar, Senegal
- College: None
- Draft: 2001 - 1st round (8th pick) by the Cleveland Cavaliers
Career Averages
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PPG | |
| 2001-02 | CLE | 18 | 06:05 | 0.7 | 1.6 | 41.4 | | 0.0 | 0.0 | N/A | | 0.1 | 0.3 | 20.0 | | 0.3 | 0.7 | 0.9 | | 0.3 | 0.7 | 0.1 | 0.6 | 1.1 | 1.4 | |
| 2002-03 | CLE | 80 | 11:48 | 0.7 | 1.9 | 35.1 | | 0.0 | 0.0 | N/A | | 0.1 | 0.4 | 36.7 | | 0.8 | 1.9 | 2.7 | | 0.5 | 0.7 | 0.4 | 1.0 | 1.9 | 1.5 | |
| 2003-04 | CLE | 56 | 13:00 | 1.0 | 2.6 | 38.8 | | 0.0 | 0.0 | N/A | | 0.2 | 0.4 | 60.0 | | 1.3 | 2.3 | 3.6 | | 0.6 | 0.5 | 0.5 | 0.9 | 2.1 | 2.3 | |
| 2004-05 | CLE | 39 | 07:47 | 0.5 | 1.8 | 29.0 | | 0.0 | 0.1 | 0.0 | | 0.0 | 0.1 | 0.0 | | 0.8 | 1.0 | 1.8 | | 0.4 | 0.3 | 0.2 | 0.7 | 1.4 | 1.0 | |
| 2005-06 | DAL | 81 | 18:36 | 0.9 | 1.9 | 48.7 | | 0.0 | 0.0 | 50.0 | | 0.5 | 0.9 | 54.2 | | 1.8 | 2.8 | 4.6 | | 0.3 | 0.4 | 0.5 | 1.8 | 3.1 | 2.3 | |
| 2006-07 | DAL | 81 | 18:18 | 0.9 | 1.9 | 47.0 | | 0.0 | 0.0 | 0.0 | | 0.6 | 1.1 | 55.8 | | 2.0 | 3.4 | 5.4 | | 0.4 | 0.8 | 0.5 | 1.4 | 3.0 | 2.3 | |
| 2007-08 | DAL | 52 | 17:11 | 1.3 | 2.2 | 58.3 | | 0.0 | 0.0 | N/A | | 0.5 | 0.8 | 60.0 | | 2.1 | 3.1 | 5.2 | | 0.5 | 0.8 | 0.4 | 1.2 | 1.9 | 3.0 | |
| 2007-08 | NJ | 27 | 14:54 | 1.0 | 2.4 | 41.5 | | 0.0 | 0.0 | N/A | | 0.5 | 1.1 | 46.7 | | 1.8 | 2.7 | 4.5 | | 0.5 | 0.6 | 0.2 | 0.9 | 1.7 | 2.5 | |
| 2008-09 | DAL | 34 | 13:18 | 0.6 | 1.7 | 37.9 | | 0.0 | 0.0 | N/A | | 0.4 | 0.9 | 41.4 | | 1.3 | 2.1 | 3.5 | | 0.4 | 0.3 | 0.4 | 0.7 | 1.6 | 1.6 | |
| 2008-09 | CHA | 41 | 14:18 | 1.3 | 2.8 | 46.0 | | 0.0 | 0.0 | N/A | | 0.2 | 0.9 | 27.0 | | 1.7 | 2.1 | 3.8 | | 0.5 | 0.7 | 0.4 | 0.8 | 1.8 | 2.8 | |
| 2009-10 | CHA | 27 | 09:41 | 0.6 | 1.1 | 51.7 | | 0.0 | 0.0 | N/A | | 0.1 | 0.3 | 22.2 | | 0.9 | 1.5 | 2.4 | | 0.2 | 0.4 | 0.2 | 0.5 | 1.1 | 1.2 | |
| 2010-11 | CHA | 16 | 11:18 | 0.5 | 1.5 | 33.3 | | 0.0 | 0.0 | N/A | | 0.3 | 0.7 | 36.4 | | 0.8 | 1.8 | 2.5 | | 0.4 | 0.7 | 0.3 | 0.9 | 1.6 | 1.3 | |
| 2011-12 | CHA | 27 | 12:00 | 0.6 | 1.6 | 35.7 | | 0.0 | 0.0 | N/A | | 0.0 | 0.2 | 16.7 | | 1.2 | 1.9 | 3.1 | | 0.9 | 0.7 | 0.2 | 0.5 | 1.3 | 1.1 | |
| 2012-13 | CHA | 22 | 10:18 | 0.4 | 1.2 | 29.6 | | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | | 0.5 | 1.9 | 2.3 | | 0.6 | 0.4 | 0.2 | 0.7 | 0.9 | 0.7 | |
| Career | 601 | 14:00 | 0.8 | 2.0 | 42.7 | | 0.0 | 0.0 | 16.7 | | 0.3 | 0.6 | 46.7 | | 1.4 | 2.3 | 3.7 | | 0.4 | 0.6 | 0.4 | 1.0 | 2.0 | 2.0 | |
Career Totals
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PTS | |
| 2001-02 | CLE | 18 | 109 | 12 | 29 | 41.4 | | 0 | 0 | N/A | | 1 | 5 | 20.0 | | 5 | 12 | 17 | | 5 | 12 | 1 | 10 | 19 | 25 | |
| 2002-03 | CLE | 80 | 943 | 54 | 154 | 35.1 | | 0 | 0 | N/A | | 11 | 30 | 36.7 | | 63 | 152 | 215 | | 43 | 56 | 33 | 81 | 148 | 119 | |
| 2003-04 | CLE | 56 | 730 | 57 | 147 | 38.8 | | 0 | 0 | N/A | | 12 | 20 | 60.0 | | 72 | 127 | 199 | | 34 | 29 | 26 | 51 | 116 | 126 | |
| 2004-05 | CLE | 39 | 306 | 20 | 69 | 29.0 | | 0 | 2 | 0.0 | | 0 | 5 | 0.0 | | 30 | 40 | 70 | | 15 | 12 | 8 | 27 | 53 | 40 | |
| 2005-06 | DAL | 81 | 1510 | 75 | 154 | 48.7 | | 1 | 2 | 50.0 | | 39 | 72 | 54.2 | | 145 | 229 | 374 | | 23 | 36 | 44 | 146 | 253 | 190 | |
| 2006-07 | DAL | 81 | 1480 | 71 | 151 | 47.0 | | 0 | 1 | 0.0 | | 48 | 86 | 55.8 | | 166 | 272 | 438 | | 30 | 63 | 40 | 113 | 244 | 190 | |
| 2007-08 | DAL | 52 | 894 | 67 | 115 | 58.3 | | 0 | 0 | N/A | | 24 | 40 | 60.0 | | 111 | 159 | 270 | | 26 | 42 | 20 | 63 | 100 | 158 | |
| 2007-08 | NJ | 27 | 401 | 27 | 65 | 41.5 | | 0 | 0 | N/A | | 14 | 30 | 46.7 | | 49 | 73 | 122 | | 14 | 16 | 6 | 25 | 46 | 68 | |
| 2008-09 | DAL | 34 | 452 | 22 | 58 | 37.9 | | 0 | 0 | N/A | | 12 | 29 | 41.4 | | 45 | 73 | 118 | | 13 | 11 | 12 | 25 | 55 | 56 | |
| 2008-09 | CHA | 41 | 584 | 52 | 113 | 46.0 | | 0 | 0 | N/A | | 10 | 37 | 27.0 | | 69 | 86 | 155 | | 19 | 28 | 17 | 31 | 73 | 114 | |
| 2009-10 | CHA | 27 | 262 | 15 | 29 | 51.7 | | 0 | 0 | N/A | | 2 | 9 | 22.2 | | 24 | 41 | 65 | | 5 | 12 | 5 | 14 | 31 | 32 | |
| 2010-11 | CHA | 16 | 181 | 8 | 24 | 33.3 | | 0 | 0 | N/A | | 4 | 11 | 36.4 | | 12 | 28 | 40 | | 7 | 11 | 4 | 15 | 26 | 20 | |
| 2011-12 | CHA | 27 | 325 | 15 | 42 | 35.7 | | 0 | 0 | N/A | | 1 | 6 | 16.7 | | 33 | 52 | 85 | | 23 | 19 | 6 | 13 | 36 | 31 | |
| 2012-13 | CHA | 22 | 226 | 8 | 27 | 29.6 | | 0 | 1 | 0.0 | | 0 | 1 | 0.0 | | 10 | 41 | 51 | | 13 | 8 | 5 | 16 | 19 | 16 | |
| Career | 601 | 8404 | 503 | 1177 | 42.7 | | 1 | 6 | 16.7 | | 178 | 381 | 46.7 | | 834 | 1385 | 2219 | | 270 | 355 | 227 | 630 | 1219 | 1185 | |
Last updated through games completed on
May 21, 2013
|
|
|