Brian Cardinal
- Height: 6-8
- Weight: 245
- Born: May 2, 1977 - Tolono, Illinois
- College: Purdue
- Draft: 2000 - 2nd round (15th pick) by the Detroit Pistons
Career Averages
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PPG | |
| 2000-01 | DET | 15 | 08:24 | 0.7 | 2.1 | 32.3 | | 0.0 | 0.3 | 0.0 | | 0.7 | 1.2 | 61.1 | | 0.5 | 1.0 | 1.5 | | 0.2 | 0.6 | 0.5 | 0.1 | 1.8 | 2.1 | |
| 2001-02 | DET | 8 | 05:24 | 0.8 | 1.6 | 46.2 | | 0.4 | 0.9 | 42.9 | | 0.3 | 0.3 | 100.0 | | 0.3 | 0.5 | 0.8 | | 0.3 | 0.0 | 0.1 | 0.0 | 0.6 | 2.1 | |
| 2002-03 | WAS | 5 | 03:00 | 0.2 | 0.8 | 25.0 | | 0.0 | 0.2 | 0.0 | | 0.4 | 0.4 | 100.0 | | 0.6 | 0.4 | 1.0 | | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | |
| 2003-04 | GS | 76 | 21:30 | 2.9 | 6.1 | 47.2 | | 0.7 | 1.6 | 44.4 | | 3.1 | 3.6 | 87.8 | | 1.3 | 2.9 | 4.2 | | 1.4 | 1.1 | 0.9 | 0.3 | 2.7 | 9.6 | |
| 2004-05 | MEM | 58 | 24:41 | 2.8 | 7.5 | 37.0 | | 0.8 | 2.2 | 35.2 | | 2.7 | 3.1 | 87.3 | | 1.1 | 2.8 | 3.9 | | 2.0 | 1.4 | 1.5 | 0.3 | 3.0 | 9.0 | |
| 2005-06 | MEM | 36 | 11:11 | 1.3 | 3.1 | 41.4 | | 0.4 | 0.8 | 44.8 | | 0.5 | 0.8 | 70.4 | | 0.3 | 1.2 | 1.5 | | 0.9 | 0.8 | 0.6 | 0.0 | 1.8 | 3.4 | |
| 2006-07 | MEM | 28 | 11:11 | 1.5 | 3.0 | 49.4 | | 0.6 | 1.6 | 40.9 | | 0.9 | 1.0 | 92.6 | | 0.5 | 1.6 | 2.1 | | 1.1 | 0.8 | 0.8 | 0.0 | 1.5 | 4.5 | |
| 2007-08 | MEM | 37 | 11:54 | 1.2 | 3.4 | 34.1 | | 0.7 | 2.2 | 30.9 | | 0.4 | 0.5 | 68.4 | | 0.7 | 1.9 | 2.6 | | 0.6 | 0.6 | 0.3 | 0.1 | 1.7 | 3.4 | |
| Career | 263 | 16:41 | 2.0 | 4.8 | 41.6 | | 0.6 | 1.6 | 38.0 | | 1.8 | 2.1 | 85.6 | | 0.9 | 2.1 | 3.0 | | 1.2 | 1.0 | 0.8 | 0.2 | 2.2 | 6.4 | |
Career Totals
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PTS | |
| 2000-01 | DET | 15 | 126 | 10 | 31 | 32.3 | | 0 | 5 | 0.0 | | 11 | 18 | 61.1 | | 8 | 15 | 23 | | 3 | 9 | 7 | 2 | 27 | 31 | |
| 2001-02 | DET | 8 | 43 | 6 | 13 | 46.2 | | 3 | 7 | 42.9 | | 2 | 2 | 100.0 | | 2 | 4 | 6 | | 2 | 0 | 1 | 0 | 5 | 17 | |
| 2002-03 | WAS | 5 | 15 | 1 | 4 | 25.0 | | 0 | 1 | 0.0 | | 2 | 2 | 100.0 | | 3 | 2 | 5 | | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2003-04 | GS | 76 | 1634 | 220 | 466 | 47.2 | | 55 | 124 | 44.4 | | 238 | 271 | 87.8 | | 100 | 217 | 317 | | 103 | 84 | 66 | 20 | 206 | 733 | |
| 2004-05 | MEM | 58 | 1433 | 160 | 432 | 37.0 | | 44 | 125 | 35.2 | | 158 | 181 | 87.3 | | 63 | 162 | 225 | | 114 | 83 | 88 | 19 | 172 | 522 | |
| 2005-06 | MEM | 36 | 402 | 46 | 111 | 41.4 | | 13 | 29 | 44.8 | | 19 | 27 | 70.4 | | 11 | 44 | 55 | | 33 | 27 | 23 | 0 | 65 | 124 | |
| 2006-07 | MEM | 28 | 313 | 42 | 85 | 49.4 | | 18 | 44 | 40.9 | | 25 | 27 | 92.6 | | 13 | 46 | 59 | | 31 | 23 | 22 | 1 | 42 | 127 | |
| 2007-08 | MEM | 37 | 440 | 43 | 126 | 34.1 | | 25 | 81 | 30.9 | | 13 | 19 | 68.4 | | 26 | 70 | 96 | | 22 | 23 | 10 | 2 | 62 | 124 | |
| Career | 263 | 4405 | 528 | 1268 | 41.6 | | 158 | 416 | 38.0 | | 468 | 547 | 85.6 | | 226 | 560 | 786 | | 309 | 250 | 217 | 44 | 579 | 1682 | |
Last updated through games completed on
Oct 5, 2008
|
|
|