Stromile Swift
- Height: 6-9
- Weight: 230
- Born: Nov 21, 1979 - Shreveport, Louisiana
- College: LSU
- Draft: 2000 - 1st round (2nd pick) by the Vancouver Grizzlies
Career Averages
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PPG | |
| 2000-01 | VAN | 80 | 16:23 | 1.9 | 4.2 | 45.1 | | 0.0 | 0.1 | 0.0 | | 1.1 | 1.8 | 60.3 | | 1.4 | 2.2 | 3.6 | | 0.4 | 0.8 | 0.8 | 1.0 | 2.0 | 4.9 | |
| 2001-02 | MEM | 68 | 26:30 | 4.3 | 9.0 | 48.0 | | 0.0 | 0.0 | 0.0 | | 3.2 | 4.5 | 71.2 | | 2.4 | 4.0 | 6.3 | | 0.7 | 1.8 | 0.8 | 1.7 | 2.6 | 11.8 | |
| 2002-03 | MEM | 67 | 22:06 | 3.5 | 7.3 | 48.1 | | 0.0 | 0.0 | 0.0 | | 2.6 | 3.7 | 72.2 | | 1.7 | 4.0 | 5.7 | | 0.7 | 1.5 | 0.8 | 1.6 | 2.3 | 9.7 | |
| 2003-04 | MEM | 77 | 19:48 | 3.5 | 7.4 | 46.9 | | 0.0 | 0.1 | 25.0 | | 2.5 | 3.4 | 72.5 | | 1.8 | 3.1 | 4.9 | | 0.5 | 1.1 | 0.7 | 1.5 | 2.4 | 9.4 | |
| 2004-05 | MEM | 60 | 21:18 | 3.7 | 8.1 | 44.9 | | 0.0 | 0.1 | 0.0 | | 2.8 | 3.7 | 75.8 | | 1.5 | 3.0 | 4.6 | | 0.7 | 1.5 | 0.7 | 1.5 | 3.0 | 10.1 | |
| 2005-06 | HOU | 66 | 20:23 | 3.4 | 6.9 | 49.1 | | 0.0 | 0.0 | 0.0 | | 2.1 | 3.2 | 65.1 | | 1.6 | 2.9 | 4.4 | | 0.4 | 1.4 | 0.6 | 0.8 | 3.0 | 8.9 | |
| 2006-07 | MEM | 54 | 19:06 | 3.0 | 6.4 | 46.5 | | 0.0 | 0.1 | 0.0 | | 1.8 | 2.5 | 72.4 | | 1.6 | 3.1 | 4.6 | | 0.3 | 1.3 | 0.6 | 1.2 | 2.7 | 7.8 | |
| 2007-08 | MEM | 35 | 15:41 | 2.7 | 5.1 | 52.5 | | 0.0 | 0.1 | 0.0 | | 1.5 | 2.3 | 64.2 | | 1.3 | 2.4 | 3.7 | | 0.6 | 1.1 | 0.3 | 1.0 | 2.1 | 6.8 | |
| 2007-08 | NJ | 21 | 14:05 | 2.0 | 4.2 | 47.7 | | 0.0 | 0.0 | 0.0 | | 1.0 | 1.3 | 75.0 | | 0.9 | 2.5 | 3.3 | | 0.2 | 0.6 | 0.2 | 0.9 | 1.9 | 5.0 | |
| Career | 528 | 20:06 | 3.2 | 6.8 | 47.4 | | 0.0 | 0.1 | 3.9 | | 2.2 | 3.1 | 70.3 | | 1.7 | 3.1 | 4.7 | | 0.5 | 1.3 | 0.7 | 1.3 | 2.5 | 8.6 | |
Career Totals
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PTS | |
| 2000-01 | VAN | 80 | 1312 | 153 | 339 | 45.1 | | 0 | 4 | 0.0 | | 85 | 141 | 60.3 | | 109 | 175 | 284 | | 28 | 64 | 62 | 82 | 160 | 391 | |
| 2001-02 | MEM | 68 | 1805 | 293 | 611 | 48.0 | | 0 | 3 | 0.0 | | 217 | 305 | 71.2 | | 161 | 269 | 430 | | 50 | 122 | 53 | 113 | 178 | 803 | |
| 2002-03 | MEM | 67 | 1478 | 235 | 489 | 48.1 | | 0 | 2 | 0.0 | | 177 | 245 | 72.2 | | 114 | 270 | 384 | | 45 | 99 | 55 | 104 | 152 | 647 | |
| 2003-04 | MEM | 77 | 1528 | 268 | 571 | 46.9 | | 1 | 4 | 25.0 | | 190 | 262 | 72.5 | | 141 | 237 | 378 | | 38 | 88 | 56 | 118 | 188 | 727 | |
| 2004-05 | MEM | 60 | 1279 | 219 | 488 | 44.9 | | 0 | 4 | 0.0 | | 166 | 219 | 75.8 | | 92 | 181 | 273 | | 43 | 90 | 41 | 92 | 182 | 604 | |
| 2005-06 | HOU | 66 | 1344 | 225 | 458 | 49.1 | | 0 | 2 | 0.0 | | 136 | 209 | 65.1 | | 103 | 188 | 291 | | 25 | 91 | 38 | 50 | 198 | 586 | |
| 2006-07 | MEM | 54 | 1029 | 161 | 346 | 46.5 | | 0 | 5 | 0.0 | | 97 | 134 | 72.4 | | 85 | 165 | 250 | | 17 | 69 | 30 | 62 | 146 | 419 | |
| 2007-08 | MEM | 35 | 549 | 93 | 177 | 52.5 | | 0 | 2 | 0.0 | | 52 | 81 | 64.2 | | 46 | 83 | 129 | | 22 | 39 | 10 | 36 | 74 | 238 | |
| 2007-08 | NJ | 21 | 295 | 42 | 88 | 47.7 | | 0 | 0 | 0.0 | | 21 | 28 | 75.0 | | 18 | 52 | 70 | | 4 | 12 | 5 | 18 | 39 | 105 | |
| Career | 528 | 10620 | 1689 | 3567 | 47.4 | | 1 | 26 | 3.9 | | 1141 | 1624 | 70.3 | | 869 | 1620 | 2489 | | 272 | 674 | 350 | 675 | 1317 | 4520 | |
Last updated through games completed on
Jun 17, 2008
|
|
|