Mikki Moore
- Height: 7-0
- Weight: 225
- Born: Nov 4, 1975 - Orangeburg, South Carolina
- College: Nebraska
- Draft: None
Career Averages
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PPG | |
| 1998-99 | DET | 2 | 03:00 | 0.5 | 0.5 | 100.0 | | 0.0 | 0.0 | N/A | | 1.0 | 1.0 | 100.0 | | 0.0 | 0.5 | 0.5 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
| 1999-00 | DET | 29 | 16:48 | 3.0 | 4.8 | 62.1 | | 0.0 | 0.0 | N/A | | 1.9 | 2.3 | 79.4 | | 1.5 | 2.3 | 3.9 | | 0.6 | 0.8 | 0.3 | 1.1 | 3.6 | 7.9 | |
| 2000-01 | DET | 81 | 14:11 | 1.6 | 3.3 | 49.3 | | 0.0 | 0.0 | 0.0 | | 1.2 | 1.6 | 73.1 | | 1.5 | 2.4 | 3.9 | | 0.4 | 0.9 | 0.3 | 0.8 | 2.5 | 4.4 | |
| 2001-02 | DET | 30 | 07:12 | 1.0 | 2.0 | 47.5 | | 0.0 | 0.1 | 50.0 | | 0.7 | 0.9 | 76.9 | | 0.7 | 1.0 | 1.8 | | 0.4 | 0.5 | 0.2 | 0.3 | 1.2 | 2.6 | |
| 2002-03 | BOS | 3 | 04:00 | 0.0 | 0.3 | 0.0 | | 0.0 | 0.0 | N/A | | 0.0 | 0.0 | N/A | | 0.3 | 0.0 | 0.3 | | 0.0 | 0.0 | 0.0 | 0.7 | 2.0 | 0.0 | |
| 2002-03 | ATL | 5 | 06:12 | 1.0 | 2.4 | 41.7 | | 0.0 | 0.0 | N/A | | 1.6 | 2.0 | 80.0 | | 1.0 | 0.4 | 1.4 | | 0.6 | 0.4 | 0.0 | 0.4 | 0.2 | 3.6 | |
| 2003-04 | NJ | 4 | 02:30 | 0.3 | 1.3 | 20.0 | | 0.0 | 0.0 | N/A | | 0.0 | 0.0 | N/A | | 0.3 | 0.3 | 0.5 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | |
| 2003-04 | UTA | 28 | 13:48 | 1.8 | 3.4 | 52.1 | | 0.0 | 0.0 | N/A | | 1.1 | 1.3 | 85.7 | | 1.0 | 1.9 | 2.9 | | 0.7 | 0.8 | 0.3 | 0.5 | 2.3 | 4.6 | |
| 2004-05 | LAC | 74 | 15:54 | 2.0 | 3.9 | 50.2 | | 0.0 | 0.1 | 20.0 | | 1.5 | 1.8 | 78.7 | | 1.3 | 2.0 | 3.3 | | 0.6 | 0.9 | 0.3 | 0.4 | 2.3 | 5.4 | |
| 2005-06 | SEA | 47 | 12:24 | 1.2 | 2.6 | 43.6 | | 0.0 | 0.0 | 0.0 | | 1.0 | 1.3 | 74.2 | | 0.9 | 1.8 | 2.8 | | 0.6 | 0.9 | 0.2 | 0.3 | 2.0 | 3.3 | |
| 2006-07 | NJ | 79 | 26:18 | 3.9 | 6.4 | 60.9 | | 0.0 | 0.0 | 0.0 | | 2.0 | 3.0 | 68.1 | | 1.8 | 3.3 | 5.1 | | 0.9 | 1.4 | 0.6 | 0.8 | 3.3 | 9.8 | |
| 2007-08 | SAC | 82 | 29:06 | 3.4 | 6.0 | 57.7 | | 0.0 | 0.0 | 0.0 | | 1.6 | 2.2 | 73.6 | | 2.0 | 4.1 | 6.0 | | 1.0 | 1.3 | 0.4 | 0.6 | 3.8 | 8.5 | |
| 2008-09 | SAC | 46 | 16:11 | 1.4 | 2.6 | 52.1 | | 0.0 | 0.0 | N/A | | 0.7 | 0.9 | 81.0 | | 1.0 | 2.3 | 3.3 | | 0.6 | 0.6 | 0.3 | 0.3 | 2.4 | 3.5 | |
| 2008-09 | BOS | 24 | 19:00 | 2.1 | 3.5 | 60.0 | | 0.0 | 0.0 | N/A | | 0.6 | 0.8 | 73.7 | | 1.3 | 3.1 | 4.4 | | 1.0 | 0.9 | 0.2 | 0.2 | 4.0 | 4.8 | |
| 2009-10 | GS | 13 | 18:00 | 2.1 | 3.5 | 58.7 | | 0.0 | 0.0 | N/A | | 0.4 | 0.6 | 62.5 | | 1.3 | 2.0 | 3.3 | | 1.5 | 1.1 | 0.3 | 0.5 | 2.5 | 4.5 | |
| Career | 547 | 18:11 | 2.3 | 4.1 | 55.0 | | 0.0 | 0.0 | 15.4 | | 1.3 | 1.8 | 74.2 | | 1.4 | 2.5 | 3.9 | | 0.7 | 1.0 | 0.3 | 0.5 | 2.7 | 5.8 | |
Career Totals
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PTS | |
| 1998-99 | DET | 2 | 6 | 1 | 1 | 100.0 | | 0 | 0 | N/A | | 2 | 2 | 100.0 | | 0 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1999-00 | DET | 29 | 488 | 87 | 140 | 62.1 | | 0 | 0 | N/A | | 54 | 68 | 79.4 | | 44 | 68 | 112 | | 17 | 23 | 9 | 31 | 104 | 228 | |
| 2000-01 | DET | 81 | 1154 | 132 | 268 | 49.3 | | 0 | 1 | 0.0 | | 95 | 130 | 73.1 | | 121 | 195 | 316 | | 33 | 74 | 24 | 61 | 202 | 359 | |
| 2001-02 | DET | 30 | 217 | 29 | 61 | 47.5 | | 1 | 2 | 50.0 | | 20 | 26 | 76.9 | | 22 | 31 | 53 | | 11 | 14 | 7 | 9 | 35 | 79 | |
| 2002-03 | BOS | 3 | 12 | 0 | 1 | 0.0 | | 0 | 0 | N/A | | 0 | 0 | N/A | | 1 | 0 | 1 | | 0 | 0 | 0 | 2 | 6 | 0 | |
| 2002-03 | ATL | 5 | 31 | 5 | 12 | 41.7 | | 0 | 0 | N/A | | 8 | 10 | 80.0 | | 5 | 2 | 7 | | 3 | 2 | 0 | 2 | 1 | 18 | |
| 2003-04 | NJ | 4 | 10 | 1 | 5 | 20.0 | | 0 | 0 | N/A | | 0 | 0 | N/A | | 1 | 1 | 2 | | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2003-04 | UTA | 28 | 385 | 49 | 94 | 52.1 | | 0 | 0 | N/A | | 30 | 35 | 85.7 | | 28 | 54 | 82 | | 19 | 22 | 7 | 13 | 64 | 128 | |
| 2004-05 | LAC | 74 | 1178 | 144 | 287 | 50.2 | | 1 | 5 | 20.0 | | 107 | 136 | 78.7 | | 97 | 149 | 246 | | 47 | 63 | 19 | 32 | 173 | 396 | |
| 2005-06 | SEA | 47 | 583 | 54 | 124 | 43.6 | | 0 | 2 | 0.0 | | 46 | 62 | 74.2 | | 44 | 86 | 130 | | 27 | 40 | 7 | 15 | 92 | 154 | |
| 2006-07 | NJ | 79 | 2082 | 308 | 506 | 60.9 | | 0 | 1 | 0.0 | | 160 | 235 | 68.1 | | 145 | 258 | 403 | | 74 | 113 | 46 | 60 | 261 | 776 | |
| 2007-08 | SAC | 82 | 2385 | 282 | 489 | 57.7 | | 0 | 2 | 0.0 | | 134 | 182 | 73.6 | | 160 | 334 | 494 | | 84 | 110 | 35 | 46 | 310 | 698 | |
| 2008-09 | SAC | 46 | 746 | 63 | 121 | 52.1 | | 0 | 0 | N/A | | 34 | 42 | 81.0 | | 45 | 107 | 152 | | 28 | 27 | 13 | 14 | 112 | 160 | |
| 2008-09 | BOS | 24 | 456 | 51 | 85 | 60.0 | | 0 | 0 | N/A | | 14 | 19 | 73.7 | | 31 | 75 | 106 | | 25 | 21 | 4 | 5 | 96 | 116 | |
| 2009-10 | GS | 13 | 233 | 27 | 46 | 58.7 | | 0 | 0 | N/A | | 5 | 8 | 62.5 | | 17 | 26 | 43 | | 19 | 14 | 4 | 6 | 32 | 59 | |
| Career | 547 | 9966 | 1233 | 2240 | 55.0 | | 2 | 13 | 15.4 | | 709 | 955 | 74.2 | | 761 | 1387 | 2148 | | 387 | 523 | 175 | 296 | 1489 | 3177 | |
Last updated through games completed on
Nov 25, 2009
|
|
|