Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Jason Williams

Jason Williams - Memphis Grizzlies
Memphis Grizzlies
  • Height: 6-1
  • Weight: 190
  • Born: - Belle, West Virginia
  • College: Florida
  • Draft: 1998 - 1st round (7th pick) by the Sacramento Kings

Game Log

Game Log
2010-11 | 2009-10 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
 Playoffs FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 May 28 @ BOS L 84-96 0 16:05   2 4 50.0  1 2 50.0  0 0 N/A  0 2 2  1 0 0 0 1 5  
 May 26 BOS W 113-92 0 18:00   2 4 50.0  0 2 0.0  1 1 100.0  2 1 3  5 0 1 0 0 5  
 May 24 @ BOS W 96-92 0 08:57   0 2 0.0  0 2 0.0  0 0 N/A  0 0 0  2 0 0 0 1 0  
 May 22 @ BOS L 71-94 0 15:42   1 4 25.0  1 3 33.3  2 2 100.0  0 1 1  1 0 0 0 1 5  
 May 18 BOS L 92-95 0 10:27   1 3 33.3  1 1 100.0  0 0 N/A  0 0 0  2 1 0 0 0 3  
 May 16 BOS L 88-92 0 10:15   2 2 100.0  1 1 100.0  0 0 N/A  0 1 1  0 1 0 0 0 5  
 May 10 @ ATL W 98-84 0 18:08   2 4 50.0  2 4 50.0  0 0 N/A  0 0 0  4 0 0 0 1 6  
 May 8 @ ATL W 105-75 0 18:58   1 2 50.0  0 1 0.0  0 0 N/A  1 0 1  2 0 2 0 2 2  
 May 6 ATL W 112-98 0 10:51   0 1 0.0  0 1 0.0  0 0 N/A  0 0 0  1 0 0 0 1 0  
 May 4 ATL W 114-71 0 17:49   1 5 20.0  0 2 0.0  0 0 N/A  0 1 1  3 2 1 0 0 2  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 26 @ CHA W 99-90 0 11:37   0 1 0.0  0 1 0.0  0 0 N/A  0 0 0  1 0 0 0 1 0  
 Apr 24 @ CHA W 90-86 0 09:41   0 0 N/A  0 0 N/A  0 0 N/A  0 1 1  0 1 0 0 0 0  
 Apr 21 CHA W 92-77 0 14:52   0 2 0.0  0 2 0.0  2 2 100.0  0 0 0  1 0 0 0 0 2  
 Apr 18 CHA W 98-89 0 10:45   1 4 25.0  0 2 0.0  0 0 N/A  0 1 1  0 0 0 0 0 2  
 Total 0 13:41   13 38 34.2  6 24 25.0  5 5 100.0  3 8 11  23 5 4 0 8 37  
 Regular Season FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 14 PHI W 125-111 0 17:32   0 2 0.0  0 1 0.0  0 0 N/A  0 1 1  1 2 1 0 2 0  
 Apr 12 @ IND W 118-98 0 22:16   3 6 50.0  2 5 40.0  0 0 N/A  0 1 1  2 0 0 0 1 8  
 Apr 11 @ CLE W 98-92 0 17:40   0 1 0.0  0 1 0.0  0 0 N/A  0 2 2  3 2 1 0 1 0  
 Apr 9 NYK W 118-103 0 20:27   0 2 0.0  0 1 0.0  0 0 N/A  0 0 0  5 0 1 0 0 0  
 Apr 7 WAS W 121-94 0 17:55   3 4 75.0  2 2 100.0  0 0 N/A  0 1 1  3 0 0 0 1 8  
 Apr 4 MEM W 107-92 0 17:26   1 3 33.3  0 0 N/A  0 0 N/A  0 1 1  5 2 0 0 0 2  
 Apr 2 @ SAS L 100-112 0 15:00   1 2 50.0  1 2 50.0  0 0 N/A  0 0 0  0 1 0 0 1 3  
 Apr 1 @ DAL W 97-82 0 12:27   0 1 0.0  0 1 0.0  0 0 N/A  0 1 1  2 0 0 0 0 0  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Mar 28 DEN W 103-97 0 12:21   0 3 0.0  0 2 0.0  0 0 N/A  0 1 1  3 0 1 0 0 0  
 Mar 26 MIN W 106-97 0 26:31   3 7 42.9  2 6 33.3  0 0 N/A  0 1 1  5 3 1 0 1 8  
 Mar 24 @ ATL L 84-86 0 12:50   0 3 0.0  0 2 0.0  0 0 N/A  0 2 2  2 0 0 0 0 0  
 Mar 22 @ PHI W 109-93 0 16:47   4 7 57.1  2 4 50.0  0 0 N/A  0 2 2  2 1 0 0 0 10  
 Mar 18 @ MIA W 108-102 0 17:30   1 5 20.0  1 3 33.3  0 0 N/A  0 1 1  5 0 1 0 0 3  
 Mar 17 SAS W 110-84 0 21:41   1 4 25.0  1 2 50.0  0 0 N/A  0 1 1  5 0 0 0 0 3  
 Mar 14 CHA L 89-96 0 14:45   2 6 33.3  2 4 50.0  0 0 N/A  0 1 1  3 3 0 0 1 6  
 Mar 13 @ WAS W 109-95 0 26:19   4 9 44.4  1 2 50.0  0 0 N/A  0 1 1  4 1 2 0 3 9  
 Mar 11 CHI W 111-82 0 14:43   3 6 50.0  2 4 50.0  0 0 N/A  0 0 0  4 2 0 0 0 8  
 Mar 9 LAC W 113-87 0 13:35   1 2 50.0  0 1 0.0  0 0 N/A  0 0 0  3 0 0 0 0 2  
 Mar 7 LAL W 96-94 0 15:40   1 4 25.0  0 3 0.0  2 2 100.0  0 2 2  5 2 0 0 0 4  
 Mar 5 @ BRO W 97-87 0 19:26   5 8 62.5  3 5 60.0  0 0 N/A  0 2 2  1 2 1 0 0 13  
 Mar 3 GSW W 117-90 0 18:20   1 3 33.3  0 1 0.0  0 0 N/A  0 1 1  3 2 1 0 0 2  
 Mar 1 @ PHI W 126-105 0 20:31   2 5 40.0  0 1 0.0  1 1 100.0  0 2 2  4 0 1 0 1 5  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Feb 28 MIA W 96-80 0 18:41   3 7 42.9  0 3 0.0  0 0 N/A  0 2 2  2 1 1 0 0 6  
 Feb 26 @ NOR L 93-100 0 14:13   1 2 50.0  1 2 50.0  0 0 N/A  0 2 2  4 0 1 0 0 3  
 Feb 24 @ HOU W 110-92 0 15:30   1 4 25.0  0 2 0.0  0 0 N/A  0 1 1  1 0 0 0 1 2  
 Feb 21 CLE W 101-95 0 14:10   0 3 0.0  0 2 0.0  0 0 N/A  0 0 0  0 2 0 0 1 0  
 Feb 19 DAL L 85-95 0 14:48   0 1 0.0  0 1 0.0  0 0 N/A  0 1 1  1 0 1 0 2 0  
 Feb 17 DET W 116-91 0 15:46   2 3 66.7  0 1 0.0  0 0 N/A  0 2 2  5 2 0 0 0 4  
 Feb 11 @ CLE L 106-115 0 15:41   4 4 100.0  2 2 100.0  0 0 N/A  0 0 0  2 0 0 0 0 10  
 Feb 10 @ CHI W 107-87 0 24:07   4 8 50.0  2 5 40.0  0 0 N/A  0 1 1  2 1 1 0 0 10  
 Feb 8 NOR W 123-117 0 23:15   3 7 42.9  1 2 50.0  2 2 100.0  0 4 4  3 2 1 0 0 9  
 Feb 7 @ BOS W 96-89 0 12:18   2 2 100.0  0 0 N/A  2 2 100.0  1 1 2  2 0 0 0 0 6  
 Feb 5 WAS L 91-92 0 20:00   2 4 50.0  1 2 50.0  2 2 100.0  1 2 3  3 1 0 0 2 7  
 Feb 2 MIL W 99-82 1 33:29   4 8 50.0  2 3 66.7  1 1 100.0  0 5 5  5 0 3 0 1 11  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Jan 31 @ DET W 91-86 0 16:56   2 2 100.0  0 0 N/A  0 0 N/A  0 2 2  4 0 0 0 1 4  
 Jan 30 ATL W 104-86 0 21:11   1 2 50.0  0 0 N/A  0 0 N/A  0 1 1  2 2 0 0 2 2  
 Jan 28 BOS W 96-94 0 20:25   3 7 42.9  2 5 40.0  0 0 N/A  0 1 1  2 1 0 0 0 8  
 Jan 25 @ MEM L 94-99 0 21:35   3 7 42.9  2 6 33.3  0 1 0.0  0 1 1  4 1 0 0 1 8  
 Jan 23 @ CHA W 106-95 0 14:05   2 4 50.0  0 1 0.0  0 0 N/A  0 1 1  1 0 0 1 1 4  
 Jan 22 SAC W 100-84 0 20:27   2 4 50.0  0 1 0.0  0 0 N/A  0 3 3  2 1 2 0 1 4  
 Jan 20 IND W 109-98 0 25:00   6 11 54.5  2 5 40.0  0 0 N/A  0 0 0  9 3 1 0 2 14  
 Jan 18 @ LAL L 92-98 0 15:30   0 4 0.0  0 2 0.0  0 0 N/A  0 3 3  3 0 0 0 0 0  
 Jan 15 @ POR L 87-102 0 18:48   2 4 50.0  1 2 50.0  0 0 N/A  0 2 2  4 1 0 0 1 5  
 Jan 13 @ DEN L 97-115 0 18:49   3 7 42.9  1 4 25.0  0 0 N/A  0 2 2  4 5 2 0 0 7  
 Jan 12 @ SAC W 109-88 0 22:39   6 11 54.5  0 2 0.0  0 0 N/A  0 1 1  6 2 1 0 1 12  
 Jan 9 ATL W 113-81 0 26:33   6 9 66.7  2 4 50.0  0 0 N/A  0 0 0  6 2 1 0 1 14  
 Jan 8 @ WAS L 97-104 0 19:41   4 8 50.0  2 4 50.0  0 0 N/A  0 1 1  0 0 1 1 1 10  
 Jan 6 TOR L 103-108 0 17:11   0 3 0.0  0 3 0.0  0 0 N/A  0 0 0  3 0 1 0 1 0  
 Jan 5 @ IND L 90-97 0 17:18   1 4 25.0  1 3 33.3  0 0 N/A  0 0 0  3 2 0 0 1 3  
 Jan 2 @ CHI L 93-101 0 15:31   1 4 25.0  1 2 50.0  0 0 N/A  0 1 1  1 1 1 0 0 3  
 Jan 1 @ MIN W 106-94 0 18:01   4 6 66.7  2 4 50.0  0 0 N/A  0 1 1  0 1 1 0 0 10  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Dec 30 MIL W 117-92 0 24:56   5 7 71.4  5 5 100.0  1 2 50.0  0 1 1  7 1 1 0 1 16  
 Dec 25 BOS L 77-86 0 15:48   0 3 0.0  0 1 0.0  0 0 N/A  0 1 1  1 0 0 0 0 0  
 Dec 23 HOU W 102-87 0 18:55   2 5 40.0  0 1 0.0  0 0 N/A  0 1 1  6 1 1 0 3 4  
 Dec 21 UTH W 104-99 1 22:01   2 5 40.0  0 1 0.0  0 0 N/A  0 3 3  4 2 1 0 2 4  
 Dec 19 POR W 92-83 1 22:45   5 7 71.4  3 4 75.0  0 0 N/A  0 1 1  2 1 1 0 2 13  
 Dec 17 @ MIA L 86-104 1 23:48   3 8 37.5  1 5 20.0  0 0 N/A  0 2 2  2 1 0 0 0 7  
 Dec 16 TOR W 118-99 1 23:14   5 6 83.3  3 4 75.0  0 0 N/A  0 1 1  7 0 1 0 0 13  
 Dec 14 IND W 106-98 1 20:46   0 4 0.0  0 3 0.0  0 0 N/A  0 2 2  1 0 0 0 0 0  
 Dec 11 @ PHO L 103-106 1 27:31   0 4 0.0  0 3 0.0  0 0 N/A  0 1 1  6 4 0 1 4 0  
 Dec 10 @ UTH L 111-120 1 30:31   1 5 20.0  0 2 0.0  0 0 N/A  0 4 4  5 3 0 0 2 2  
 Dec 8 @ LAC W 97-86 1 26:14   6 11 54.5  4 7 57.1  0 0 N/A  0 2 2  3 0 0 0 2 16  
 Dec 5 @ GSW W 126-118 1 36:38   4 9 44.4  2 5 40.0  2 2 100.0  1 4 5  8 4 1 0 1 12  
 Dec 2 NYK W 118-104 1 26:44   4 9 44.4  0 2 0.0  0 0 N/A  1 2 3  5 1 3 0 0 8  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Nov 29 @ NYK W 114-102 1 36:24   2 7 28.6  1 3 33.3  0 0 N/A  0 4 4  8 1 0 0 1 5  
 Nov 28 @ MIL W 100-98 1 34:10   4 7 57.1  3 5 60.0  1 2 50.0  0 3 3  10 0 1 0 1 12  
 Nov 26 @ ATL W 93-76 1 26:52   0 3 0.0  0 3 0.0  0 0 N/A  0 0 0  3 1 2 0 0 0  
 Nov 25 MIA L 98-99 1 39:26   9 12 75.0  4 6 66.7  3 5 60.0  0 3 3  8 1 1 0 3 25  
 Nov 22 @ TOR W 104-96 1 39:10   5 9 55.6  2 3 66.7  4 4 100.0  2 3 5  3 0 2 0 0 16  
 Nov 20 @ BOS W 83-78 1 33:08   2 7 28.6  1 2 50.0  2 4 50.0  0 1 1  6 2 4 0 0 7  
 Nov 18 OKC W 108-94 1 28:30   1 4 25.0  1 3 33.3  1 2 50.0  1 3 4  5 1 0 0 0 4  
 Nov 16 CHA W 97-91 0 16:18   1 3 33.3  1 2 50.0  0 0 N/A  0 1 1  3 0 0 0 0 3  
 Nov 13 BRO W 88-72 0 15:48   4 8 50.0  1 3 33.3  0 0 N/A  0 1 1  2 0 0 0 3 9  
 Nov 11 CLE L 93-102 0 12:47   1 4 25.0  0 1 0.0  0 0 N/A  0 1 1  2 1 0 0 0 2  
 Nov 10 @ CHA W 93-81 0 17:10   2 4 50.0  1 3 33.3  0 2 0.0  0 1 1  4 2 1 0 1 5  
 Nov 8 @ OKC L 74-102 0 19:41   0 3 0.0  0 2 0.0  0 0 N/A  0 1 1  5 0 1 0 1 0  
 Nov 6 DET W 110-103 0 20:28   3 8 37.5  1 4 25.0  0 0 N/A  0 1 1  2 1 0 0 2 7  
 Nov 4 PHO W 122-100 0 24:15   1 4 25.0  1 2 50.0  1 1 100.0  0 2 2  5 1 1 0 0 4  
 Nov 3 @ DET L 80-85 0 14:20   2 4 50.0  2 3 66.7  2 2 100.0  0 1 1  5 1 1 0 1 8  
 Nov 1 @ TOR W 125-116 0 11:45   1 2 50.0  0 1 0.0  0 0 N/A  0 0 0  3 0 0 0 0 2  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Oct 30 @ BRO W 95-85 0 26:38   2 6 33.3  0 2 0.0  0 0 N/A  0 2 2  8 0 0 0 1 4  
 Oct 28 PHI W 120-106 0 22:53   4 5 80.0  3 4 75.0  4 4 100.0  0 1 1  5 3 0 0 1 15  
 Total 18 20:48   189 426 44.4  84 221 38.0  31 41 75.6  7 119 126  298 87 53 3 65 493  

Last updated through games completed on May 21, 2013