Danny Fortson
- Height: 6-8
- Weight: 260
- Born: Mar 27, 1976 - Philadelphia, Pennsylvania
- College: Cincinnati
- Draft: 1997 - 1st round (10th pick) by the Milwaukee Bucks
Career Averages
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PPG | |
| 1997-98 | DEN | 80 | 22:36 | 3.5 | 7.6 | 45.2 | | 0.0 | 0.0 | 33.3 | | 3.3 | 4.2 | 77.6 | | 2.3 | 3.3 | 5.6 | | 1.0 | 2.0 | 0.6 | 0.4 | 3.9 | 10.2 | |
| 1998-99 | DEN | 50 | 28:18 | 3.8 | 7.7 | 49.5 | | 0.0 | 0.1 | 0.0 | | 3.4 | 4.6 | 72.7 | | 4.2 | 7.4 | 11.6 | | 0.6 | 1.5 | 0.6 | 0.4 | 4.2 | 11.0 | |
| 1999-00 | BOS | 55 | 15:35 | 2.6 | 4.8 | 52.8 | | 0.0 | 0.0 | 0.0 | | 2.5 | 3.4 | 73.5 | | 2.6 | 4.1 | 6.7 | | 0.5 | 1.2 | 0.4 | 0.1 | 3.3 | 7.6 | |
| 2000-01 | GS | 6 | 33:47 | 4.8 | 8.3 | 58.0 | | 0.0 | 0.0 | 0.0 | | 7.0 | 9.0 | 77.8 | | 4.8 | 11.5 | 16.3 | | 0.8 | 1.7 | 0.3 | 0.0 | 3.7 | 16.7 | |
| 2001-02 | GS | 77 | 28:48 | 4.0 | 9.4 | 42.8 | | 0.0 | 0.1 | 25.0 | | 3.2 | 4.0 | 79.6 | | 3.8 | 7.9 | 11.7 | | 1.7 | 2.1 | 0.6 | 0.2 | 3.3 | 11.2 | |
| 2002-03 | GS | 17 | 13:05 | 1.2 | 3.2 | 37.0 | | 0.0 | 0.1 | 0.0 | | 1.1 | 1.7 | 65.5 | | 1.7 | 2.7 | 4.3 | | 0.7 | 0.9 | 0.5 | 0.0 | 2.5 | 3.5 | |
| 2003-04 | DAL | 56 | 11:11 | 1.3 | 2.5 | 51.1 | | 0.0 | 0.0 | 0.0 | | 1.3 | 1.6 | 81.5 | | 2.0 | 2.4 | 4.5 | | 0.2 | 0.7 | 0.2 | 0.2 | 2.6 | 3.9 | |
| 2004-05 | SEA | 62 | 16:53 | 1.9 | 3.7 | 52.2 | | 0.0 | 0.0 | 0.0 | | 3.7 | 4.2 | 88.0 | | 2.5 | 3.1 | 5.6 | | 0.1 | 1.5 | 0.2 | 0.1 | 4.3 | 7.5 | |
| 2005-06 | SEA | 23 | 12:00 | 1.2 | 2.2 | 52.9 | | 0.0 | 0.0 | 0.0 | | 1.4 | 1.9 | 76.7 | | 1.4 | 2.0 | 3.4 | | 0.1 | 1.1 | 0.2 | 0.1 | 3.3 | 3.8 | |
| 2006-07 | SEA | 14 | 11:18 | 1.1 | 2.1 | 50.0 | | 0.0 | 0.1 | 0.0 | | 0.7 | 0.9 | 76.9 | | 0.9 | 2.1 | 3.1 | | 0.1 | 1.1 | 0.1 | 0.0 | 2.7 | 2.9 | |
| Career | 440 | 20:06 | 2.7 | 5.8 | 47.2 | | 0.0 | 0.0 | 16.7 | | 2.8 | 3.5 | 78.5 | | 2.7 | 4.5 | 7.2 | | 0.7 | 1.5 | 0.4 | 0.2 | 3.5 | 8.2 | |
Career Totals
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PTS | |
| 1997-98 | DEN | 80 | 1811 | 276 | 611 | 45.2 | | 1 | 3 | 33.3 | | 263 | 339 | 77.6 | | 182 | 266 | 448 | | 76 | 157 | 44 | 30 | 314 | 816 | |
| 1998-99 | DEN | 50 | 1417 | 191 | 386 | 49.5 | | 0 | 3 | 0.0 | | 168 | 231 | 72.7 | | 210 | 371 | 581 | | 32 | 77 | 31 | 22 | 212 | 550 | |
| 1999-00 | BOS | 55 | 856 | 140 | 265 | 52.8 | | 0 | 0 | 0.0 | | 139 | 189 | 73.5 | | 141 | 225 | 366 | | 29 | 67 | 20 | 5 | 180 | 419 | |
| 2000-01 | GS | 6 | 203 | 29 | 50 | 58.0 | | 0 | 0 | 0.0 | | 42 | 54 | 77.8 | | 29 | 69 | 98 | | 5 | 10 | 2 | 0 | 22 | 100 | |
| 2001-02 | GS | 77 | 2216 | 309 | 722 | 42.8 | | 1 | 4 | 25.0 | | 245 | 308 | 79.6 | | 290 | 609 | 899 | | 127 | 160 | 44 | 17 | 255 | 864 | |
| 2002-03 | GS | 17 | 223 | 20 | 54 | 37.0 | | 0 | 1 | 0.0 | | 19 | 29 | 65.5 | | 28 | 45 | 73 | | 12 | 15 | 9 | 0 | 43 | 59 | |
| 2003-04 | DAL | 56 | 625 | 71 | 139 | 51.1 | | 0 | 0 | 0.0 | | 75 | 92 | 81.5 | | 114 | 136 | 250 | | 9 | 37 | 12 | 11 | 148 | 217 | |
| 2004-05 | SEA | 62 | 1047 | 118 | 226 | 52.2 | | 0 | 0 | 0.0 | | 227 | 258 | 88.0 | | 157 | 191 | 348 | | 8 | 91 | 15 | 7 | 265 | 463 | |
| 2005-06 | SEA | 23 | 276 | 27 | 51 | 52.9 | | 0 | 0 | 0.0 | | 33 | 43 | 76.7 | | 31 | 47 | 78 | | 2 | 26 | 4 | 2 | 76 | 87 | |
| 2006-07 | SEA | 14 | 158 | 15 | 30 | 50.0 | | 0 | 1 | 0.0 | | 10 | 13 | 76.9 | | 13 | 30 | 43 | | 1 | 15 | 1 | 0 | 38 | 40 | |
| Career | 440 | 8832 | 1196 | 2534 | 47.2 | | 2 | 12 | 16.7 | | 1221 | 1556 | 78.5 | | 1195 | 1989 | 3184 | | 301 | 655 | 182 | 94 | 1553 | 3615 | |
Last updated through games completed on
Jun 14, 2009
|
|
|