Sports Search

Zydrunas Ilgauskas

Zydrunas Ilgauskas - Cleveland Cavaliers
  • Pts 14.1
  • Reb 9.3
  • Ast 1.4
Cleveland Cavaliers
  • Height: 7-3
  • Weight: 260
  • Born: Jun 5, 1975 - Kaunas, USSR
  • College: None
  • Draft: 1996 - 1st round (20th pick) by the Cleveland Cavaliers

Game Log

Game Log
2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
 Playoffs FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 May 16 BOS W 74-69 1 31:03   3 11 27.3  0 0 0.0  1 1 100.0  5 5 10  1 0 0 3 3 7  
 May 14 @ BOS L 89-96 1 26:15   2 5 40.0  0 0 0.0  2 2 100.0  1 6 7  0 2 0 1 1 6  
 May 12 BOS W 88-77 1 22:48   3 10 30.0  0 0 0.0  3 4 75.0  3 4 7  2 1 0 0 1 9  
 May 10 BOS W 108-84 1 27:52   5 10 50.0  0 0 0.0  2 2 100.0  1 7 8  6 1 0 0 3 12  
 May 8 @ BOS L 73-89 1 30:30   9 12 75.0  0 0 0.0  1 2 50.0  1 4 5  1 2 0 2 4 19  
 May 6 @ BOS L 72-76 1 36:57   8 18 44.4  0 0 0.0  6 6 100.0  3 9 12  2 2 2 2 3 22  
 May 2 @ WAS W 105-88 1 32:05   5 9 55.6  0 0 0.0  2 4 50.0  2 5 7  2 2 0 2 2 12  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 30 WAS L 87-88 1 35:02   8 11 72.7  0 0 0.0  3 4 75.0  5 1 6  0 1 2 2 4 19  
 Apr 27 @ WAS W 100-97 1 28:47   4 8 50.0  0 0 0.0  1 2 50.0  2 5 7  1 2 1 0 4 9  
 Apr 24 @ WAS L 72-108 1 30:19   4 10 40.0  0 0 0.0  1 2 50.0  1 3 4  1 3 0 0 4 9  
 Apr 21 WAS W 116-86 1 24:01   7 11 63.6  0 0 0.0  2 3 66.7  3 6 9  1 3 0 1 1 16  
 Apr 19 WAS W 93-86 1 37:15   7 17 41.2  0 0 0.0  8 8 100.0  4 7 11  4 0 0 0 3 22  
 Total 12 30:11   65 132 49.2  0 0 0.0  32 40 80.0  31 62 93  21 19 5 13 33 162  
 Regular Season FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 16 DET L 74-84 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Apr 14 @ PHI W 91-90 1 34:15   10 18 55.6  0 0 0.0  2 2 100.0  2 5 7  1 2 1 2 4 22  
 Apr 13 MIA W 84-76 1 30:00   6 18 33.3  0 0 0.0  2 2 100.0  6 8 14  1 2 0 1 2 14  
 Apr 11 @ CHI L 95-100 1 23:09   3 12 25.0  0 0 0.0  6 8 75.0  3 2 5  1 1 2 0 3 12  
 Apr 9 NJN W 104-83 1 29:12   5 11 45.5  0 0 0.0  3 5 60.0  4 1 5  0 2 0 0 5 13  
 Apr 5 ORL L 86-101 1 31:08   8 17 47.1  0 0 0.0  2 2 100.0  2 7 9  3 1 0 3 4 18  
 Apr 3 CHI L 98-101 1 28:00   9 18 50.0  0 0 0.0  5 6 83.3  5 2 7  2 3 0 0 3 23  
 Apr 2 @ CHA W 118-114 1 31:40   8 16 50.0  0 0 0.0  0 0 0.0  6 6 12  0 1 2 2 3 16  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Mar 30 PHI W 91-88 1 30:44   7 11 63.6  0 0 0.0  0 0 0.0  2 3 5  1 1 0 3 2 14  
 Mar 29 @ DET L 71-85 1 27:37   5 16 31.3  0 0 0.0  1 2 50.0  1 4 5  0 1 1 0 1 11  
 Mar 26 NOR L 99-100 1 32:50   13 19 68.4  0 0 0.0  3 3 100.0  6 9 15  3 4 0 2 4 29  
 Mar 22 @ MIL L 98-108 1 28:35   7 12 58.3  0 0 0.0  6 7 85.7  3 6 9  2 4 0 2 3 20  
 Mar 21 TOR W 90-83 1 30:26   5 14 35.7  0 0 0.0  6 8 75.0  4 6 10  1 1 0 3 2 16  
 Mar 19 DET W 89-73 1 32:03   9 14 64.3  0 0 0.0  2 3 66.7  2 6 8  1 1 1 1 1 20  
 Mar 17 @ ORL L 90-104 1 29:52   2 10 20.0  0 0 0.0  0 2 0.0  0 7 7  3 1 0 0 5 4  
 Mar 16 CHA W 98-91 1 31:46   7 11 63.6  0 0 0.0  2 2 100.0  3 6 9  1 3 0 3 5 16  
 Mar 13 @ WAS L 99-101 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 12 @ NJN L 99-104 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 10 POR W 88-80 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 8 IND W 103-95 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 6 @ CHI L 96-107 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 5 @ NYK W 119-105 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Mar 2 CHI W 95-86 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Feb 29 MIN W 92-84 1 24:40   4 8 50.0  0 0 0.0  2 4 50.0  3 3 6  1 2 0 4 2 10  
 Feb 27 @ BOS L 87-92 1 27:51   4 9 44.4  0 0 0.0  0 0 0.0  6 6 12  0 2 0 1 4 8  
 Feb 26 @ MIL L 102-105 0 0   0 0 0.0  0 0 0.0  0 0 0.0  0 0 0  0 0 0 0 0 0  
 Feb 24 MEM W 109-89 1 30:07   8 17 47.1  0 0 0.0  6 7 85.7  7 6 13  0 2 0 1 4 22  
 Feb 22 WAS W 90-89 1 36:26   4 10 40.0  0 0 0.0  0 1 0.0  2 6 8  2 0 0 1 5 8  
 Feb 20 @ IND W 106-97 1 32:43   5 13 38.5  0 0 0.0  4 5 80.0  6 11 17  0 2 1 3 3 14  
 Feb 19 HOU L 85-93 1 31:10   8 15 53.3  0 0 0.0  0 0 0.0  2 5 7  0 1 3 2 2 16  
 Feb 13 SAS L 105-112 1 26:52   3 6 50.0  0 0 0.0  0 0 0.0  1 3 4  3 4 0 2 4 6  
 Feb 11 @ ORL W 118-111 1 24:56   1 5 20.0  0 0 0.0  3 4 75.0  1 3 4  1 0 0 3 5 5  
 Feb 10 DEN L 83-113 1 27:42   4 12 33.3  0 0 0.0  1 1 100.0  6 4 10  1 5 0 2 2 9  
 Feb 8 @ ATL W 100-95 1 29:37   8 13 61.5  0 0 0.0  1 1 100.0  7 4 11  1 2 0 4 3 17  
 Feb 7 @ HOU L 77-92 1 35:48   4 11 36.4  0 0 0.0  0 0 0.0  2 6 8  4 1 0 2 5 8  
 Feb 5 BOS W 114-113 1 34:46   7 16 43.8  0 0 0.0  7 9 77.8  7 3 10  2 4 0 5 2 21  
 Feb 2 LAC W 98-84 1 35:31   9 11 81.8  0 0 0.0  4 6 66.7  5 8 13  4 5 1 4 4 22  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Jan 31 @ SEA L 95-101 1 35:39   3 13 23.1  0 0 0.0  11 11 100.0  3 6 9  5 0 0 3 2 17  
 Jan 30 @ POR W 84-83 1 33:59   3 9 33.3  0 0 0.0  1 2 50.0  3 10 13  3 2 2 1 3 7  
 Jan 27 @ LAL W 98-95 1 29:17   6 15 40.0  0 0 0.0  4 6 66.7  6 5 11  3 1 0 0 6 16  
 Jan 25 PHO L 108-110 1 29:33   9 15 60.0  0 0 0.0  3 3 100.0  5 5 10  3 2 1 1 3 21  
 Jan 23 WAS W 121-85 1 29:01   10 10 100.0  0 0 0.0  4 5 80.0  2 4 6  4 0 0 3 3 24  
 Jan 21 @ MIA W 97-90 1 30:14   5 11 45.5  0 0 0.0  3 4 75.0  3 8 11  0 2 0 1 5 13  
 Jan 17 @ SAS W 90-88 1 32:54   7 11 63.6  0 0 0.0  3 5 60.0  2 4 6  1 2 0 2 3 17  
 Jan 15 @ MEM W 132-124 1 27:58   6 12 50.0  0 0 0.0  2 4 50.0  3 5 8  3 0 0 0 5 14  
 Jan 11 CHA W 113-106 1 23:41   7 13 53.9  0 0 0.0  0 0 0.0  3 4 7  2 1 0 0 3 14  
 Jan 9 @ ATL L 81-90 1 20:08   3 9 33.3  0 0 0.0  1 2 50.0  6 1 7  0 2 0 1 2 7  
 Jan 8 SEA W 95-79 1 20:48   1 6 16.7  0 0 0.0  2 2 100.0  0 9 9  4 0 1 2 2 4  
 Jan 6 @ TOR W 93-90 1 21:53   3 9 33.3  0 0 0.0  2 2 100.0  4 2 6  1 2 0 1 2 8  
 Jan 4 SAC W 97-93 1 31:41   4 15 26.7  0 0 0.0  6 7 85.7  8 7 15  2 1 1 0 5 14  
 Jan 2 ATL W 98-94 1 26:49   1 4 25.0  0 0 0.0  1 1 100.0  2 3 5  1 1 0 3 2 3  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Dec 29 @ NOR L 76-86 1 31:53   7 14 50.0  0 0 0.0  0 0 0.0  3 9 12  0 2 0 0 3 14  
 Dec 27 @ DAL W 88-81 1 31:33   7 16 43.8  0 0 0.0  4 5 80.0  5 6 11  1 1 1 0 2 18  
 Dec 25 MIA W 96-82 1 29:14   5 12 41.7  0 0 0.0  3 4 75.0  2 6 8  2 2 1 1 3 13  
 Dec 23 GSW L 96-105 1 22:25   8 14 57.1  0 0 0.0  4 4 100.0  2 3 5  1 1 1 2 1 20  
 Dec 20 LAL W 94-90 1 29:41   4 8 50.0  0 0 0.0  4 5 80.0  1 4 5  1 2 1 0 3 12  
 Dec 19 @ NYK L 90-108 1 18:44   3 8 37.5  0 0 0.0  1 1 100.0  2 2 4  1 0 0 0 4 7  
 Dec 17 MIL W 104-99 1 40:35   11 22 50.0  0 0 0.0  2 2 100.0  5 6 11  1 2 2 3 3 24  
 Dec 15 PHI L 86-92 1 31:48   5 11 45.5  0 0 0.0  2 2 100.0  3 6 9  2 4 0 4 5 12  
 Dec 14 @ NJN L 97-105 1 32:13   8 13 61.5  0 0 0.0  5 5 100.0  5 7 12  6 1 2 1 2 21  
 Dec 11 IND W 118-105 1 27:29   5 11 45.5  0 0 0.0  7 9 77.8  2 3 5  0 1 0 0 3 17  
 Dec 8 @ CHA L 93-96 1 34:04   3 7 42.9  0 0 0.0  2 3 66.7  1 6 7  0 3 0 4 4 8  
 Dec 5 @ WAS L 86-105 1 23:28   5 7 71.4  0 0 0.0  2 2 100.0  3 7 10  0 0 0 1 3 12  
 Dec 4 NJN L 79-100 1 29:46   1 6 16.7  0 0 0.0  6 6 100.0  3 4 7  0 1 0 0 3 8  
 Dec 2 @ BOS L 70-80 1 27:31   3 12 25.0  0 0 0.0  6 9 66.7  2 11 13  2 3 1 1 2 12  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Nov 30 @ TOR L 82-91 1 32:24   3 7 42.9  0 0 0.0  0 0 0.0  1 5 6  0 1 0 1 4 6  
 Nov 28 @ DET L 74-109 1 23:18   2 8 25.0  0 0 0.0  4 4 100.0  1 2 3  0 0 1 0 1 8  
 Nov 27 BOS W 109-104 1 44:30   6 10 60.0  0 0 0.0  3 3 100.0  3 12 15  5 3 0 4 4 15  
 Nov 25 @ IND W 111-106 1 30:31   4 9 44.4  0 0 0.0  0 0 0.0  2 6 8  0 3 1 3 3 8  
 Nov 24 TOR W 111-108 1 31:13   8 13 61.5  0 0 0.0  0 0 0.0  6 9 15  2 6 1 1 6 16  
 Nov 21 @ MIN W 97-86 1 32:52   3 6 50.0  0 0 0.0  3 4 75.0  3 7 10  0 3 1 4 5 9  
 Nov 20 MIL L 107-111 1 34:34   8 16 50.0  0 0 0.0  0 0 0.0  5 7 12  0 3 0 1 2 16  
 Nov 16 UTH W 99-94 1 34:04   6 12 50.0  0 0 0.0  5 5 100.0  5 7 12  3 1 1 6 5 17  
 Nov 14 ORL L 116-117 1 36:20   9 17 52.9  0 0 0.0  0 0 0.0  3 8 11  0 1 0 1 6 18  
 Nov 12 @ DEN L 100-122 1 20:06   1 6 16.7  0 0 0.0  0 0 0.0  1 5 6  2 1 0 0 2 2  
 Nov 11 @ LAC W 103-95 1 39:06   11 18 61.1  0 0 0.0  3 3 100.0  4 2 6  1 1 0 0 4 25  
 Nov 9 @ SAC W 93-91 1 33:43   3 11 27.3  0 0 0.0  5 6 83.3  8 7 15  1 3 1 0 6 11  
 Nov 7 @ UTH L 101-103 1 31:28   9 14 64.3  0 0 0.0  0 0 0.0  7 7 14  0 2 0 4 4 18  
 Nov 6 @ GSW W 108-104 1 38:09   9 15 60.0  0 0 0.0  4 6 66.7  5 9 14  1 1 2 0 4 22  
 Nov 4 @ PHO L 92-103 1 37:08   9 20 45.0  0 1 0.0  4 4 100.0  7 6 13  0 1 0 2 5 22  
 Nov 2 NYK W 110-106 1 35:37   2 7 28.6  0 0 0.0  4 5 80.0  2 10 12  1 4 0 2 5 8  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Oct 31 DAL L 74-92 1 33:22   8 14 57.1  0 0 0.0  1 2 50.0  7 11 18  0 4 0 0 2 17  
 Total 73 30:23   417 879 47.4  0 1 0.0  195 243 80.3  263 419 682  104 135 34 120 247 1029  

Last updated through games completed on May 15, 2008

 

Yahoo