Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Kobe Bryant

Kobe Bryant - Los Angeles Lakers
  • Pts 27.3
  • Reb 5.6
  • Ast 6.0
Los Angeles Lakers
  • Height: 6-6
  • Weight: 205
  • Born: - Philadelphia, Pennsylvania
  • College: None
  • Draft: 1996 - 1st round (13th pick) by the Charlotte Hornets

Injury Note on Apr 13, 2013 (Left achilles)

Game Log

Game Log
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
 Playoffs FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 28 SAS L 82-103 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Apr 26 SAS L 89-120 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Apr 24 @ SAS L 91-102 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Apr 21 @ SAS L 79-91 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Total 0 00:00   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Regular Season FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 17 HOU W 99-95 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Apr 14 SAS W 91-86 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Apr 12 GSW W 118-116 1 44:54   9 21 42.9  4 8 50.0  12 16 75.0  0 5 5  4 5 0 0 3 34  
 Apr 10 @ POR W 113-106 1 48:00   14 27 51.9  1 5 20.0  18 18 100.0  0 8 8  5 1 3 4 4 47  
 Apr 9 NOR W 104-96 1 41:06   9 18 50.0  2 7 28.6  10 11 90.9  1 5 6  6 5 5 1 2 30  
 Apr 7 @ LAC L 95-109 1 47:20   6 19 31.6  1 5 20.0  12 14 85.7  1 6 7  10 4 0 0 3 25  
 Apr 5 MEM W 86-84 1 42:32   10 23 43.5  0 5 0.0  4 4 100.0  0 5 5  9 4 1 0 3 24  
 Apr 2 DAL W 101-81 1 47:04   8 18 44.4  0 3 0.0  7 8 87.5  1 10 11  11 4 4 2 3 23  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Mar 30 @ SAC W 103-98 1 47:37   5 18 27.8  0 4 0.0  9 11 81.8  1 8 9  14 1 2 0 2 19  
 Mar 28 @ MIL L 103-113 1 36:28   6 17 35.3  0 3 0.0  18 20 90.0  0 2 2  3 6 0 0 2 30  
 Mar 27 @ MIN W 120-117 1 37:47   12 21 57.1  3 7 42.9  4 6 66.7  0 3 3  7 6 1 1 4 31  
 Mar 25 @ GSW L 103-109 1 41:54   11 27 40.7  2 10 20.0  12 16 75.0  1 7 8  3 0 0 0 1 36  
 Mar 22 WAS L 100-103 1 37:53   8 18 44.4  1 2 50.0  4 7 57.1  1 3 4  11 6 2 0 3 21  
 Mar 18 @ PHO L 76-99 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Mar 17 SAC W 113-102 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Mar 15 @ IND W 99-93 1 12:00   0 4 0.0  0 1 0.0  0 0 N/A  0 1 1  2 1 0 0 1 0  
 Mar 13 @ ATL L 92-96 1 38:12   11 33 33.3  2 8 25.0  7 8 87.5  1 6 7  5 5 2 0 1 31  
 Mar 12 @ ORL W 106-97 1 36:27   4 14 28.6  2 6 33.3  1 2 50.0  1 6 7  8 3 2 0 1 11  
 Mar 10 CHI W 90-81 1 39:35   7 16 43.8  1 4 25.0  4 6 66.7  1 6 7  9 2 2 0 2 19  
 Mar 8 TOR W 118-116 1 43:47   11 22 50.0  5 10 50.0  14 16 87.5  1 5 6  12 9 2 0 0 41  
 Mar 6 @ NOR W 108-102 1 41:57   14 21 66.7  3 7 42.9  11 14 78.6  0 7 7  12 6 0 1 0 42  
 Mar 5 @ OKC L 105-122 1 39:24   8 19 42.1  3 7 42.9  11 12 91.7  1 2 3  2 2 0 0 3 30  
 Mar 3 ATL W 99-98 1 39:00   13 27 48.1  2 5 40.0  6 8 75.0  1 5 6  4 5 2 0 1 34  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Feb 28 MIN W 116-94 1 31:33   13 22 59.1  4 8 50.0  3 7 42.9  1 4 5  5 3 2 0 1 33  
 Feb 25 @ DEN L 108-119 1 38:44   12 23 52.2  0 1 0.0  5 6 83.3  0 6 6  9 4 0 0 3 29  
 Feb 24 @ DAL W 103-99 1 38:16   13 21 61.9  4 5 80.0  8 10 80.0  1 11 12  7 5 0 1 2 38  
 Feb 22 POR W 111-107 1 35:51   15 23 65.2  1 3 33.3  9 9 100.0  2 5 7  4 5 2 0 1 40  
 Feb 20 BOS W 113-99 1 32:49   5 15 33.3  0 4 0.0  6 7 85.7  1 3 4  7 3 0 0 5 16  
 Feb 14 LAC L 101-125 1 38:39   7 13 53.8  0 0 N/A  6 6 100.0  3 2 5  11 6 0 0 2 20  
 Feb 12 PHO W 91-85 1 35:46   1 8 12.5  0 4 0.0  2 2 100.0  1 4 5  9 8 1 1 1 4  
 Feb 10 @ MIA L 97-107 1 37:03   11 19 57.9  0 0 N/A  6 8 75.0  1 5 6  9 4 1 0 2 28  
 Feb 8 @ CHA W 100-93 1 37:33   6 15 40.0  0 2 0.0  8 8 100.0  0 7 7  8 3 0 1 0 20  
 Feb 7 @ BOS L 95-116 1 29:41   9 15 60.0  0 1 0.0  9 9 100.0  3 4 7  0 4 0 0 2 27  
 Feb 5 @ BRO W 92-83 1 37:16   9 24 37.5  0 2 0.0  3 3 100.0  1 7 8  4 5 4 1 1 21  
 Feb 3 @ DET W 98-97 1 37:05   8 20 40.0  0 3 0.0  2 3 66.7  0 3 3  5 3 2 0 0 18  
 Feb 1 @ MIN W 111-100 1 38:30   4 13 30.8  1 4 25.0  8 10 80.0  2 10 12  8 4 0 0 2 17  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Jan 30 @ PHO L 86-92 1 38:40   7 17 41.2  0 3 0.0  3 4 75.0  0 5 5  9 6 2 0 0 17  
 Jan 29 NOR W 111-106 1 34:23   5 12 41.7  0 4 0.0  4 4 100.0  3 5 8  11 2 0 0 1 14  
 Jan 27 OKC W 105-96 1 38:47   8 12 66.7  0 0 N/A  5 6 83.3  0 9 9  14 3 1 1 1 21  
 Jan 25 UTH W 102-84 1 34:44   7 10 70.0  0 0 N/A  0 0 N/A  0 9 9  14 3 3 1 0 14  
 Jan 23 @ MEM L 93-106 1 38:34   11 23 47.8  0 1 0.0  7 8 87.5  0 3 3  3 2 1 0 1 29  
 Jan 21 @ CHI L 83-95 1 41:58   7 22 31.8  0 6 0.0  2 3 66.7  0 4 4  5 3 0 0 2 16  
 Jan 20 @ TOR L 103-108 1 42:53   10 32 31.3  3 12 25.0  3 3 100.0  0 4 4  5 6 2 1 1 26  
 Jan 17 MIA L 90-99 1 42:55   8 25 32.0  4 9 44.4  2 2 100.0  1 3 4  1 6 1 0 4 22  
 Jan 15 MIL W 104-88 1 36:40   12 19 63.2  3 5 60.0  4 4 100.0  1 1 2  6 1 1 0 2 31  
 Jan 13 CLE W 113-93 1 27:58   9 14 64.3  3 4 75.0  2 4 50.0  0 2 2  6 4 0 0 4 23  
 Jan 11 OKC L 101-116 1 35:03   8 23 34.8  2 8 25.0  10 13 76.9  0 4 4  3 1 2 0 2 28  
 Jan 9 @ SAS L 105-108 1 38:43   10 24 41.7  3 8 37.5  4 7 57.1  0 4 4  5 1 0 0 3 27  
 Jan 8 @ HOU L 112-125 1 41:26   8 22 36.4  2 8 25.0  2 2 100.0  2 3 5  7 5 3 0 3 20  
 Jan 6 DEN L 105-112 1 42:12   11 26 42.3  3 8 37.5  4 4 100.0  1 4 5  7 2 0 0 2 29  
 Jan 4 @ LAC L 102-107 1 43:39   15 25 60.0  1 6 16.7  7 8 87.5  0 0 0  3 1 5 0 3 38  
 Jan 1 PHI L 99-103 1 42:25   14 29 48.3  1 6 16.7  7 10 70.0  4 2 6  0 3 1 0 2 36  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Dec 28 POR W 104-87 1 30:40   9 18 50.0  1 6 16.7  8 11 72.7  2 3 5  4 1 2 0 3 27  
 Dec 26 @ DEN L 114-126 1 44:01   13 24 54.2  5 9 55.6  9 11 81.8  0 4 4  6 2 0 2 2 40  
 Dec 25 NYK W 100-94 1 43:37   14 24 58.3  1 5 20.0  5 7 71.4  1 4 5  1 1 0 1 2 34  
 Dec 22 @ GSW W 118-115 1 43:39   16 41 39.0  2 8 25.0  0 1 0.0  3 7 10  5 3 1 0 5 34  
 Dec 18 CHA W 101-100 1 43:17   11 24 45.8  2 5 40.0  6 7 85.7  0 6 6  7 2 1 1 1 30  
 Dec 16 @ PHI W 111-98 1 40:02   12 21 57.1  2 6 33.3  8 9 88.9  0 4 4  6 5 1 0 0 34  
 Dec 14 @ WAS W 102-96 1 43:36   9 29 31.0  1 8 12.5  11 13 84.6  3 4 7  7 3 2 1 1 30  
 Dec 13 @ NYK L 107-116 1 44:02   10 24 41.7  5 11 45.5  6 6 100.0  2 8 10  6 5 1 1 5 31  
 Dec 11 @ CLE L 94-100 1 40:43   16 28 57.1  3 9 33.3  7 10 70.0  1 4 5  2 5 1 1 1 42  
 Dec 9 UTH L 110-117 1 43:03   9 24 37.5  4 9 44.4  12 14 85.7  0 0 0  3 2 1 0 2 34  
 Dec 7 @ OKC L 108-114 1 43:30   11 24 45.8  4 5 80.0  9 10 90.0  0 3 3  7 5 3 2 5 35  
 Dec 5 @ NOR W 103-87 1 33:53   10 17 58.8  1 4 25.0  8 9 88.9  1 5 6  4 1 3 0 1 29  
 Dec 4 @ HOU L 105-107 1 34:53   14 31 45.2  2 9 22.2  9 12 75.0  1 5 6  2 3 2 0 4 39  
 Dec 2 ORL L 103-113 1 38:43   12 27 44.4  0 2 0.0  10 11 90.9  1 6 7  5 2 1 0 2 34  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Nov 30 DEN W 122-103 1 37:10   5 15 33.3  0 3 0.0  4 4 100.0  1 1 2  8 4 2 0 5 14  
 Nov 27 IND L 77-79 1 43:44   12 28 42.9  5 11 45.5  11 13 84.6  0 10 10  3 10 3 0 2 40  
 Nov 24 @ DAL W 115-89 1 33:16   6 11 54.5  1 2 50.0  6 8 75.0  1 2 3  5 6 1 0 3 19  
 Nov 23 @ MEM L 98-106 1 37:29   7 23 30.4  3 8 37.5  13 14 92.9  0 3 3  4 2 1 0 4 30  
 Nov 21 @ SAC L 97-113 1 38:46   11 20 55.0  5 9 55.6  11 13 84.6  0 3 3  3 7 2 0 3 38  
 Nov 20 BRO W 95-90 1 38:36   8 15 53.3  1 4 25.0  8 10 80.0  0 4 4  5 3 1 0 4 25  
 Nov 18 HOU W 119-108 1 35:12   9 18 50.0  1 3 33.3  3 5 60.0  1 10 11  11 3 3 0 4 22  
 Nov 16 PHO W 114-102 1 38:26   10 24 41.7  1 5 20.0  10 11 90.9  1 1 2  6 1 1 0 2 31  
 Nov 13 SAS L 82-84 1 38:05   12 19 63.2  2 4 50.0  2 2 100.0  0 4 4  8 2 1 0 0 28  
 Nov 11 SAC W 103-90 1 33:30   6 15 40.0  2 5 40.0  6 6 100.0  2 4 6  6 2 1 0 2 20  
 Nov 9 GSW W 101-77 1 32:43   10 18 55.6  2 4 50.0  5 6 83.3  1 8 9  7 4 2 0 2 27  
 Nov 7 @ UTH L 86-95 1 37:17   7 17 41.2  0 4 0.0  15 17 88.2  0 5 5  4 6 3 0 3 29  
 Nov 4 DET W 108-79 1 31:43   5 10 50.0  3 5 60.0  2 2 100.0  0 7 7  8 1 1 0 4 15  
 Nov 2 LAC L 95-105 1 42:55   14 23 60.9  2 3 66.7  10 10 100.0  2 4 6  1 6 2 0 1 40  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Oct 31 @ POR L 106-116 1 38:29   10 20 50.0  4 9 44.4  6 7 85.7  2 4 6  3 7 0 0 5 30  
 Oct 30 DAL L 91-99 1 34:52   11 14 78.6  0 0 N/A  0 0 N/A  0 1 1  0 2 1 0 3 22  
 Total 78 38:36   738 1595 46.3  132 407 32.4  525 626 83.9  66 367 433  469 287 106 25 173 2133  

Last updated through games completed on Jun 16, 2013