Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Ray Allen

Ray Allen - Miami Heat
  • Pts 10.9
  • Reb 2.7
  • Ast 1.7
Miami Heat
  • Height: 6-5
  • Weight: 205
  • Born: - Castle AFB, Merced, California
  • College: Connecticut
  • Draft: 1996 - 1st round (5th pick) by the Minnesota Timberwolves

Game Log

Game Log
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
 Playoffs FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 May 17 ORL L 82-101 1 41:27   9 18 50.0  3 6 50.0  2 2 100.0  1 3 4  3 1 1 0 2 23  
 May 14 @ ORL L 75-83 1 41:50   2 11 18.2  0 7 0.0  1 1 100.0  3 4 7  1 4 0 0 5 5  
 May 12 ORL W 92-88 1 41:09   3 11 27.3  2 5 40.0  5 5 100.0  0 3 3  3 4 1 0 0 13  
 May 10 @ ORL W 95-94 1 46:56   6 13 46.2  0 5 0.0  0 0 N/A  1 4 5  4 2 0 0 2 12  
 May 8 @ ORL L 96-117 1 32:41   3 13 23.1  0 5 0.0  2 2 100.0  1 4 5  4 2 0 0 1 8  
 May 6 ORL W 112-94 1 40:44   7 15 46.7  2 7 28.6  6 6 100.0  1 5 6  4 1 1 0 3 22  
 May 4 ORL L 90-95 1 40:25   2 12 16.7  1 7 14.3  4 4 100.0  1 2 3  3 1 1 0 0 9  
 May 2 CHI W 109-99 1 35:36   6 14 42.9  2 5 40.0  9 9 100.0  3 4 7  3 0 1 2 4 23  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 30 @ CHI L 127-128 1 58:45   18 32 56.3  9 18 50.0  6 7 85.7  2 3 5  3 3 3 0 1 51  
 Apr 28 CHI W 106-104 1 26:27   3 8 37.5  2 4 50.0  2 3 66.7  0 1 1  2 2 0 1 6 10  
 Apr 26 @ CHI L 118-121 1 46:32   8 17 47.1  5 11 45.5  7 8 87.5  0 3 3  1 2 2 0 3 28  
 Apr 23 @ CHI W 107-86 1 34:35   6 12 50.0  3 4 75.0  3 3 100.0  0 0 0  0 2 2 1 2 18  
 Apr 20 CHI W 118-115 1 38:47   9 18 50.0  6 10 60.0  6 6 100.0  0 3 3  5 0 0 0 4 30  
 Apr 18 CHI L 103-105 1 39:07   1 12 8.3  0 6 0.0  2 2 100.0  0 3 3  1 1 3 1 2 4  
 Total 14 40:23   83 206 40.3  35 100 35.0  55 58 94.8  13 42 55  37 25 15 5 35 256  
 Regular Season FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 15 WAS W 115-107 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Apr 14 @ PHI W 100-98 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Apr 12 @ CLE L 76-107 1 26:12   2 8 25.0  2 4 50.0  0 0 N/A  0 3 3  2 2 0 0 2 6  
 Apr 10 MIA W 105-98 1 39:10   6 14 42.9  4 8 50.0  5 5 100.0  0 3 3  4 1 1 1 1 21  
 Apr 8 BRO W 106-104 1 34:14   4 9 44.4  2 5 40.0  2 2 100.0  0 2 2  2 0 0 0 4 12  
 Apr 3 ATL W 104-92 1 39:13   4 12 33.3  2 4 50.0  0 0 N/A  0 4 4  5 2 0 1 1 10  
 Apr 1 CHA W 111-109 1 46:19   8 20 40.0  5 13 38.5  1 2 50.0  1 3 4  2 1 3 0 3 22  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Mar 29 OKC W 103-84 1 23:28   5 11 45.5  4 8 50.0  0 0 N/A  1 3 4  0 2 0 1 4 14  
 Mar 27 @ ATL W 99-93 1 37:43   8 17 47.1  3 8 37.5  3 3 100.0  2 3 5  3 3 1 0 1 22  
 Mar 25 @ ORL L 82-84 1 34:43   6 14 42.9  2 7 28.6  2 2 100.0  2 3 5  5 1 0 0 1 16  
 Mar 23 LAC W 90-77 1 35:45   8 10 80.0  3 3 100.0  1 1 100.0  0 2 2  3 1 0 0 0 20  
 Mar 21 @ MEM W 105-87 1 35:37   7 13 53.8  3 7 42.9  3 4 75.0  1 2 3  6 3 2 0 1 20  
 Mar 20 @ SAS W 80-77 1 39:43   7 16 43.8  1 3 33.3  4 4 100.0  0 4 4  2 0 0 1 0 19  
 Mar 18 MIA W 112-108 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Mar 17 @ CHI L 121-127 1 37:28   5 12 41.7  4 9 44.4  3 3 100.0  0 2 2  2 2 0 0 3 17  
 Mar 15 @ MIL L 77-86 1 37:02   2 11 18.2  0 5 0.0  4 4 100.0  1 4 5  0 3 0 0 2 8  
 Mar 13 MEM W 102-92 1 31:21   8 18 44.4  3 11 27.3  3 3 100.0  1 1 2  1 0 1 0 2 22  
 Mar 11 @ MIA L 99-107 1 40:22   10 18 55.6  5 8 62.5  2 2 100.0  2 3 5  2 4 0 0 3 27  
 Mar 8 ORL L 79-86 1 45:47   12 25 48.0  1 5 20.0  7 7 100.0  3 6 9  2 2 1 0 0 32  
 Mar 6 CLE W 105-94 1 36:39   6 12 50.0  2 5 40.0  3 3 100.0  1 5 6  4 1 1 0 4 17  
 Mar 4 @ BRO W 115-111 1 33:28   3 8 37.5  3 5 60.0  7 7 100.0  0 5 5  3 1 2 0 2 16  
 Mar 1 DET L 95-105 1 36:06   2 10 20.0  0 5 0.0  6 6 100.0  0 2 2  1 2 0 0 5 10  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Feb 27 IND W 104-99 1 43:11   11 16 68.8  6 10 60.0  2 2 100.0  0 6 6  3 2 1 0 1 30  
 Feb 25 @ LAC L 91-93 1 42:06   4 10 40.0  2 5 40.0  7 7 100.0  1 3 4  6 1 1 0 1 17  
 Feb 23 @ DEN W 114-76 1 33:09   8 15 53.3  6 11 54.5  4 4 100.0  0 6 6  1 1 0 1 2 26  
 Feb 22 @ PHO W 128-108 1 40:16   10 15 66.7  4 8 50.0  7 8 87.5  3 1 4  2 1 0 0 3 31  
 Feb 19 @ UTH L 85-90 1 37:27   4 15 26.7  2 6 33.3  2 2 100.0  0 4 4  2 3 1 1 1 12  
 Feb 12 @ DAL W 99-92 1 35:06   5 12 41.7  2 6 33.3  8 8 100.0  0 3 3  2 3 1 0 2 20  
 Feb 11 @ NOR W 89-77 1 18:34   0 3 0.0  0 2 0.0  1 1 100.0  0 1 1  0 0 0 0 0 1  
 Feb 8 SAS L 99-105 1 38:08   8 18 44.4  1 5 20.0  1 1 100.0  0 0 0  3 2 2 0 3 18  
 Feb 6 @ NYK W 110-100 1 34:20   7 13 53.8  4 8 50.0  4 4 100.0  0 3 3  6 0 1 0 6 22  
 Feb 5 LAL L 109-110 1 46:47   9 21 42.9  3 9 33.3  1 1 100.0  0 2 2  3 3 1 0 2 22  
 Feb 3 @ PHI W 100-99 1 43:04   9 18 50.0  3 8 37.5  2 2 100.0  1 2 3  3 3 1 0 4 23  
 Feb 1 MIN W 109-101 1 35:11   7 15 46.7  3 8 37.5  5 5 100.0  1 2 3  4 3 0 0 3 22  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Jan 30 @ DET W 86-78 1 37:32   4 14 28.6  1 5 20.0  5 5 100.0  2 4 6  2 2 2 1 4 14  
 Jan 28 SAC W 119-100 1 32:20   5 12 41.7  1 3 33.3  1 1 100.0  0 2 2  4 0 2 0 1 12  
 Jan 25 DAL W 124-100 1 33:55   9 13 69.2  4 5 80.0  1 1 100.0  1 4 5  7 0 1 1 2 23  
 Jan 22 @ ORL W 90-80 1 37:47   6 12 50.0  0 2 0.0  0 0 N/A  1 1 2  2 3 2 1 1 12  
 Jan 21 @ MIA W 98-83 1 37:47   9 12 75.0  5 6 83.3  4 4 100.0  3 2 5  5 3 1 0 2 27  
 Jan 19 PHO W 104-87 1 32:07   8 12 66.7  4 5 80.0  0 0 N/A  0 2 2  3 1 1 0 0 20  
 Jan 17 @ BRO W 105-85 1 30:14   8 12 66.7  3 7 42.9  6 6 100.0  0 1 1  0 2 0 0 2 25  
 Jan 14 BRO W 118-86 1 28:45   5 8 62.5  2 3 66.7  0 0 N/A  0 0 0  0 3 2 0 3 12  
 Jan 12 TOR W 115-109 1 44:45   5 10 50.0  1 3 33.3  1 1 100.0  2 3 5  5 2 0 0 2 12  
 Jan 11 @ TOR W 94-88 1 43:21   11 14 78.6  8 10 80.0  6 6 100.0  0 3 3  2 1 2 0 5 36  
 Jan 9 @ CLE L 83-98 1 40:22   5 12 41.7  2 6 33.3  0 0 N/A  0 3 3  2 3 1 0 0 12  
 Jan 7 HOU L 85-89 1 39:37   4 13 30.8  1 4 25.0  4 4 100.0  3 2 5  6 2 2 0 2 13  
 Jan 6 @ CHA L 106-114 1 48:35   7 20 35.0  3 11 27.3  3 3 100.0  1 3 4  4 0 3 0 3 20  
 Jan 4 @ NYK L 88-100 1 37:24   7 19 36.8  0 9 0.0  2 2 100.0  1 3 4  2 1 2 1 3 16  
 Jan 2 WAS W 108-83 1 30:52   4 8 50.0  2 3 66.7  1 1 100.0  0 3 3  6 2 1 1 3 11  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Dec 30 @ POR L 86-91 1 42:25   2 11 18.2  2 6 33.3  6 6 100.0  0 2 2  0 0 0 0 1 12  
 Dec 28 @ SAC W 108-63 1 30:18   7 8 87.5  2 2 100.0  3 3 100.0  1 3 4  3 1 1 0 0 19  
 Dec 26 @ GSW L 89-99 1 29:17   3 6 50.0  1 1 100.0  0 0 N/A  1 1 2  0 4 1 0 6 7  
 Dec 25 @ LAL L 83-92 1 42:18   5 14 35.7  3 11 27.3  1 2 50.0  0 1 1  3 3 1 0 4 14  
 Dec 23 PHI W 110-91 1 35:03   5 8 62.5  2 3 66.7  4 4 100.0  2 4 6  4 1 1 0 2 16  
 Dec 21 NYK W 124-105 1 35:46   7 12 58.3  2 5 40.0  2 2 100.0  1 2 3  4 0 3 0 2 18  
 Dec 19 CHI W 126-108 1 33:06   10 18 55.6  5 9 55.6  2 2 100.0  0 3 3  5 1 0 0 0 27  
 Dec 17 @ ATL W 88-85 1 42:54   5 15 33.3  1 8 12.5  5 5 100.0  2 3 5  2 2 1 0 3 16  
 Dec 15 UTH W 100-91 1 36:57   4 9 44.4  1 3 33.3  3 3 100.0  0 3 3  0 2 0 1 0 12  
 Dec 12 NOR W 94-82 1 35:51   2 8 25.0  1 5 20.0  4 5 80.0  0 4 4  3 3 0 0 1 9  
 Dec 11 @ WAS W 122-88 1 31:21   8 13 61.5  4 7 57.1  2 3 66.7  1 0 1  1 1 1 0 1 22  
 Dec 7 @ IND W 122-117 1 41:01   13 21 61.9  7 12 58.3  2 2 100.0  0 2 2  2 0 0 0 5 35  
 Dec 5 POR W 93-78 1 36:34   7 16 43.8  2 8 25.0  3 3 100.0  1 1 2  1 1 0 0 4 19  
 Dec 3 IND W 114-96 1 38:36   11 18 61.1  6 9 66.7  3 3 100.0  0 0 0  4 1 1 0 0 31  
 Dec 1 ORL W 107-88 1 40:21   8 13 61.5  3 6 50.0  2 2 100.0  1 0 1  2 1 1 0 0 21  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Nov 29 @ CHA W 89-84 1 37:16   5 11 45.5  1 7 14.3  4 5 80.0  1 3 4  1 2 2 0 0 15  
 Nov 28 PHI W 102-78 1 30:38   10 15 66.7  3 5 60.0  0 0 N/A  0 2 2  3 0 2 0 0 23  
 Nov 26 GSW W 119-111 1 39:15   10 17 58.8  5 7 71.4  0 0 N/A  0 3 3  3 1 0 0 4 25  
 Nov 23 @ TOR W 118-103 1 31:29   8 12 66.7  5 7 71.4  0 0 N/A  0 3 3  3 1 0 0 1 21  
 Nov 21 @ MIN W 95-78 1 31:34   5 10 50.0  0 3 0.0  1 2 50.0  0 2 2  6 1 0 0 1 11  
 Nov 20 DET W 98-80 1 24:28   3 7 42.9  1 3 33.3  5 6 83.3  0 1 1  2 2 0 0 2 12  
 Nov 18 NYK W 110-101 1 42:25   5 14 35.7  0 3 0.0  5 5 100.0  1 0 1  4 2 1 0 0 15  
 Nov 15 @ MIL W 102-97 1 40:24   8 16 50.0  2 7 28.6  9 9 100.0  2 2 4  1 1 0 0 1 27  
 Nov 14 DEN L 85-94 1 40:48   9 16 56.3  5 10 50.0  3 3 100.0  1 5 6  4 3 2 1 3 26  
 Nov 12 ATL W 103-102 1 37:00   6 17 35.3  1 9 11.1  4 4 100.0  5 2 7  2 3 1 0 4 17  
 Nov 10 TOR W 94-87 1 37:29   5 13 38.5  1 7 14.3  8 8 100.0  0 4 4  3 1 1 0 1 19  
 Nov 9 @ DET W 88-76 1 38:23   4 9 44.4  2 3 66.7  7 7 100.0  2 6 8  3 3 0 0 1 17  
 Nov 7 MIL W 101-89 1 31:13   3 11 27.3  1 6 16.7  2 2 100.0  0 5 5  4 1 2 0 0 9  
 Nov 5 @ OKC W 96-83 1 38:05   7 17 41.2  3 6 50.0  1 2 50.0  2 7 9  4 2 2 0 2 18  
 Nov 4 @ HOU W 103-99 1 35:06   11 15 73.3  2 6 33.3  5 5 100.0  2 3 5  5 2 0 0 6 29  
 Nov 1 @ IND L 79-95 1 26:18   4 10 40.0  1 3 33.3  1 2 50.0  4 2 6  1 4 1 0 1 10  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Oct 31 CHI W 96-80 1 28:27   5 11 45.5  1 4 25.0  3 3 100.0  0 1 1  0 2 0 0 0 14  
 Oct 28 CLE W 90-85 1 40:39   2 9 22.2  1 4 25.0  3 4 75.0  1 3 4  1 4 1 0 1 8  
 Total 79 36:23   499 1040 48.0  199 486 40.9  237 249 95.2  66 212 278  218 134 69 13 157 1434  

Last updated through games completed on May 24, 2013