Toni Kukoc
- Height: 6-11
- Weight: 235
- Born: Sep 18, 1968 - Split, Croatia
- College: None
- Draft: 1990 - 2nd round (2nd pick) by the Chicago Bulls
Career Averages
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PPG | |
| 1993-94 | CHI | 75 | 24:06 | 4.2 | 9.7 | 43.1 | | 0.4 | 1.6 | 27.1 | | 2.1 | 2.8 | 74.3 | | 1.3 | 2.7 | 4.0 | | 3.4 | 2.2 | 1.1 | 0.4 | 1.6 | 10.9 | |
| 1994-95 | CHI | 81 | 31:53 | 6.0 | 11.9 | 50.4 | | 0.8 | 2.4 | 31.3 | | 2.9 | 3.9 | 74.8 | | 1.9 | 3.5 | 5.4 | | 4.6 | 2.0 | 1.3 | 0.2 | 2.0 | 15.7 | |
| 1995-96 | CHI | 81 | 26:00 | 4.8 | 9.7 | 49.1 | | 1.1 | 2.7 | 40.3 | | 2.5 | 3.3 | 77.2 | | 1.4 | 2.6 | 4.0 | | 3.5 | 1.4 | 0.8 | 0.4 | 1.9 | 13.2 | |
| 1996-97 | CHI | 57 | 28:11 | 5.0 | 10.6 | 47.1 | | 0.9 | 2.7 | 33.1 | | 2.4 | 3.1 | 77.0 | | 1.7 | 2.9 | 4.6 | | 4.5 | 1.6 | 1.1 | 0.5 | 1.7 | 13.2 | |
| 1997-98 | CHI | 74 | 30:11 | 5.2 | 11.4 | 45.5 | | 0.9 | 2.4 | 36.2 | | 2.1 | 3.0 | 70.8 | | 1.6 | 2.8 | 4.4 | | 4.2 | 2.1 | 1.0 | 0.5 | 2.0 | 13.3 | |
| 1998-99 | CHI | 44 | 37:36 | 7.2 | 17.1 | 42.0 | | 0.9 | 3.1 | 28.5 | | 3.6 | 4.9 | 74.0 | | 1.5 | 5.6 | 7.1 | | 5.3 | 2.8 | 1.1 | 0.3 | 1.9 | 18.8 | |
| 1999-00 | CHI | 24 | 36:12 | 6.2 | 16.2 | 38.1 | | 0.8 | 3.3 | 23.1 | | 4.9 | 6.5 | 76.1 | | 1.5 | 3.9 | 5.4 | | 5.2 | 3.1 | 1.8 | 0.8 | 2.1 | 18.0 | |
| 1999-00 | PHI | 32 | 28:36 | 4.7 | 10.6 | 43.8 | | 0.8 | 2.8 | 28.9 | | 2.3 | 3.4 | 67.3 | | 1.2 | 3.3 | 4.5 | | 4.4 | 2.2 | 1.0 | 0.3 | 1.9 | 12.4 | |
| 2000-01 | PHI | 48 | 20:23 | 3.2 | 6.9 | 45.8 | | 0.7 | 1.6 | 41.0 | | 1.1 | 1.8 | 59.1 | | 1.0 | 2.4 | 3.4 | | 1.9 | 1.3 | 0.7 | 0.1 | 1.3 | 8.0 | |
| 2000-01 | ATL | 17 | 36:23 | 7.3 | 14.8 | 49.2 | | 2.2 | 4.7 | 48.1 | | 2.9 | 4.2 | 68.1 | | 1.1 | 4.6 | 5.7 | | 6.2 | 3.0 | 0.8 | 0.3 | 2.1 | 19.7 | |
| 2001-02 | ATL | 59 | 25:18 | 3.6 | 8.5 | 41.9 | | 0.9 | 2.9 | 31.0 | | 1.9 | 2.6 | 71.2 | | 0.7 | 3.0 | 3.7 | | 3.6 | 1.9 | 0.8 | 0.3 | 1.5 | 9.9 | |
| 2002-03 | MIL | 63 | 27:00 | 4.0 | 9.2 | 43.2 | | 1.5 | 4.2 | 36.1 | | 2.2 | 3.1 | 70.6 | | 1.1 | 3.2 | 4.2 | | 3.7 | 1.9 | 1.3 | 0.5 | 2.1 | 11.6 | |
| 2003-04 | MIL | 73 | 20:48 | 2.9 | 6.9 | 41.7 | | 0.7 | 2.3 | 29.2 | | 2.0 | 2.7 | 72.9 | | 0.8 | 2.9 | 3.7 | | 2.7 | 1.5 | 0.8 | 0.3 | 1.5 | 8.4 | |
| 2004-05 | MIL | 53 | 20:41 | 2.0 | 4.8 | 41.0 | | 0.8 | 2.2 | 36.2 | | 0.8 | 1.2 | 72.1 | | 0.6 | 2.4 | 3.0 | | 3.0 | 1.2 | 0.7 | 0.3 | 1.3 | 5.6 | |
| 2005-06 | MIL | 65 | 15:41 | 1.8 | 4.6 | 38.9 | | 0.7 | 2.3 | 30.6 | | 0.6 | 0.9 | 71.4 | | 0.4 | 1.9 | 2.3 | | 2.1 | 1.0 | 0.5 | 0.3 | 1.3 | 4.9 | |
| Career | 846 | 26:18 | 4.3 | 9.6 | 44.7 | | 0.9 | 2.6 | 33.5 | | 2.1 | 2.9 | 72.9 | | 1.2 | 3.0 | 4.2 | | 3.7 | 1.8 | 1.0 | 0.3 | 1.7 | 11.6 | |
Career Totals
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PTS | |
| 1993-94 | CHI | 75 | 1808 | 313 | 726 | 43.1 | | 32 | 118 | 27.1 | | 156 | 210 | 74.3 | | 98 | 199 | 297 | | 252 | 167 | 81 | 33 | 122 | 814 | |
| 1994-95 | CHI | 81 | 2584 | 487 | 967 | 50.4 | | 62 | 198 | 31.3 | | 235 | 314 | 74.8 | | 155 | 285 | 440 | | 372 | 165 | 102 | 16 | 163 | 1271 | |
| 1995-96 | CHI | 81 | 2103 | 386 | 787 | 49.1 | | 87 | 216 | 40.3 | | 206 | 267 | 77.2 | | 115 | 208 | 323 | | 287 | 114 | 64 | 28 | 150 | 1065 | |
| 1996-97 | CHI | 57 | 1610 | 285 | 605 | 47.1 | | 50 | 151 | 33.1 | | 134 | 174 | 77.0 | | 94 | 167 | 261 | | 256 | 91 | 60 | 29 | 97 | 754 | |
| 1997-98 | CHI | 74 | 2235 | 383 | 841 | 45.5 | | 63 | 174 | 36.2 | | 155 | 219 | 70.8 | | 121 | 206 | 327 | | 314 | 154 | 76 | 37 | 149 | 984 | |
| 1998-99 | CHI | 44 | 1654 | 315 | 750 | 42.0 | | 39 | 137 | 28.5 | | 159 | 215 | 74.0 | | 65 | 245 | 310 | | 235 | 121 | 49 | 11 | 82 | 828 | |
| 1999-00 | CHI | 24 | 868 | 148 | 388 | 38.1 | | 18 | 78 | 23.1 | | 118 | 155 | 76.1 | | 37 | 93 | 130 | | 124 | 75 | 44 | 19 | 51 | 432 | |
| 1999-00 | PHI | 32 | 916 | 149 | 340 | 43.8 | | 26 | 90 | 28.9 | | 74 | 110 | 67.3 | | 38 | 105 | 143 | | 141 | 71 | 33 | 9 | 61 | 398 | |
| 2000-01 | PHI | 48 | 979 | 151 | 330 | 45.8 | | 32 | 78 | 41.0 | | 52 | 88 | 59.1 | | 47 | 115 | 162 | | 93 | 60 | 35 | 6 | 62 | 386 | |
| 2000-01 | ATL | 17 | 618 | 124 | 252 | 49.2 | | 38 | 79 | 48.1 | | 49 | 72 | 68.1 | | 19 | 78 | 97 | | 106 | 51 | 13 | 5 | 36 | 335 | |
| 2001-02 | ATL | 59 | 1494 | 211 | 504 | 41.9 | | 53 | 171 | 31.0 | | 109 | 153 | 71.2 | | 43 | 175 | 218 | | 210 | 113 | 48 | 17 | 91 | 584 | |
| 2002-03 | MIL | 63 | 1704 | 249 | 577 | 43.2 | | 95 | 263 | 36.1 | | 137 | 194 | 70.6 | | 67 | 199 | 266 | | 230 | 122 | 81 | 29 | 134 | 730 | |
| 2003-04 | MIL | 73 | 1522 | 211 | 506 | 41.7 | | 49 | 168 | 29.2 | | 145 | 199 | 72.9 | | 60 | 211 | 271 | | 200 | 110 | 59 | 21 | 110 | 616 | |
| 2004-05 | MIL | 53 | 1099 | 105 | 256 | 41.0 | | 42 | 116 | 36.2 | | 44 | 61 | 72.1 | | 31 | 129 | 160 | | 160 | 64 | 39 | 13 | 70 | 296 | |
| 2005-06 | MIL | 65 | 1018 | 116 | 298 | 38.9 | | 45 | 147 | 30.6 | | 40 | 56 | 71.4 | | 26 | 124 | 150 | | 139 | 66 | 33 | 17 | 87 | 317 | |
| Career | 846 | 22212 | 3633 | 8127 | 44.7 | | 731 | 2184 | 33.5 | | 1813 | 2487 | 72.9 | | 1016 | 2539 | 3555 | | 3119 | 1544 | 817 | 290 | 1465 | 9810 | |
Last updated through games completed on
Nov 25, 2009
|
|
|