Allan Houston
- Height: 6-6
- Weight: 205
- Born: Apr 20, 1971 - Louisville, Kentucky
- College: Tennessee
- Draft: 1993 - 1st round (11th pick) by the Detroit Pistons
Career Averages
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PPG | |
| 1993-94 | DET | 79 | 19:11 | 3.4 | 8.5 | 40.5 | | 0.4 | 1.5 | 29.9 | | 1.1 | 1.4 | 82.4 | | 0.2 | 1.3 | 1.5 | | 1.3 | 1.3 | 0.4 | 0.2 | 2.1 | 8.5 | |
| 1994-95 | DET | 76 | 26:18 | 5.2 | 11.3 | 46.3 | | 2.1 | 4.9 | 42.4 | | 1.9 | 2.3 | 86.0 | | 0.4 | 1.8 | 2.2 | | 2.2 | 1.5 | 0.8 | 0.2 | 2.4 | 14.5 | |
| 1995-96 | DET | 82 | 37:30 | 6.9 | 15.2 | 45.3 | | 2.3 | 5.5 | 42.7 | | 3.6 | 4.4 | 82.3 | | 0.7 | 3.0 | 3.7 | | 3.1 | 2.8 | 0.7 | 0.2 | 2.8 | 19.7 | |
| 1996-97 | NY | 81 | 33:06 | 5.4 | 12.7 | 42.3 | | 1.8 | 4.7 | 38.5 | | 2.2 | 2.7 | 80.3 | | 0.5 | 2.4 | 3.0 | | 2.2 | 2.1 | 0.5 | 0.2 | 2.9 | 14.8 | |
| 1997-98 | NY | 82 | 34:42 | 7.0 | 15.6 | 44.7 | | 1.0 | 2.6 | 38.5 | | 3.5 | 4.1 | 85.1 | | 0.5 | 2.8 | 3.3 | | 2.6 | 2.4 | 0.8 | 0.3 | 2.5 | 18.4 | |
| 1998-99 | NY | 50 | 36:17 | 5.9 | 14.1 | 41.8 | | 1.1 | 2.8 | 40.7 | | 3.4 | 3.9 | 86.2 | | 0.4 | 2.6 | 3.0 | | 2.7 | 2.6 | 0.7 | 0.2 | 2.3 | 16.3 | |
| 1999-00 | NY | 82 | 38:36 | 7.5 | 15.5 | 48.3 | | 1.3 | 3.0 | 43.6 | | 3.4 | 4.1 | 83.8 | | 0.5 | 2.8 | 3.3 | | 2.7 | 2.3 | 0.8 | 0.2 | 2.7 | 19.7 | |
| 2000-01 | NY | 78 | 36:36 | 7.0 | 15.5 | 44.9 | | 1.2 | 3.2 | 38.1 | | 3.6 | 3.9 | 90.9 | | 0.3 | 3.4 | 3.6 | | 2.2 | 2.1 | 0.7 | 0.1 | 2.4 | 18.7 | |
| 2001-02 | NY | 77 | 37:47 | 7.4 | 16.9 | 43.7 | | 1.8 | 4.5 | 39.3 | | 3.8 | 4.4 | 87.0 | | 0.5 | 2.8 | 3.3 | | 2.5 | 2.2 | 0.7 | 0.1 | 2.4 | 20.4 | |
| 2002-03 | NY | 82 | 37:53 | 8.0 | 17.9 | 44.5 | | 2.2 | 5.5 | 39.6 | | 4.4 | 4.8 | 91.9 | | 0.3 | 2.5 | 2.8 | | 2.7 | 2.2 | 0.7 | 0.1 | 2.3 | 22.5 | |
| 2003-04 | NY | 50 | 36:00 | 6.8 | 15.6 | 43.5 | | 1.7 | 4.0 | 43.1 | | 3.1 | 3.4 | 91.3 | | 0.4 | 2.0 | 2.4 | | 2.0 | 2.0 | 0.8 | 0.0 | 2.1 | 18.5 | |
| 2004-05 | NY | 20 | 26:36 | 4.3 | 10.3 | 41.5 | | 1.6 | 4.0 | 38.8 | | 1.8 | 2.2 | 83.7 | | 0.2 | 1.0 | 1.2 | | 2.1 | 1.1 | 0.4 | 0.1 | 2.0 | 11.9 | |
| Career | 839 | 33:42 | 6.4 | 14.3 | 44.4 | | 1.6 | 3.9 | 40.2 | | 3.1 | 3.6 | 86.3 | | 0.4 | 2.5 | 2.9 | | 2.4 | 2.1 | 0.7 | 0.2 | 2.5 | 17.3 | |
Career Totals
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PTS | |
| 1993-94 | DET | 79 | 1519 | 272 | 671 | 40.5 | | 35 | 117 | 29.9 | | 89 | 108 | 82.4 | | 19 | 101 | 120 | | 100 | 99 | 34 | 13 | 165 | 668 | |
| 1994-95 | DET | 76 | 1996 | 398 | 859 | 46.3 | | 158 | 373 | 42.4 | | 147 | 171 | 86.0 | | 29 | 138 | 167 | | 164 | 113 | 61 | 14 | 182 | 1101 | |
| 1995-96 | DET | 82 | 3072 | 564 | 1244 | 45.3 | | 191 | 447 | 42.7 | | 298 | 362 | 82.3 | | 54 | 246 | 300 | | 250 | 233 | 61 | 16 | 233 | 1617 | |
| 1996-97 | NY | 81 | 2681 | 437 | 1032 | 42.3 | | 148 | 384 | 38.5 | | 175 | 218 | 80.3 | | 43 | 197 | 240 | | 179 | 167 | 41 | 18 | 233 | 1197 | |
| 1997-98 | NY | 82 | 2848 | 571 | 1277 | 44.7 | | 82 | 213 | 38.5 | | 285 | 335 | 85.1 | | 43 | 231 | 274 | | 212 | 200 | 63 | 24 | 207 | 1509 | |
| 1998-99 | NY | 50 | 1815 | 294 | 703 | 41.8 | | 57 | 140 | 40.7 | | 168 | 195 | 86.2 | | 20 | 132 | 152 | | 137 | 130 | 35 | 9 | 115 | 813 | |
| 1999-00 | NY | 82 | 3169 | 614 | 1271 | 48.3 | | 106 | 243 | 43.6 | | 280 | 334 | 83.8 | | 38 | 233 | 271 | | 224 | 186 | 65 | 14 | 219 | 1614 | |
| 2000-01 | NY | 78 | 2858 | 542 | 1208 | 44.9 | | 96 | 252 | 38.1 | | 279 | 307 | 90.9 | | 20 | 263 | 283 | | 173 | 161 | 52 | 10 | 190 | 1459 | |
| 2001-02 | NY | 77 | 2914 | 568 | 1301 | 43.7 | | 136 | 346 | 39.3 | | 295 | 339 | 87.0 | | 37 | 215 | 252 | | 190 | 170 | 54 | 10 | 182 | 1567 | |
| 2002-03 | NY | 82 | 3108 | 652 | 1465 | 44.5 | | 178 | 450 | 39.6 | | 363 | 395 | 91.9 | | 26 | 205 | 231 | | 220 | 178 | 54 | 7 | 191 | 1845 | |
| 2003-04 | NY | 50 | 1799 | 340 | 781 | 43.5 | | 87 | 202 | 43.1 | | 157 | 172 | 91.3 | | 20 | 101 | 121 | | 99 | 102 | 38 | 2 | 105 | 924 | |
| 2004-05 | NY | 20 | 532 | 85 | 205 | 41.5 | | 31 | 80 | 38.8 | | 36 | 43 | 83.7 | | 4 | 19 | 23 | | 42 | 21 | 8 | 2 | 40 | 237 | |
| Career | 839 | 28311 | 5337 | 12017 | 44.4 | | 1305 | 3247 | 40.2 | | 2572 | 2979 | 86.3 | | 353 | 2081 | 2434 | | 1990 | 1760 | 566 | 139 | 2062 | 14551 | |
Last updated through games completed on
Jun 17, 2008
|
|
|