Anfernee Hardaway
- Height: 6-7
- Weight: 215
- Born: Jul 18, 1971 - Memphis, Tennessee
- College: Memphis
- Draft: 1993 - 1st round (3rd pick) by the Golden State Warriors
Career Averages
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PPG | |
| 1993-94 | ORL | 82 | 36:47 | 6.2 | 13.3 | 46.6 | | 0.6 | 2.3 | 26.7 | | 3.0 | 4.0 | 74.2 | | 2.3 | 3.0 | 5.4 | | 6.6 | 3.6 | 2.3 | 0.6 | 2.5 | 16.0 | |
| 1994-95 | ORL | 77 | 37:42 | 7.6 | 14.8 | 51.2 | | 1.1 | 3.2 | 34.9 | | 4.6 | 6.0 | 76.9 | | 1.8 | 2.6 | 4.4 | | 7.2 | 3.4 | 1.7 | 0.3 | 2.1 | 21.0 | |
| 1995-96 | ORL | 82 | 36:47 | 7.6 | 14.8 | 51.3 | | 1.1 | 3.5 | 31.5 | | 5.4 | 7.1 | 76.7 | | 1.6 | 2.7 | 4.3 | | 7.1 | 2.8 | 2.0 | 0.5 | 2.0 | 21.7 | |
| 1996-97 | ORL | 59 | 37:36 | 7.1 | 16.0 | 44.7 | | 1.4 | 4.5 | 31.8 | | 4.8 | 5.9 | 82.0 | | 1.4 | 3.1 | 4.5 | | 5.6 | 2.5 | 1.6 | 0.6 | 2.1 | 20.5 | |
| 1997-98 | ORL | 19 | 32:53 | 5.4 | 14.4 | 37.7 | | 0.8 | 2.6 | 30.0 | | 4.7 | 6.2 | 76.3 | | 0.4 | 3.6 | 4.0 | | 3.6 | 2.4 | 1.5 | 0.8 | 2.4 | 16.4 | |
| 1998-99 | ORL | 50 | 38:53 | 6.0 | 14.3 | 42.0 | | 0.8 | 2.8 | 28.6 | | 3.0 | 4.2 | 70.6 | | 1.5 | 4.2 | 5.7 | | 5.3 | 3.0 | 2.2 | 0.5 | 2.2 | 15.8 | |
| 1999-00 | PHO | 60 | 37:36 | 6.3 | 13.3 | 47.4 | | 0.6 | 1.7 | 32.4 | | 3.8 | 4.8 | 79.0 | | 1.5 | 4.3 | 5.8 | | 5.3 | 2.6 | 1.6 | 0.6 | 2.7 | 16.9 | |
| 2000-01 | PHO | 4 | 28:00 | 3.8 | 9.0 | 41.7 | | 0.5 | 2.0 | 25.0 | | 1.8 | 2.8 | 63.6 | | 1.3 | 3.3 | 4.5 | | 3.8 | 0.8 | 1.5 | 0.3 | 1.5 | 9.8 | |
| 2001-02 | PHO | 80 | 30:48 | 4.9 | 11.6 | 41.8 | | 0.3 | 1.0 | 27.7 | | 2.0 | 2.4 | 81.0 | | 1.2 | 3.2 | 4.4 | | 4.1 | 2.4 | 1.5 | 0.4 | 2.3 | 12.0 | |
| 2002-03 | PHO | 58 | 30:36 | 4.4 | 9.9 | 44.7 | | 0.5 | 1.3 | 35.6 | | 1.3 | 1.7 | 79.4 | | 1.1 | 3.3 | 4.5 | | 4.1 | 2.5 | 1.1 | 0.5 | 2.6 | 10.6 | |
| 2003-04 | PHO | 34 | 25:48 | 3.5 | 8.0 | 44.3 | | 0.4 | 1.0 | 40.0 | | 1.2 | 1.4 | 85.7 | | 0.8 | 2.1 | 2.9 | | 2.9 | 1.2 | 0.8 | 0.2 | 1.9 | 8.7 | |
| 2003-04 | NY | 42 | 29:00 | 3.8 | 9.7 | 39.0 | | 0.4 | 1.1 | 36.4 | | 1.6 | 2.1 | 77.5 | | 1.0 | 3.5 | 4.5 | | 1.9 | 1.6 | 1.0 | 0.3 | 1.9 | 9.6 | |
| 2004-05 | NY | 37 | 24:11 | 3.0 | 7.0 | 42.3 | | 0.4 | 1.4 | 30.0 | | 0.9 | 1.2 | 73.9 | | 0.5 | 1.9 | 2.4 | | 2.0 | 1.4 | 0.8 | 0.1 | 2.1 | 7.3 | |
| 2005-06 | NY | 4 | 17:53 | 1.0 | 3.5 | 28.6 | | 0.0 | 0.3 | 0.0 | | 0.5 | 0.5 | 100.0 | | 0.0 | 2.5 | 2.5 | | 2.0 | 1.5 | 0.5 | 0.0 | 1.8 | 2.5 | |
| 2007-08 | MIA | 16 | 20:18 | 1.4 | 3.8 | 36.7 | | 0.5 | 1.2 | 42.1 | | 0.5 | 0.6 | 88.9 | | 0.2 | 2.0 | 2.2 | | 2.2 | 0.8 | 1.2 | 0.1 | 1.5 | 3.8 | |
| Career | 704 | 33:42 | 5.7 | 12.4 | 45.8 | | 0.7 | 2.3 | 31.6 | | 3.1 | 4.0 | 77.4 | | 1.4 | 3.1 | 4.5 | | 5.0 | 2.5 | 1.6 | 0.4 | 2.2 | 15.2 | |
Career Totals
| Career |
| FG | | 3PT | | FT | | Rebounds | | Misc |
| Year |
Team |
G |
Min |
M | A | Pct | | M | A | Pct | | M | A | Pct | | Off | Def | Tot | | Ast | TO | Stl | Blk | PF | PTS | |
| 1993-94 | ORL | 82 | 3015 | 509 | 1092 | 46.6 | | 50 | 187 | 26.7 | | 245 | 330 | 74.2 | | 192 | 247 | 439 | | 544 | 292 | 190 | 51 | 205 | 1313 | |
| 1994-95 | ORL | 77 | 2901 | 585 | 1142 | 51.2 | | 87 | 249 | 34.9 | | 356 | 463 | 76.9 | | 139 | 197 | 336 | | 551 | 258 | 130 | 26 | 158 | 1613 | |
| 1995-96 | ORL | 82 | 3015 | 623 | 1215 | 51.3 | | 89 | 283 | 31.5 | | 445 | 580 | 76.7 | | 129 | 225 | 354 | | 582 | 229 | 166 | 41 | 160 | 1780 | |
| 1996-97 | ORL | 59 | 2221 | 421 | 941 | 44.7 | | 85 | 267 | 31.8 | | 283 | 345 | 82.0 | | 82 | 181 | 263 | | 332 | 145 | 93 | 35 | 123 | 1210 | |
| 1997-98 | ORL | 19 | 625 | 103 | 273 | 37.7 | | 15 | 50 | 30.0 | | 90 | 118 | 76.3 | | 8 | 68 | 76 | | 68 | 46 | 28 | 15 | 45 | 311 | |
| 1998-99 | ORL | 50 | 1944 | 301 | 717 | 42.0 | | 40 | 140 | 28.6 | | 149 | 211 | 70.6 | | 74 | 210 | 284 | | 266 | 150 | 111 | 23 | 111 | 791 | |
| 1999-00 | PHO | 60 | 2253 | 378 | 798 | 47.4 | | 33 | 102 | 32.4 | | 226 | 286 | 79.0 | | 91 | 256 | 347 | | 315 | 153 | 94 | 38 | 164 | 1015 | |
| 2000-01 | PHO | 4 | 112 | 15 | 36 | 41.7 | | 2 | 8 | 25.0 | | 7 | 11 | 63.6 | | 5 | 13 | 18 | | 15 | 3 | 6 | 1 | 6 | 39 | |
| 2001-02 | PHO | 80 | 2462 | 389 | 931 | 41.8 | | 23 | 83 | 27.7 | | 158 | 195 | 81.0 | | 98 | 252 | 350 | | 324 | 189 | 122 | 32 | 184 | 959 | |
| 2002-03 | PHO | 58 | 1777 | 256 | 573 | 44.7 | | 26 | 73 | 35.6 | | 77 | 97 | 79.4 | | 66 | 192 | 258 | | 235 | 145 | 66 | 26 | 150 | 615 | |
| 2003-04 | PHO | 34 | 876 | 120 | 271 | 44.3 | | 14 | 35 | 40.0 | | 42 | 49 | 85.7 | | 27 | 71 | 98 | | 97 | 42 | 28 | 8 | 65 | 296 | |
| 2003-04 | NY | 42 | 1219 | 159 | 408 | 39.0 | | 16 | 44 | 36.4 | | 69 | 89 | 77.5 | | 42 | 147 | 189 | | 79 | 65 | 42 | 12 | 81 | 403 | |
| 2004-05 | NY | 37 | 894 | 110 | 260 | 42.3 | | 15 | 50 | 30.0 | | 34 | 46 | 73.9 | | 19 | 70 | 89 | | 74 | 50 | 28 | 3 | 79 | 269 | |
| 2005-06 | NY | 4 | 72 | 4 | 14 | 28.6 | | 0 | 1 | 0.0 | | 2 | 2 | 100.0 | | 0 | 10 | 10 | | 8 | 6 | 2 | 0 | 7 | 10 | |
| 2007-08 | MIA | 16 | 325 | 22 | 60 | 36.7 | | 8 | 19 | 42.1 | | 8 | 9 | 88.9 | | 3 | 32 | 35 | | 35 | 13 | 19 | 1 | 24 | 60 | |
| Career | 704 | 23710 | 3995 | 8731 | 45.8 | | 503 | 1591 | 31.6 | | 2191 | 2831 | 77.4 | | 975 | 2171 | 3146 | | 3525 | 1786 | 1125 | 312 | 1562 | 10684 | |
Last updated through games completed on
Jun 17, 2008
|
|
|