3:30 pm EST Sun Jan 27, 2013
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook(notes) | G | 39:26 | 6-22 | 1-5 | 4-6 | -11 | 4 | 9 | 13 | 4 | 2 | 0 | 0 | 5 | 17 |
| Thabo Sefolosha(notes) | G | 34:20 | 2-4 | 1-3 | 2-4 | +2 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 3 | 7 |
| Kendrick Perkins(notes) | C | 28:10 | 5-6 | 0-0 | 0-0 | -10 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 10 |
| Kevin Durant(notes) | F | 42:46 | 10-26 | 2-5 | 13-14 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 35 |
| Serge Ibaka(notes) | F | 35:29 | 5-10 | 0-1 | 0-0 | -10 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 3 | 10 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-81 | 4-16 | 20-26 | 10 | 39 | 24 | 9 | 9 | 6 | 3 | 26 | 96 | ||
| Percentages | .444 | .250 | .769 | Team Rebounds: 4 | ||||||||||
| Nick Collison(notes) | 20:51 | 2-2 | 0-0 | 0-0 | -4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| Kevin Martin(notes) | 18:43 | 4-8 | 0-2 | 1-2 | -11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 9 |
| Reggie Jackson(notes) | 8:34 | 1-2 | 0-0 | 0-0 | +2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hasheem Thabeet(notes) | 6:27 | 1-1 | 0-0 | 0-0 | +6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DeAndre Liggins(notes) | 5:14 | 0-0 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Perry Jones(notes) | DNP - Coach's Decision | |||||||||||||
| Jeremy Lamb(notes) | DNP - Inactive | |||||||||||||
| Eric Maynor(notes) | DNP - Coach's Decision | |||||||||||||
| Daniel Orton(notes) | DNP - Inactive | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant(notes) | G | 38:47 | 8-12 | 0-0 | 5-6 | +11 | 0 | 9 | 14 | 3 | 1 | 1 | 1 | 1 | 21 |
| Steve Nash(notes) | G | 35:58 | 6-11 | 2-4 | 3-3 | +11 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 17 |
| Dwight Howard(notes) | C | 29:25 | 3-7 | 0-0 | 2-10 | +2 | 2 | 10 | 1 | 3 | 2 | 0 | 0 | 5 | 8 |
| Metta World Peace(notes) | F | 42:36 | 6-14 | 3-8 | 0-0 | +15 | 1 | 10 | 3 | 2 | 2 | 0 | 2 | 3 | 15 |
| Earl Clark(notes) | F | 22:45 | 5-9 | 1-1 | 0-0 | -2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 11 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41-74 | 7-17 | 16-29 | 6 | 43 | 29 | 13 | 6 | 3 | 6 | 20 | 105 | ||
| Percentages | .554 | .412 | .552 | Team Rebounds: 11 | ||||||||||
| Pau Gasol(notes) | 35:41 | 7-10 | 0-0 | 2-6 | +14 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 16 |
| Antawn Jamison(notes) | 13:33 | 4-6 | 0-0 | 4-4 | -2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 12 |
| Chris Duhon(notes) | 12:02 | 0-2 | 0-2 | 0-0 | -2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jodie Meeks(notes) | 9:13 | 2-3 | 1-2 | 0-0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Steve Blake(notes) | DNP - Inactive | |||||||||||||
| Devin Ebanks(notes) | DNP - Coach's Decision | |||||||||||||
| Jordan Hill(notes) | DNP - Inactive | |||||||||||||
| Darius Morris(notes) | DNP - Coach's Decision | |||||||||||||
| Robert Sacre(notes) | DNP - Coach's Decision | |||||||||||||
10-26, 35 Pts
2 Rebs, 4 Assists
8-12, 21 Pts
9 Rebs, 14 Assists
| Miami | 98 |
| Boston | 100 |
| Oklahoma City | 96 |
| LA Lakers | 105 |
| New Orleans | 91 |
| Memphis | 83 |
| Detroit | 104 |
| Orlando | 102 |
| Atlanta | 104 |
| New York | 106 |
| Phoenix | 95 |
| Dallas | 110 |
| Portland | 83 |
| LA Clippers | 96 |