9:30 pm EDT Sun Mar 11, 2012
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ellis(notes) | G | 42:52 | 7-16 | 0-0 | 7-8 | +16 | 1 | 6 | 11 | 6 | 3 | 1 | 2 | 4 | 21 |
| S. Curry(notes) | G | 9:12 | 0-3 | 0-1 | 0-0 | +6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Udoh(notes) | C | 33:18 | 7-10 | 0-0 | 0-0 | +9 | 1 | 6 | 2 | 3 | 0 | 2 | 1 | 4 | 14 |
| D. Lee(notes) | F | 30:45 | 7-12 | 0-0 | 4-4 | +8 | 3 | 10 | 1 | 3 | 1 | 0 | 2 | 5 | 18 |
| D. Wright(notes) | F | 30:39 | 7-10 | 4-7 | 2-3 | +17 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 20 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-70 | 8-15 | 17-21 | 6 | 37 | 22 | 17 | 6 | 6 | 7 | 26 | 97 | ||
| Percentages | .514 | .533 | .810 | Team Rebounds: 6 | ||||||||||
| D. McGuire(notes) | 25:57 | 1-1 | 0-0 | 0-0 | -1 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 2 |
| B. Rush(notes) | 21:47 | 2-3 | 1-1 | 0-0 | -13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| N. Robinson(notes) | 19:18 | 2-6 | 1-3 | 1-2 | -12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| K. Thompson(notes) | 18:49 | 3-9 | 2-3 | 3-4 | -7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 11 |
| A. Biedrins(notes) | 5:42 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C. Jenkins(notes) | 1:41 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. Brown(notes) | DNP - Inactive | |||||||||||||
| J. Tyler(notes) | DNP - Coach's Decision | |||||||||||||
| C. Wright(notes) | DNP - Coach's Decision | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Paul(notes) | G | 35:36 | 10-18 | 0-4 | 3-6 | -4 | 0 | 2 | 5 | 2 | 3 | 0 | 1 | 1 | 23 |
| R. Foye(notes) | G | 32:34 | 5-11 | 3-6 | 3-4 | -12 | 0 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 16 |
| D. Jordan(notes) | C | 19:25 | 1-2 | 0-0 | 2-4 | -19 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| B. Griffin(notes) | F | 37:40 | 10-19 | 0-1 | 7-15 | -16 | 5 | 12 | 3 | 3 | 0 | 2 | 2 | 3 | 27 |
| C. Butler(notes) | F | 19:32 | 0-6 | 0-1 | 1-2 | -15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 34-79 | 6-19 | 19-35 | 16 | 42 | 21 | 12 | 11 | 7 | 6 | 20 | 93 | ||
| Percentages | .430 | .316 | .543 | Team Rebounds: 14 | ||||||||||
| M. Williams(notes) | 30:37 | 1-8 | 1-4 | 0-0 | +3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| B. Simmons(notes) | 27:27 | 2-6 | 2-3 | 0-0 | +15 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 6 |
| R. Evans(notes) | 20:48 | 4-5 | 0-0 | 3-4 | +16 | 7 | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 11 |
| E. Bledsoe(notes) | 16:22 | 1-4 | 0-0 | 0-0 | +12 | 2 | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 2 |
| C. Billups(notes) | DNP - Inactive | |||||||||||||
| B. Cook(notes) | DNP - Coach's Decision | |||||||||||||
| R. Gomes(notes) | DNP - Coach's Decision | |||||||||||||
| T. Leslie(notes) | DNP - Inactive | |||||||||||||
| K. Martin(notes) | DNP - Coach's Decision | |||||||||||||
| T. Thompkins(notes) | DNP - Coach's Decision | |||||||||||||
7-16, 21 Pts
6 Rebs, 11 Assists
10-19, 27 Pts
12 Rebs, 3 Assists
| Philadelphia | 106 |
| New York | 94 |
| Boston | 94 |
| LA Lakers | 97 |
| Indiana | 94 |
| Orlando | 107 |
| Milwaukee | 105 |
| Toronto | 99 |
| Houston | 107 |
| Cleveland | 118 |
| Memphis | 94 |
| Denver | 91 |
| Atlanta | 106 |
| Sacramento | 99 |
| Golden State | 97 |
| LA Clippers | 93 |