8:00 pm EST Fri Mar 2, 2012
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ellis(notes) | G | 38:02 | 10-22 | 0-3 | 0-0 | -14 | 0 | 3 | 7 | 2 | 3 | 0 | 0 | 2 | 20 |
| D. McGuire(notes) | G | 28:41 | 0-0 | 0-0 | 0-2 | -16 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
| A. Biedrins(notes) | C | 11:38 | 0-1 | 0-0 | 0-0 | -13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. Lee(notes) | F | 40:56 | 8-19 | 0-0 | 8-8 | -12 | 4 | 15 | 3 | 0 | 2 | 0 | 3 | 1 | 24 |
| D. Wright(notes) | F | 24:20 | 3-7 | 2-5 | 2-2 | -4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33-82 | 5-18 | 12-14 | 7 | 39 | 18 | 9 | 6 | 5 | 4 | 12 | 83 | ||
| Percentages | .402 | .278 | .857 | Team Rebounds: 4 | ||||||||||
| B. Rush(notes) | 32:32 | 2-9 | 1-6 | 2-2 | -13 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| K. Thompson(notes) | 21:12 | 4-11 | 1-3 | 0-0 | -14 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| E. Udoh(notes) | 18:43 | 3-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
| N. Robinson(notes) | 18:41 | 2-6 | 1-1 | 0-0 | -14 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| C. Wright(notes) | 2:45 | 1-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Jenkins(notes) | 2:29 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Brown(notes) | DNP - Inactive | |||||||||||||
| S. Curry(notes) | DNP - Coach's Decision | |||||||||||||
| J. Tyler(notes) | DNP - Inactive | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday(notes) | G | 40:30 | 5-9 | 3-5 | 0-0 | +24 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 13 |
| J. Meeks(notes) | G | 21:16 | 3-8 | 1-3 | 0-0 | +5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| L. Allen(notes) | C | 20:13 | 5-7 | 0-0 | 0-0 | +6 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| A. Iguodala(notes) | F | 38:49 | 5-12 | 1-3 | 1-2 | +14 | 0 | 11 | 6 | 1 | 1 | 0 | 1 | 1 | 12 |
| E. Brand(notes) | F | 33:09 | 5-12 | 0-0 | 4-6 | +13 | 5 | 14 | 2 | 0 | 2 | 2 | 1 | 1 | 14 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 42-89 | 8-17 | 13-16 | 11 | 51 | 21 | 9 | 4 | 4 | 5 | 11 | 105 | ||
| Percentages | .472 | .471 | .812 | Team Rebounds: 7 | ||||||||||
| T. Young(notes) | 27:31 | 6-13 | 0-0 | 4-4 | +14 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 16 |
| L. Williams(notes) | 27:10 | 9-15 | 3-6 | 4-4 | +13 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 25 |
| E. Turner(notes) | 16:32 | 2-6 | 0-0 | 0-0 | +12 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| N. Vucevic(notes) | 14:51 | 2-7 | 0-0 | 0-0 | +9 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 4 |
| T. Battie(notes) | DNP - Coach's Decision | |||||||||||||
| C. Brackins(notes) | DNP - Coach's Decision | |||||||||||||
| S. Hawes(notes) | DNP - Inactive | |||||||||||||
| A. Nocioni(notes) | DNP - Coach's Decision | |||||||||||||
9-15, 25 Pts
2 Rebs, 3 Assists
| Memphis | 102 |
| Toronto | 99 |
| New Jersey | 94 |
| Boston | 107 |
| Milwaukee | 94 |
| Atlanta | 99 |
| Chicago | 112 |
| Cleveland | 91 |
| Dallas | 92 |
| New Orleans | 97 |
| Denver | 117 |
| Houston | 105 |
| Golden State | 83 |
| Philadelphia | 105 |
| Charlotte | 72 |
| San Antonio | 102 |
| Miami | 98 |
| Utah | 99 |
| Sacramento | 107 |
| LA Lakers | 115 |
| LA Clippers | 78 |
| Phoenix | 81 |