9:00 pm EST Tue Jan 17, 2012
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Foye(notes) | G | 29:27 | 4-14 | 3-6 | 0-0 | -26 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 11 |
| C. Billups(notes) | G | 24:03 | 3-12 | 0-4 | 4-6 | -4 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 10 |
| D. Jordan(notes) | C | 20:58 | 1-1 | 0-0 | 0-0 | -7 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| C. Butler(notes) | F | 29:14 | 6-13 | 0-4 | 2-2 | -14 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| B. Griffin(notes) | F | 27:04 | 5-12 | 0-0 | 0-0 | -14 | 3 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 10 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 31-85 | 4-20 | 13-21 | 13 | 45 | 17 | 13 | 4 | 5 | 5 | 21 | 79 | ||
| Percentages | .365 | .200 | .619 | Team Rebounds: 9 | ||||||||||
| R. Gomes(notes) | 28:29 | 4-6 | 0-2 | 0-0 | -18 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| C. Fortson(notes) | 22:45 | 5-10 | 1-2 | 2-5 | -16 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 13 |
| R. Evans(notes) | 21:11 | 0-1 | 0-0 | 1-2 | -18 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| T. Thompkins(notes) | 19:16 | 2-10 | 0-2 | 3-4 | -12 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| T. Leslie(notes) | 10:02 | 1-6 | 0-0 | 0-0 | -9 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| S. Jones(notes) | 7:31 | 0-0 | 0-0 | 1-2 | -7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| C. Paul(notes) | 0:22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Bledsoe(notes) | DNP - Inactive | |||||||||||||
| B. Cook(notes) | DNP - Inactive | |||||||||||||
| M. Williams(notes) | DNP - Sore Right Foot | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Bell(notes) | G | 28:44 | 3-8 | 1-2 | 1-1 | +17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| D. Harris(notes) | G | 25:41 | 5-9 | 1-2 | 2-2 | +10 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 13 |
| A. Jefferson(notes) | C | 26:25 | 4-14 | 0-0 | 2-2 | +8 | 2 | 13 | 4 | 1 | 1 | 0 | 1 | 2 | 10 |
| P. Millsap(notes) | F | 30:04 | 7-11 | 0-0 | 6-6 | +22 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 20 |
| G. Hayward(notes) | F | 17:38 | 0-4 | 0-1 | 3-4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39-82 | 3-8 | 27-31 | 9 | 48 | 18 | 8 | 10 | 5 | 5 | 20 | 108 | ||
| Percentages | .476 | .375 | .871 | Team Rebounds: 7 | ||||||||||
| C.J. Miles(notes) | 28:42 | 7-13 | 1-3 | 4-4 | +26 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 4 | 19 |
| E. Kanter(notes) | 22:19 | 4-7 | 0-0 | 2-2 | +19 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
| A. Burks(notes) | 19:16 | 3-9 | 0-0 | 5-6 | +12 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 11 |
| E. Watson(notes) | 17:39 | 1-1 | 0-0 | 1-2 | +20 | 2 | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 3 |
| J. Evans(notes) | 17:12 | 4-4 | 0-0 | 1-2 | +9 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 9 |
| J. Tinsley(notes) | 6:20 | 1-2 | 0-0 | 0-0 | +2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| D. Favors(notes) | DNP - Sprained Left Ankle | |||||||||||||
| J. Howard(notes) | DNP - Strained Left Quadriceps | |||||||||||||
5-12, 10 Pts
11 Rebs, 3 Assists
7-11, 20 Pts
6 Rebs, 1 Assists
| Golden State | 105 |
| Cleveland | 95 |
| Charlotte | 89 |
| Orlando | 96 |
| San Antonio | 98 |
| Miami | 120 |
| Phoenix | 97 |
| Chicago | 118 |
| Denver | 105 |
| Milwaukee | 95 |
| Detroit | 80 |
| Houston | 97 |
| LA Clippers | 79 |
| Utah | 108 |