8:00 pm EST Sat Jan 7, 2012
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Calderon(notes) | G | 32:43 | 3-9 | 0-3 | 1-2 | -25 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 7 |
| D. DeRozan(notes) | G | 31:29 | 4-13 | 0-1 | 0-0 | -22 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 8 |
| A. Johnson(notes) | C | 31:48 | 6-11 | 0-0 | 0-0 | -16 | 6 | 14 | 0 | 3 | 0 | 0 | 2 | 4 | 12 |
| A. Bargnani(notes) | F | 32:11 | 8-19 | 1-4 | 4-6 | -25 | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 21 |
| R. Butler(notes) | F | 19:01 | 0-4 | 0-2 | 0-0 | -19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27-85 | 1-12 | 7-12 | 15 | 48 | 15 | 17 | 4 | 5 | 8 | 20 | 62 | ||
| Percentages | .318 | .083 | .583 | Team Rebounds: 7 | ||||||||||
| J. Johnson(notes) | 30:24 | 3-11 | 0-0 | 1-3 | -17 | 3 | 7 | 2 | 1 | 0 | 3 | 1 | 1 | 7 |
| E. Davis(notes) | 21:14 | 1-3 | 0-0 | 0-0 | -17 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
| A. Carter(notes) | 15:17 | 1-5 | 0-1 | 0-0 | -10 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| L. Barbosa(notes) | 13:02 | 1-7 | 0-1 | 1-1 | -12 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| G. Forbes(notes) | 8:03 | 0-3 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Magloire(notes) | 4:48 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Alabi(notes) | DNP - Inactive | |||||||||||||
| J. Bayless(notes) | DNP - Sprained Left Ankle | |||||||||||||
| A. Gray(notes) | DNP - Inactive | |||||||||||||
| L. Kleiza(notes) | DNP - Inactive | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Meeks(notes) | G | 28:34 | 2-11 | 1-6 | 2-2 | +27 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 7 |
| J. Holiday(notes) | G | 26:28 | 6-10 | 2-4 | 0-0 | +24 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 14 |
| S. Hawes(notes) | C | 16:31 | 3-5 | 0-0 | 1-2 | +2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| A. Iguodala(notes) | F | 32:22 | 3-12 | 2-5 | 6-6 | +19 | 0 | 10 | 2 | 1 | 1 | 2 | 1 | 1 | 14 |
| E. Brand(notes) | F | 24:30 | 3-5 | 0-0 | 4-6 | +17 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-83 | 5-21 | 20-27 | 11 | 51 | 20 | 8 | 13 | 8 | 5 | 10 | 97 | ||
| Percentages | .434 | .238 | .741 | Team Rebounds: 11 | ||||||||||
| E. Turner(notes) | 26:47 | 4-8 | 0-1 | 1-2 | +17 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| L. Williams(notes) | 25:45 | 5-13 | 0-4 | 3-3 | +10 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 13 |
| T. Young(notes) | 24:37 | 5-8 | 0-0 | 2-4 | +28 | 2 | 4 | 1 | 0 | 3 | 2 | 1 | 1 | 12 |
| N. Vucevic(notes) | 19:42 | 4-7 | 0-0 | 1-2 | +17 | 6 | 10 | 2 | 0 | 1 | 2 | 0 | 3 | 9 |
| A. Nocioni(notes) | 7:54 | 1-2 | 0-1 | 0-0 | +6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| L. Allen(notes) | 4:32 | 0-1 | 0-0 | 0-0 | +6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brackins(notes) | 2:17 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Battie(notes) | DNP - Coach's Decision | |||||||||||||
8-19, 21 Pts
11 Rebs, 1 Assists
6-10, 14 Pts
3 Rebs, 6 Assists
| Charlotte | 77 |
| Indiana | 99 |
| Chicago | 94 |
| Atlanta | 109 |
| Miami | 101 |
| New Jersey | 90 |
| New York | 103 |
| Detroit | 80 |
| Toronto | 62 |
| Philadelphia | 97 |
| Oklahoma City | 98 |
| Houston | 95 |
| Denver | 117 |
| San Antonio | 121 |
| New Orleans | 81 |
| Dallas | 96 |
| Milwaukee | 86 |
| LA Clippers | 92 |
| Utah | 88 |
| Golden State | 87 |