3:30 pm EST Mon Jan 2, 2012
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ellis(notes) | G | 42:21 | 6-16 | 1-4 | 5-5 | -1 | 1 | 5 | 11 | 3 | 1 | 1 | 2 | 3 | 18 |
| S. Curry(notes) | G | 23:22 | 4-8 | 2-3 | 0-0 | -3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 10 |
| A. Biedrins(notes) | C | 12:03 | 2-4 | 0-0 | 0-2 | +8 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 4 |
| D. McGuire(notes) | F | 26:20 | 6-9 | 0-0 | 2-2 | -7 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 14 |
| D. Wright(notes) | F | 26:12 | 0-4 | 0-3 | 0-0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-72 | 7-17 | 12-20 | 7 | 36 | 27 | 17 | 6 | 3 | 2 | 24 | 91 | ||
| Percentages | .500 | .412 | .600 | Team Rebounds: 3 | ||||||||||
| B. Rush(notes) | 32:26 | 5-11 | 2-4 | 1-2 | -9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| E. Udoh(notes) | 24:53 | 5-8 | 0-0 | 1-2 | -3 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 11 |
| K. Brown(notes) | 24:25 | 3-4 | 0-0 | 3-7 | -19 | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 9 |
| K. Thompson(notes) | 13:54 | 2-5 | 2-3 | 0-0 | -7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| C. Jenkins(notes) | 13:32 | 3-3 | 0-0 | 0-0 | -16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| I. Smith(notes) | 0:32 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lee(notes) | DNP - Inactive | |||||||||||||
| J. Tyler(notes) | DNP - Coach's Decision | |||||||||||||
| C. Wright(notes) | DNP - Coach's Decision | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dudley(notes) | G | 37:00 | 6-14 | 2-5 | 1-2 | +2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 15 |
| S. Nash(notes) | G | 32:46 | 9-13 | 1-3 | 2-2 | +5 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 1 | 21 |
| M. Gortat(notes) | C | 18:13 | 2-6 | 0-0 | 1-2 | +1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 5 |
| G. Hill(notes) | F | 27:39 | 4-10 | 0-0 | 0-0 | +12 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 8 |
| C. Frye(notes) | F | 25:56 | 3-8 | 1-3 | 3-4 | -2 | 3 | 10 | 1 | 1 | 1 | 0 | 1 | 1 | 10 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39-87 | 8-23 | 16-21 | 16 | 49 | 23 | 11 | 6 | 2 | 3 | 18 | 102 | ||
| Percentages | .448 | .348 | .762 | Team Rebounds: 9 | ||||||||||
| M. Morris(notes) | 32:02 | 7-13 | 1-3 | 1-2 | +20 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 3 | 16 |
| S. Brown(notes) | 23:10 | 3-8 | 2-6 | 2-3 | +10 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| H. Warrick(notes) | 15:43 | 3-9 | 0-1 | 2-2 | -5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| R. Price(notes) | 15:14 | 1-3 | 1-2 | 4-4 | +6 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 7 |
| R. Lopez(notes) | 12:17 | 1-3 | 0-0 | 0-0 | +6 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| J. Childress(notes) | DNP - Coach's Decision | |||||||||||||
| M. Redd(notes) | DNP - Inactive | |||||||||||||
| G. Siler(notes) | DNP - Coach's Decision | |||||||||||||
| S. Telfair(notes) | DNP - Coach's Decision | |||||||||||||
6-16, 18 Pts
5 Rebs, 11 Assists
9-13, 21 Pts
0 Rebs, 9 Assists
| Golden State | 91 |
| Phoenix | 102 |
| Toronto | 90 |
| New York | 85 |
| Washington | 92 |
| Boston | 100 |
| Atlanta | 100 |
| Miami | 92 |
| Orlando | 78 |
| Detroit | 89 |
| Indiana | 108 |
| New Jersey | 94 |
| San Antonio | 96 |
| Minnesota | 106 |
| Oklahoma City | 87 |
| Dallas | 100 |
| Milwaukee | 86 |
| Denver | 91 |
| New Orleans | 90 |
| Utah | 94 |